Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Fri., Sep. 02 | at Robert Morris Fall Classic | Final | 3rd of 11 | |
Bonnie Brook Golf Course (Waukegan, Ill.) | ||||
Sat., Sep. 10 | at Lakeland (dual) | Final | 1st of 2 | |
Town and Country Golf Course (Sheboygan, Wis.) | ||||
Wed., Sep. 14 | at Wisconsin Lutheran (dual) | Final | 1st of 2 | |
Blackstone Creek Golf Course (Germantown, Wis.) | ||||
Sat., Sep. 17 | at Benedictine Fall Invitational |
|
||
St. Andrew's Golf & Country Club (West Chicago, Ill.) | ||||
Sun., Sep. 18 | at Benedictine Fall Invitational | Final | ||
St. Andrews Golf Course and Country Club (West Chicago, Ill.) | ||||
Tue., Sep. 20 | Lakeland (dual) | Final | 1st of 2 | |
North Shore Country Club (Mequon, Wis.) | ||||
Sat., Sep. 24 | at Marian Invitational |
|
||
Whispering Springs Golf Club (Fond du Lac, Wis.) | ||||
Sun., Sep. 25 | at Marian Invitational | Final | 3rd of 5 | |
Whispering Springs Golf Course (Fond du Lac, Wis.) | ||||
October | ||||
Sun., Oct. 02 | at NAC Championship |
|
||
St. Andrew's Golf & Country Club (West Chicago, Ill.) | ||||
Mon., Oct. 03 | at NAC Championship | |||
St. Andrew's Golf & Country Club (West Chicago, Ill.) | ||||
Tue., Oct. 04 | at NAC Championship # | Final | 7th of 9 | |
St. Andrews Golf Course and Country Club (West Chicago, Ill.) | ||||
April | ||||
Thu., Apr. 12 | at Lakeland (dual) | Final | 2nd of 2 | |
Town and Country Golf Course (Sheboygan, Wis.) | ||||
Fri., Apr. 13 | Lakeland (dual) | Final | 2nd of 2 | |
North Shore Country Club (Mequon, Wis.) | ||||
Fri., Apr. 20 | at UW-Whitewater Spring Fling | Final | ||
Riverside Golf Course (Janesville, Wis.) | ||||
Sun., Apr. 22 | at Benedictine Spring Invitational | Final | ||
St. Andrews Golf Course and Country Club (West Chicago, Ill.) | ||||
Sun., Apr. 29 | at UW-Eau Claire Invitational | Final | ||
MIll Run Golf Course (Eau Claire, Wis.) | ||||
August | ||||
Fri., Aug. 30 | at Carthage Tournament on the Border |
|
||
Bristol Oaks Golf Course (Kenosha, Wis.) | ||||
Sat., Aug. 31 | at Carthage Tournament on the Border | Final | 11th of 13 | |
Bristol Oaks Golf Course (Kenosha, Wis.) | ||||
September | ||||
Sat., Sep. 14 | at Benedictine Invitational | Final | 7th of 11 | |
St. Andrew Golf & Country Club (West Chicago, Ill.) | ||||
Tue., Sep. 17 | Falcon Invitational | Final | 1st of 3 | |
Mee Kwon Golf Course (Mequon, Wis.) | ||||
Sat., Sep. 21 | at Marian (dual) | Final | 1st of 2 | |
Whispering Springs (Fond du Lac, Wis.) | ||||
Fri., Sep. 27 | Marian (dual) | Final | 1st of 2 | |
River Club of Mequon (Mequon, Wis.) | ||||
October | ||||
Sat., Oct. 05 | at NACC Championship | |||
Trappers Turn Golf Club (Wisconsin Dells, Wis.) | ||||
Sun., Oct. 06 | at NACC Championship | |||
Trappers Turn Golf Club (Wisconsin Dells, Wis.) | ||||
Mon., Oct. 07 | at NACC Championship | Final | 1st of 11 | |
Trappers Turn Golf Club (Wisconsin Dells, Wis.) | ||||
April | ||||
Fri., Apr. 11 | at Bethel (Ind.) Spring Invitational |
|
||
Blackthorn Golf Course (South Bend, Ind.) | ||||
Sat., Apr. 12 | at Bethel (Ind.) Spring Invitational | Final | 8th of 8 | |
Blackthorn Golf Course (South Bend, Ind.) | ||||
Fri., Apr. 25 | at Edgewood (dual) | Final | 1st of 2 | |
Door Creek Golf Course (Cottage Grove, Wis.) | ||||
May | ||||
Tue., May. 13 | at NCAA Division III Championship | |||
Mission Inn Resort (Howey-in-the-Hills, Fla.) | ||||
Wed., May. 14 | at NCAA Division III Championship | |||
Mission Inn Resort (Howey-in-the-Hills, Fla.) | ||||
Thu., May. 15 | at NCAA Division III Championship | |||
Mission Inn Resort (Howey-in-the-Hills, Fla.) | ||||
Fri., May. 16 | at NCAA Division III Championship | Final | ||
Mission Inn Resort (Howey-in-the-Hills, Fla.) | ||||
September | ||||
Sun., Sep. 07 | at Marian Invitational |
|
||
Whispering Springs Golf Course (Fond du Lac, Wis.) | ||||
Mon., Sep. 08 | at Marian Invitational | Final | 1st of 3 | |
Whispering Springs Golf Club (Fond du Lac, Wis.) | ||||
Fri., Sep. 12 | at Bethel (Ind.) Fall Invitational |
|
||
Blackthorn Golf Club (South Bend, Ind.) | ||||
Sat., Sep. 13 | at Benedictine Fall Invitational | Final | 8th of 9 | |
Blackthorn Golf Club (South Bend, Ind.) | ||||
Thu., Sep. 18 | at Lake Forest (dual) | Final | 2nd of 2 | |
Foss Park Golf Course (North Chicago, Ill.) | ||||
Thu., Sep. 25 | at Edgewood Triangular | Final | 1st of 2 | |
Door Creek Golf Course (Cottage Grove, Wis.) | ||||
Sat., Sep. 27 | at Alverno (dual) | Final | 1st of 3 | |
Whitnall Park Golf Course (Franklin, Wis.) | ||||
October | ||||
Sat., Oct. 04 | at NACC Championship | |||
Trappers Turn Golf Club (Wisconsin Dells, Wis.) | ||||
Sun., Oct. 05 | at NACC Championship | |||
Trappers Turn Golf Club (Wisconsin Dells, Wis.) | ||||
Mon., Oct. 06 | at NACC Championship | Final | 2nd of 8 | |
Trappers Turn Golf Club (Wisconsin Dells, Wis.) | ||||
April | ||||
Fri., Apr. 03 | at St. Francis Spring Invitational |
|
||
Cherry Hill Golf Club (Fort Wayne, Ind.) | ||||
Sat., Apr. 04 | at St. Francis Spring Invitational | Final | 8th/9 | |
Autumn Ridge Golf Club (Fort Wayne, Ind.) | ||||
Fri., Apr. 24 | at Marian Invitational |
|
||
Whispering Springs Golf Club (Fond du Lac, Wis.) | ||||
Sat., Apr. 25 | at Marian Invitational | Final | 1st/3 | |
Whispering Springs Golf Club (Fond du Lac, Wis.) | ||||
September | ||||
Thu., Sep. 10 | at Edgewood Triangular | Final | 1st of 3 | |
Yahara Hills Golf Course (Madison, Wis.) | ||||
Sat., Sep. 12 | at Marian Invitational |
|
||
at Fond du Lac, Wis. (Whispering Springs Golf Course) | ||||
Sun., Sep. 13 | at Marian Invitational | Final | 3rd of 6 | |
Rolling Meadows Golf Club (Fond du Lac, Wis.) | ||||
Wed., Sep. 16 | at Elmhurst Invitational | Final | 4th of 6 | |
Oak Brook Golf Club (Elmhurst, Ill.) | ||||
Sun., Sep. 20 | at Alverno Triangular | Final | 2nd of 3 | |
Greenfield Park Golf Course (West Allis, Wis.) | ||||
Fri., Sep. 25 | at UW-Whitewater Tournament |
|
||
Delbrook Golf Course (Delavan, Wis.) | ||||
Sat., Sep. 26 | at UW-Whitewater Tournament | Final | 17th of 19 | |
Delbrook Golf Course (Delavan, Wis.) | ||||
Tue., Sep. 29 | at Aurora Invitational | Final | 7th of 10 | |
Blackberry Oaks Golf Course (Bristol, Ill.) | ||||
October | ||||
Fri., Oct. 02 | at NACC Championship | |||
Bristol Oaks Golf Club (Bristol, Wis.) | ||||
Sat., Oct. 03 | at NACC Championship | |||
Bristol Oaks Golf Club (Bristol, Wis.) | ||||
Sun., Oct. 04 | at NACC Championship | Final | 2nd of 8 | |
Bristol Oaks Golf Club (Bristol, Wis.) | ||||
April | ||||
Mon., Apr. 11 | at Aurora Invitational | Final | 6th of 6 | |
Blackberry Oaks Golf Course (Bristol, Ill.) | ||||
Tue., Apr. 19 | at Lakeland (dual) | Final | ||
The River Club (Mequon, Wis.) | ||||
Fri., Apr. 22 | at UW-Whitewater Spring Fling |
|
||
Delbrook Golf Course (Delavan, Wis.) | ||||
Sat., Apr. 23 | at UW-Whitewater Spring Fling | Final | 10th of 15 | |
Delbrook Golf Course (Delavan, Wis.) | ||||
Fri., Apr. 29 | at Edgewood (dual) | Final | ||
Yahara Hills Golf Course (Madison, Wis.) | ||||
September | ||||
Fri., Sep. 02 | at Carthage Shootout on the Border |
|
||
Bristol Oaks Country Club (Bristol, Wis.) | ||||
Sat., Sep. 03 | at Carthage Shootout on the Border | Final | 12th of 16 | |
Blackberry Oaks Golf Course (Bristol, Ill.) | ||||
Sun., Sep. 04 | CUW Quadrangular (Alverno, Lakeland, Wisconsin Lutheran, CUW) | Final | 2nd of 4 | |
Mee-Kwon Park Golf Course (Mequon, Wis.) | ||||
Fri., Sep. 09 | at Inferno Classic | Final | 3rd of 5 | |
Greenfield Park Golf Course (Greenfield, Wis.) | ||||
Sat., Sep. 10 | at Marian Fall Invitational |
|
||
Whispering Spring Golf Course (Fond du Lac, Wis.) | ||||
Sun., Sep. 11 | at Marian Fall Invitational | Final | 6th of 8 | |
Whispering Spring Golf Course (Fond du Lac, Wis.) | ||||
Fri., Sep. 16 | at Mount Mary (Dual Meet) | Final | 1st of 2 | |
Currie Park Golf Course (Wauwatosa, Wis.) | ||||
Sun., Sep. 18 | at Edgewood Triangular (Edgewood, Lake Forest, CUW) | Final | 2nd of 3 | |
Bristol Oaks Country Club (Bristol, Wis.) | ||||
Fri., Sep. 23 | at UW-Whitewater Fall Classic |
|
||
Delbrook Golf Course (Delavan, Wis.) | ||||
Sat., Sep. 24 | at UW-Whitewater Fall Classic | Final | 13th of 15 | |
Delbrook Golf Course (Delavan, Wis.) | ||||
Mon., Sep. 26 | at Aurora Fall Invitational | Final | 6th of 7 | |
Blackberry Oaks Golf Course (Bristol, Ill.) | ||||
Fri., Sep. 30 | at NACC Championship | |||
Brighton Dale Links (Kansasville, Wis.) -- hosted by CUW | ||||
October | ||||
Sat., Oct. 01 | at NACC Championship | |||
Brighton Dale Links (Kansasville, Wis.) -- hosted by CUW | ||||
Sun., Oct. 02 | at NACC Championship | Final | 4th of 8 | |
Brighton Dale Links (Kansasville, Wis.) -- hosted by CUW | ||||
March | ||||
Thu., Mar. 16 | at Carroll (dual) | Final | 2nd of 2 | |
Dale Hollow Golf Course (Burkesville, Ky.) | ||||
Fri., Mar. 31 | at Trine Spring Classic |
|
||
Zollner Golf Course (Angola, Ind.) | ||||
April | ||||
Sat., Apr. 01 | at Trine Spring Classic | Final | ||
Zollner Golf Course (Angola, Ind.) | ||||
Fri., Apr. 07 | at St. Francis Spring Invitational |
|
||
Cherry Hill Golf Course (Fort Wayne, Ind.) | ||||
Sat., Apr. 08 | at St. Francis Spring Invitational | Final | 11th of 11 | |
Cobblestone Golf Course (Kendalville, Ind.) | ||||
Fri., Apr. 14 | at Bethel (Ind.) Invitational |
|
||
Blackthorn Golf Club (South Bend, Ind.) | ||||
Sat., Apr. 15 | at Bethel (Ind.) Invitational | Final | 10th of 10 | |
Blackthorn Golf Club (South Bend, Ind.) | ||||
Fri., Apr. 21 | at UW-Whitewater Spring Fling |
|
||
The Beloit Club (Beloit, Wis.) | ||||
Sat., Apr. 22 | at UW-Whitewater Spring Fling | Final | ||
The Beloit Club (Beloit, Wis.) | ||||
September | ||||
Fri., Sep. 01 | at Carthage Shootout on the Border |
|
||
Bristol Oaks Country Club (Bristol, Wis.) | ||||
Sat., Sep. 02 | at Carthage Shootout on the Border | Final | 10th of 17 | |
Bristol Oaks Country Club (Bristol, Wis.) | ||||
Sat., Sep. 09 | at Wisconsin Lutheran Triangular (Wisconsin Lutheran, Marian, CUW) | Final | 1st of 3 | |
Washington County Golf Course (Hartford, Wis.) | ||||
Sun., Sep. 10 | at Alverno Triangular (Alverno, Wisconsin Lutheran, CUW) | Final | 1st of 3 | |
Greenfield Park Golf Course (Greenfield, Wis.) | ||||
Thu., Sep. 14 | at Mount Mary (Dual Meet) | Final | 1st of 2 | |
Currie Park Golf Course (Wauwatosa, Wis.) | ||||
Sat., Sep. 16 | at Marian Invitational |
|
||
Whispering Springs Golf Course (Fond du Lac, Wis.) | ||||
Sun., Sep. 17 | at Marian Invitational | Final | t1st of 9 | |
Whispering Springs Golf Course (Fond du Lac, Wis.) | ||||
Fri., Sep. 22 | at UW-Whitewater Fall Classic |
|
||
Blackhawk Country Club (Madison, Wis.) | ||||
Sat., Sep. 23 | at UW-Whitewater Fall Classic | Final | 6th of 17 | |
Blackhawk Country Club (Madison, Wis.) | ||||
Fri., Sep. 29 | at NACC Championship | |||
Meadowbrook Country Club (Racine, Wis.) | ||||
Sat., Sep. 30 | at NACC Championship | |||
Meadowbrook Country Club (Racine, Wis.) | ||||
October | ||||
Sun., Oct. 01 | at NACC Championship | Final | 1st of 7 | |
Meadowbrook Country Club (Racine, Wis.) | ||||
March | ||||
Tue., Mar. 13 | at Transylvania/Whitmore (triangular meet) |
|
||
Mission Inn Resort and Club (Howey-in-the-Hills, Fla.) | ||||
Sun., Mar. 25 | at Illinois College Invitational | Final | 3rd of 3 | |
Links at Jacksonville (Jacksonville, Ill.) | ||||
April | ||||
Fri., Apr. 13 | at Bethel (Ind.) Spring Invitational |
|
||
Blackthorn Golf Course (South Bend, Ind.) | ||||
Sat., Apr. 14 | at Bethel (Ind.) Spring Invitational | Final | 10th of 10 | |
Blackthorn Golf Course (South Bend, Ind.) | ||||
Sat., Apr. 21 | at UW-Whitewater Spring Invitational |
|
||
Beloit Club (Beloit, Wis.) | ||||
Sat., Apr. 28 | at Augustana Invitational |
|
||
Highland Spring Golf Course (Rock Island, Ill.) | ||||
Sun., Apr. 29 | at Augustana Invitational |
|
||
Highland Spring Golf Course (Rock Island, Ill.) |
# Exhibition
Bold team: Home event