Concordia University Wisconsin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 61.1 | 39.4 | 29.1 | 71.8 | 35.9 | 13.4 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 630-1599 | 39.4 | 111-382 | 29.1 | 341-475 | 71.8 | 10.9 | 25.0 | 35.9 | 13.4 | 13.4 | 9.8 | 1.2 | 15.6 | 61.1 |
| Conference | 18 | 418-1023 | 40.9 | 71-233 | 30.5 | 228-314 | 72.6 | 11.2 | 26.2 | 37.3 | 14.2 | 13.4 | 9.5 | 1.3 | 15.1 | 63.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 266-679 | 39.2 | 45-163 | 27.6 | 141-193 | 73.1 | 11.7 | 24.8 | 36.5 | 12.8 | 13.4 | 9.3 | 1.9 | 14.5 | 59.8 |
| Away | 13 | 304-756 | 40.2 | 53-175 | 30.3 | 155-217 | 71.4 | 10.6 | 24.8 | 35.5 | 13.8 | 13.8 | 10.8 | 0.7 | 16.6 | 62.8 |
| Neutral | 3 | 60-164 | 36.6 | 13-44 | 29.5 | 45-65 | 69.2 | 9.3 | 26.3 | 35.7 | 13.7 | 12.0 | 7.0 | 0.7 | 16.0 | 59.3 |
| Wins | 19 | 465-1069 | 43.5 | 74-226 | 32.7 | 247-338 | 73.1 | 10.5 | 25.5 | 36.1 | 15.0 | 13.1 | 10.9 | 1.4 | 14.2 | 65.8 |
| Losses | 9 | 165-530 | 31.1 | 37-156 | 23.7 | 94-137 | 68.6 | 11.8 | 23.9 | 35.7 | 9.9 | 14.2 | 7.4 | 0.9 | 18.8 | 51.2 |
| November | 4 | 94-251 | 37.5 | 22-79 | 27.8 | 35-55 | 63.6 | 13.2 | 21.0 | 34.2 | 14.8 | 12.5 | 10.5 | 1.0 | 19.0 | 61.2 |
| December | 8 | 172-449 | 38.3 | 31-107 | 29.0 | 86-123 | 69.9 | 9.9 | 24.8 | 34.6 | 12.8 | 13.2 | 9.6 | 0.9 | 15.2 | 57.6 |
| January | 9 | 215-488 | 44.1 | 26-89 | 29.2 | 147-200 | 73.5 | 8.9 | 26.4 | 35.3 | 14.1 | 12.6 | 11.6 | 1.6 | 13.2 | 67.0 |
| February | 7 | 149-411 | 36.3 | 32-107 | 29.9 | 73-97 | 75.3 | 13.4 | 25.7 | 39.1 | 12.3 | 15.3 | 7.3 | 1.3 | 17.3 | 57.6 |
| March | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
