Concordia University Wisconsin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 61.1 | 39.4 | 29.1 | 71.8 | 35.9 | 13.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Allison Paluchniak | Fr | G | 18 | - | 413 | 34-81 | 42.0 | 14-37 | 37.8 | 16-22 | 72.7 | 98 | |
| 02 | Mariah Weddle | Fr | G | 1 | - | 18 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| 03 | Madelyn Landgraf | Fr | G | 11 | - | 27 | 0-3 | 0.0 | 0-1 | 0.0 | 4-4 | 100.0 | 4 | |
| 04 | Brittany Zietlow | Sr | G | 18 | 18 | 572 | 43-117 | 36.8 | 18-57 | 31.6 | 44-61 | 72.1 | 148 | |
| 10 | Megan Coenen | Fr | F | 18 | 1 | 390 | 63-122 | 51.6 | 0-2 | 0.0 | 29-39 | 74.4 | 155 | |
| 11 | Hayley Peppers | So | G | 15 | - | 90 | 8-28 | 28.6 | 0-5 | 0.0 | 3-3 | 100.0 | 19 | |
| 12 | Anna Butler | Jr | G | 18 | 18 | 456 | 36-76 | 47.4 | 0-1 | 0.0 | 22-34 | 64.7 | 94 | |
| 13 | Jasmine Williams | Fr | G | 18 | - | 174 | 23-53 | 43.4 | 2-10 | 20.0 | 0-5 | 0.0 | 48 | |
| 15 | Karena Monson | Fr | G | 6 | - | 12 | 0-2 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 | |
| 20 | McKayla Gehrls | Fr | F | 14 | - | 47 | 4-8 | 50.0 | 0-0 | - | 0-1 | 0.0 | 8 | |
| 21 | Camille Parsons | Jr | G | 17 | 17 | 505 | 52-135 | 38.5 | 12-32 | 37.5 | 49-67 | 73.1 | 165 | |
| 22 | Tiffany Hendrickson | Sr | F | 18 | 18 | 373 | 64-155 | 41.3 | 10-41 | 24.4 | 16-18 | 88.9 | 154 | |
| 23 | Laura Kolander | Fr | G | 8 | - | 21 | 0-4 | 0.0 | 0-2 | 0.0 | 3-6 | 50.0 | 3 | |
| 30 | Katie Luethe | Jr | F | 18 | 18 | 494 | 90-233 | 38.6 | 15-44 | 34.1 | 40-52 | 76.9 | 235 | |
| 32 | Taylor Wiese | Fr | G | 5 | - | 9 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 | |
| Totals | 18 | 18 | 3601 | 418-1023 | 40.9 | 71-233 | 30.5 | 228-314 | 72.6 | 1135 | ||||
| Opponent | 18 | 18 | 3601 | 342-922 | 37.1 | 54-204 | 26.5 | 209-313 | 66.8 | 947 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Allison Paluchniak | Fr | G | 18 | - | 413 | 17 | 44 | 61 | 28 | 0 | 27 | 29 | 0.9 | 20 | 4 | |
| 02 | Mariah Weddle | Fr | G | 1 | - | 18 | 1 | 1 | 2 | 3 | 0 | 2 | 1 | 2.0 | 1 | 0 | |
| 03 | Madelyn Landgraf | Fr | G | 11 | - | 27 | 1 | 3 | 4 | 3 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| 04 | Brittany Zietlow | Sr | G | 18 | 18 | 572 | 13 | 76 | 89 | 25 | 0 | 93 | 44 | 2.1 | 20 | 3 | |
| 10 | Megan Coenen | Fr | F | 18 | 1 | 390 | 33 | 37 | 70 | 31 | 0 | 10 | 25 | 0.4 | 12 | 1 | |
| 11 | Hayley Peppers | So | G | 15 | - | 90 | 6 | 15 | 21 | 14 | 0 | 2 | 4 | 0.5 | 4 | 1 | |
| 12 | Anna Butler | Jr | G | 18 | 18 | 456 | 19 | 60 | 79 | 51 | 0 | 25 | 27 | 0.9 | 26 | 4 | |
| 13 | Jasmine Williams | Fr | G | 18 | - | 174 | 8 | 20 | 28 | 21 | 0 | 7 | 20 | 0.4 | 11 | 2 | |
| 15 | Karena Monson | Fr | G | 6 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 20 | McKayla Gehrls | Fr | F | 14 | - | 47 | 2 | 4 | 6 | 1 | 0 | 1 | 4 | 0.2 | 1 | 0 | |
| 21 | Camille Parsons | Jr | G | 17 | 17 | 505 | 17 | 61 | 78 | 24 | 0 | 47 | 28 | 1.7 | 32 | 1 | |
| 22 | Tiffany Hendrickson | Sr | F | 18 | 18 | 373 | 11 | 24 | 35 | 18 | 0 | 8 | 13 | 0.6 | 7 | 1 | |
| 23 | Laura Kolander | Fr | G | 8 | - | 21 | 2 | 3 | 5 | 6 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| 30 | Katie Luethe | Jr | F | 18 | 18 | 494 | 28 | 89 | 117 | 45 | 0 | 32 | 31 | 1.0 | 37 | 7 | |
| 32 | Taylor Wiese | Fr | G | 5 | - | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Totals | 18 | 18 | 3601 | 201 | 471 | 672 | 271 | 0 | 255 | 242 | 1.1 | 171 | 24 | ||||
| Opponent | 18 | 18 | 3601 | 162 | 445 | 607 | 278 | 0 | 156 | 318 | 0.5 | 119 | 48 | ||||
