Concordia University Wisconsin
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 61.1 | 39.4 | 29.1 | 71.8 | 35.9 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-9 (.679) |
| Conference (Pct.) | 14-4 (.778) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 9-4 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | Marian University | W, 67-54 |
| Feb 9 | at Wisconsin Lutheran College | L, 81-67 |
| Feb 13 | Alverno College | L, 50-45 |
| Feb 16 | Rockford College | W, 72-54 |
| Feb 21 | Maranatha Baptist Bible College | W, 47-40 |
| Feb 23 | at Wisconsin Lutheran College | L, 75-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Points | 1712 | 1135 | ||
| Points per game | 61.1 | 63.1 | ||
| FG made per game | 22.5 | 23.2 | ||
| FG attempts per game | 57.1 | 56.8 | ||
| FG Pct | 39.4 | 40.9 | ||
| 3PT made per game | 4.0 | 3.9 | ||
| 3PT attempts per game | 13.6 | 12.9 | ||
| 3PT Pct | 29.1 | 30.5 | ||
| FT made per game | 12.2 | 12.7 | ||
| FT attempt per game | 17.0 | 17.4 | ||
| FT Pct | 71.8 | 72.6 | ||
| Off rebounds per game | 10.9 | 11.2 | ||
| Def rebounds per game | 25.0 | 26.2 | ||
| Total rebounds per game | 35.9 | 37.3 | ||
| Rebound margin per game | 0.9 | 3.6 | ||
| Assists per game | 13.4 | 14.2 | ||
| Turnovers per game | 13.4 | 13.4 | ||
| Steals per game | 9.8 | 9.5 | ||
| Blocks per game | 1.2 | 1.3 | ||
| Personal fouls per game | 15.6 | 15.1 | ||
| Points per game allowed | 54.2 | 52.6 | ||
| Opponents' Field goal percentage | 39.1 | 37.1 | ||
| Opponents' 3PT percentage | 27.5 | 26.5 | ||
| Home Attendance | 3009 | 2059 | ||
| Home Attendance average | 251 | 229 | ||
