Camille Parsons | #21 | G | Concordia University Wisconsin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 9.1 | 36.4 | 31.5 | 74.0 | 4.6 | 2.4 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Marian University | W, 67-54 |
| Feb 9 | at Wisconsin Lutheran College | L, 81-67 |
| Feb 13 | Alverno College | L, 50-45 |
| Feb 16 | Rockford College | W, 72-54 |
| Feb 21 | Maranatha Baptist Bible College | W, 47-40 |
| Feb 23 | at Wisconsin Lutheran College | L, 75-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 17 | ||
| Games started | 26 | 17 | ||
| Minutes | 799 | 505 | ||
| Minutes per game | 29.6 | 29.7 | ||
| FG | 79-217 | 52-135 | ||
| FG Pct | 36.4 | 38.5 | ||
| 3PT | 17-54 | 12-32 | ||
| 3PT Pct | 31.5 | 37.5 | ||
| FT | 71-96 | 49-67 | ||
| FT Pct | 74.0 | 73.1 | ||
| Off rebounds | 26 | 17 | ||
| Def rebounds | 99 | 61 | ||
| Total rebounds | 125 | 78 | ||
| Rebounds per game | 4.6 | 4.6 | ||
| Personal fouls | 46 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 64 | 47 | ||
| Turnovers | 48 | 28 | ||
| Assist to turnover ratio | 1.3 | 1.7 | ||
| Steals | 55 | 32 | ||
| Blocks | 4 | 1 | ||
| Points | 246 | 165 | ||
| Points per game | 9.1 | 9.7 | ||
| Points per 40 min | 12.3 | 13.1 | ||
