Anna Butler | #12 | G | Concordia University Wisconsin
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 5.3 | 50.4 | 50.0 | 66.7 | 4.1 | 1.4 |
| Recent Games | ||
|---|---|---|
| Feb 5 | Marian University | W, 67-54 |
| Feb 9 | at Wisconsin Lutheran College | L, 81-67 |
| Feb 13 | Alverno College | L, 50-45 |
| Feb 16 | Rockford College | W, 72-54 |
| Feb 21 | Maranatha Baptist Bible College | W, 47-40 |
| Feb 23 | at Wisconsin Lutheran College | L, 75-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Games started | 27 | 18 | ||
| Minutes | 699 | 456 | ||
| Minutes per game | 25.0 | 25.3 | ||
| FG | 58-115 | 36-76 | ||
| FG Pct | 50.4 | 47.4 | ||
| 3PT | 2-4 | 0-1 | ||
| 3PT Pct | 50.0 | 0.0 | ||
| FT | 30-45 | 22-34 | ||
| FT Pct | 66.7 | 64.7 | ||
| Off rebounds | 30 | 19 | ||
| Def rebounds | 86 | 60 | ||
| Total rebounds | 116 | 79 | ||
| Rebounds per game | 4.1 | 4.4 | ||
| Personal fouls | 76 | 51 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 39 | 25 | ||
| Turnovers | 37 | 27 | ||
| Assist to turnover ratio | 1.1 | 0.9 | ||
| Steals | 42 | 26 | ||
| Blocks | 5 | 4 | ||
| Points | 148 | 94 | ||
| Points per game | 5.3 | 5.2 | ||
| Points per 40 min | 8.5 | 8.2 | ||
