true
Maranatha Baptist Bi at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/21/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/21/2013 at 7:00 pm
|
Maranatha Baptist Bible College
40 |
Concordia University Wisconsin
47 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Maranatha Baptist Bible College (19-6) | 12 | 28 | 40 |
| Concordia University Wisconsin (19-8) | 27 | 20 | 47 |
Maranatha Baptist Bible College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Morrison, Kristin | 19 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 2 |
| 10 | Sheley, Hallie | 11 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 31 | Peterson, Laci | 18 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 2 | 4 |
| 32 | Peotter, Autumn | 12 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 2 | 2 |
| 33 | DeLozier, Torey | 18 | 2-5 | 0-0 | 0-2 | 0 | 4 | 4 | 0 | 0 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Reinke, Stacy | 7 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Ross, Stacie | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 35 | Steuerwald, Erin | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
6-15 40.0% |
0-0 % |
0-2 0.0% |
0 | 14 | 14 | 1 | 1 | 5 | 16 | 7 | 12 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Katie Luethe - F | 18 | 5-12 | 1-4 | 0-1 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 11 |
| 04 | Brittany Zietlow - G | 14 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 12 | Anna Butler - G | 16 | 2-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 6 |
| 21 | Camille Parsons - G | 18 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 9 | 1-4 | 0-0 | 2-2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 |
| 10 | Megan Coenen | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 13 | Jasmine Williams | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS |
11-32 34.4% |
1-6 16.7% |
4-5 80.0% |
5 | 9 | 14 | 6 | 4 | 0 | 4 | 4 | 27 | ||
