true
Rockford at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/16/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/16/2013 at 7:00 pm
|
Rockford College
54 |
Concordia University Wisconsin
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockford College (8-18) | 26 | 28 | 54 |
| Concordia University Wisconsin (18-8) | 35 | 37 | 72 |
Rockford College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Woods, Sherrell | 11 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 10 | Johnson, Cierra | 15 | 1-4 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 22 | Ryczek, Erin | 18 | 2-4 | 1-2 | 3-4 | 0 | 3 | 3 | 2 | 0 | 1 | 2 | 1 | 8 |
| 25 | Lawler, Nicole | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
| 42 | Bjerning, Jessica | 18 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lengjak, Lindsay | 14 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 6 |
| 14 | Nichols, Arielle | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 30 | Scott, Gwendolyn | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Chaney, Destiny | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-19 52.6% |
1-3 33.3% |
7-9 77.8% |
0 | 8 | 8 | 6 | 2 | 1 | 10 | 6 | 28 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 9 | 3-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 |
| 30 | Katie Luethe - F | 8 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| 04 | Brittany Zietlow - G | 17 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 2 |
| 12 | Anna Butler - G | 13 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 |
| 21 | Camille Parsons - G | 20 | 3-7 | 0-4 | 2-2 | 2 | 2 | 4 | 3 | 4 | 0 | 1 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 9 | 3-7 | 1-3 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 03 | Madelyn Landgraf | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Coenen | 11 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 11 | Hayley Peppers | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Jasmine Williams | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 15 | Karena Monson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McKayla Gehrls | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laura Kolander | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Taylor Wiese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
16-32 50.0% |
1-9 11.1% |
4-4 100.0% |
4 | 10 | 14 | 11 | 9 | 0 | 4 | 9 | 37 | ||
