true
Rockford at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/16/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/16/2013 at 7:00 pm
|
Rockford College
54 |
Concordia University Wisconsin
72 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rockford College (8-18) | 26 | 28 | 54 |
| Concordia University Wisconsin (18-8) | 35 | 37 | 72 |
Rockford College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Woods, Sherrell | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 |
| 10 | Johnson, Cierra | 17 | 2-5 | 1-1 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 6 |
| 22 | Ryczek, Erin | 13 | 0-3 | 0-2 | 2-2 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Lawler, Nicole | 18 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 1 | 3 |
| 42 | Bjerning, Jessica | 15 | 0-2 | 0-0 | 2-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Lengjak, Lindsay | 13 | 5-6 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 11 |
| 14 | Nichols, Arielle | 13 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 | Scott, Gwendolyn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Chaney, Destiny | 4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-22 36.4% |
1-4 25.0% |
9-11 81.8% |
5 | 12 | 17 | 5 | 2 | 0 | 12 | 8 | 26 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 9 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 |
| 30 | Katie Luethe - F | 19 | 4-7 | 3-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 11 |
| 04 | Brittany Zietlow - G | 18 | 3-4 | 2-3 | 0-0 | 0 | 2 | 2 | 4 | 2 | 1 | 1 | 0 | 8 |
| 12 | Anna Butler - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 21 | Camille Parsons - G | 14 | 2-4 | 1-1 | 4-4 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 03 | Madelyn Landgraf | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Coenen | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 11 | Hayley Peppers | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | Jasmine Williams | 13 | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Karena Monson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | McKayla Gehrls | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laura Kolander | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Taylor Wiese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
12-25 48.0% |
7-10 70.0% |
4-4 100.0% |
1 | 8 | 9 | 10 | 5 | 2 | 7 | 13 | 35 | ||
