Alverno at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/13/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/13/2013 at 7:00 pm
|
Alverno College
50 |
Concordia University Wisconsin
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alverno College (16-9, 13-5 NAC) | 20 | 30 | 50 |
| Concordia University Wisconsin (17-8, 14-4 NAC) | 25 | 20 | 45 |
Alverno College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Boteva, Anna | 13 | 0-2 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Kennedy, Kayla | 18 | 2-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 4 |
| 21 | Speerschneider, K. | 19 | 1-5 | 0-3 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| 24 | Gorman, Devon | 17 | 2-6 | 0-0 | 1-2 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 5 |
| 33 | Schaeren, Kaitlin | 10 | 1-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Christjohn, Marissa | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Berry, Ashley | 16 | 2-7 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 5 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
8-29 27.6% |
0-4 0.0% |
4-8 50.0% |
4 | 11 | 15 | 4 | 4 | 1 | 3 | 4 | 20 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 10 | 2-5 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 30 | Katie Luethe - F | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 04 | Brittany Zietlow - G | 18 | 1-2 | 1-2 | 1-2 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 0 | 4 |
| 12 | Anna Butler - G | 13 | 2-4 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 1 | 0 | 4 | 1 | 6 |
| 21 | Camille Parsons - G | 14 | 1-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 13 | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 3 |
| 10 | Megan Coenen | 12 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
| 13 | Jasmine Williams | 11 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | McKayla Gehrls | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
10-26 38.5% |
2-5 40.0% |
3-4 75.0% |
4 | 18 | 22 | 5 | 1 | 0 | 10 | 5 | 25 | ||
