Alverno at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
2/13/2013 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
2/13/2013 at 7:00 pm
|
Alverno College
50 |
Concordia University Wisconsin
45 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Alverno College (16-9, 13-5 NAC) | 20 | 30 | 50 |
| Concordia University Wisconsin (17-8, 14-4 NAC) | 25 | 20 | 45 |
Alverno College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Boteva, Anna | 32 | 0-8 | 0-3 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 | Kennedy, Kayla | 32 | 4-8 | 0-0 | 0-1 | 0 | 8 | 8 | 0 | 1 | 0 | 1 | 1 | 8 |
| 21 | Speerschneider, K. | 39 | 2-8 | 0-3 | 3-7 | 0 | 5 | 5 | 7 | 2 | 1 | 2 | 3 | 7 |
| 24 | Gorman, Devon | 35 | 6-13 | 0-0 | 3-4 | 3 | 8 | 11 | 1 | 1 | 2 | 3 | 1 | 15 |
| 33 | Schaeren, Kaitlin | 19 | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 14 | Christjohn, Marissa | 10 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Berry, Ashley | 33 | 6-15 | 0-1 | 3-5 | 2 | 8 | 10 | 1 | 2 | 0 | 0 | 2 | 15 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
19-59 32.2% |
0-7 0.0% |
12-21 57.1% |
7 | 33 | 40 | 10 | 6 | 4 | 6 | 9 | 50 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 24 | 4-14 | 1-5 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| 30 | Katie Luethe - F | 17 | 2-8 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 5 | 7 |
| 04 | Brittany Zietlow - G | 38 | 2-6 | 2-6 | 1-2 | 0 | 9 | 9 | 3 | 0 | 0 | 1 | 3 | 7 |
| 12 | Anna Butler - G | 30 | 2-4 | 0-0 | 2-2 | 1 | 9 | 10 | 0 | 3 | 0 | 4 | 4 | 6 |
| 21 | Camille Parsons - G | 33 | 2-8 | 0-2 | 0-1 | 1 | 6 | 7 | 2 | 0 | 0 | 2 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 17 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 3 |
| 10 | Megan Coenen | 20 | 2-9 | 0-0 | 1-2 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 5 |
| 13 | Jasmine Williams | 19 | 2-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 4 |
| 20 | McKayla Gehrls | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
17-59 28.8% |
5-19 26.3% |
6-9 66.7% |
11 | 38 | 49 | 10 | 3 | 0 | 15 | 17 | 45 | ||
| Other Information |
|---|
|
Technical fouls: Alverno College-None; Concordia University Wisconsin-None. Officials: John Furrer, John Horn, Matt Andrews Attendance: 299 Time: 7:00 pm |
