MSOE at Concordia Wisconsin
@ CUW
1/22/2013 at 7:00 PM
@ CUW
1/22/2013 at 7:00 PM
|
MSOE
46 |
Concordia University Wisconsin
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| MSOE (1-16, 1-10 NAC) | 25 | 21 | 46 |
| Concordia University Wisconsin (13-5, 11-2 NAC) | 22 | 42 | 64 |
MSOE | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Kroll, Megan | 20 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
| 23 | Lobue, Ali | 20 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | 4 |
| 34 | Larson, Shannon | 13 | 4-8 | 0-0 | 0-0 | 4 | 1 | 5 | 1 | 0 | 2 | 0 | 2 | 8 |
| 42 | Strong, Bre'Ana | 14 | 3-7 | 2-3 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 9 |
| 44 | Leaf, Courtney | 15 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Sopiarz, Danielle | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Samuels, Courtney | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 24 | Falcon, Victoria | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Fernald, Haily | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
11-23 47.8% |
2-4 50.0% |
1-2 50.0% |
4 | 12 | 16 | 4 | 3 | 2 | 8 | 6 | 25 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 13 | 4-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 8 |
| 30 | Katie Luethe - F | 17 | 1-6 | 0-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 3 |
| 04 | Brittany Zietlow - G | 19 | 0-4 | 0-3 | 0-0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | 0 |
| 12 | Anna Butler - G | 7 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
| 21 | Camille Parsons - G | 18 | 2-4 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 11 | 0-1 | 0-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 03 | Madelyn Landgraf | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Megan Coenen | 8 | 2-3 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 11 | Hayley Peppers | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | Jasmine Williams | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | McKayla Gehrls | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Laura Kolander | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-26 34.6% |
0-7 0.0% |
4-8 50.0% |
6 | 8 | 14 | 8 | 6 | 1 | 6 | 4 | 22 | ||
