Carroll at Concordia Wisconsin
@ Mequon, Wis. (R. John Buuck Field House)
11/19/2012 at 7:00 pm
@ Mequon, Wis. (R. John Buuck Field House)
11/19/2012 at 7:00 pm
|
Carroll University
56 |
Concordia University Wisconsin
46 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Carroll University (1-1) | 20 | 36 | 56 |
| Concordia University Wisconsin (1-1) | 20 | 26 | 46 |
Carroll University | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Emily DeNoyer | 17 | 2-5 | 1-1 | 0-1 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 5 |
| 15 | Malory Chistenson | 15 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| 20 | Kelly Menden | 17 | 2-6 | 1-3 | 1-2 | 1 | 2 | 3 | 0 | 5 | 0 | 0 | 2 | 6 |
| 22 | Breann Maryanski | 17 | 2-5 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 1 | 2 | 2 | 6 |
| 25 | Hilary Arthur | 14 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Brianna Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Kayla Smithback | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 11 | Emma Kopp | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Nicolette Rini | 9 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Corrine Engles | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 30 | Julia Piech | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
7-23 30.4% |
2-5 40.0% |
4-7 57.1% |
0 | 0 | 0 | 5 | 7 | 2 | 9 | 6 | 20 | ||
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Tiffany Hendrickson - F | 13 | 1-6 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| 30 | Katie Luethe - F | 19 | 7-12 | 0-2 | 0-0 | 2 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 14 |
| 04 | Brittany Zietlow - G | 18 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 |
| 12 | Anna Butler - G | 13 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| 21 | Camille Parsons - G | 12 | 1-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 3 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Allison Paluchniak | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 02 | Mariah Weddle | 11 | 0-4 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Megan Coenen | 3 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 13 | Jasmine Williams | 1 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
10-29 34.5% |
0-7 0.0% |
0-0 % |
0 | 0 | 0 | 7 | 6 | 1 | 10 | 8 | 20 | ||
