Concordia University Wisconsin at Lakeland College
@ Woltzen Gymnasium (Sheboygan, Wis.)
2/22/2012 at 7:00 p.m.
@ Woltzen Gymnasium (Sheboygan, Wis.)
2/22/2012 at 7:00 p.m.
|
Concordia University Wisconsin
56 |
Lakeland College
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (16-10) | 28 | 28 | 56 |
| Lakeland College (18-8) | 23 | 21 | 44 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Katie Luethe - F | 20 | 3-9 | 0-2 | 0-0 | 2 | 1 | 7 | 0 | 3 | 0 | 1 | 1 | 6 |
| 33 | Kendall Kerns - F | 15 | 6-8 | 0-0 | 3-3 | 2 | 4 | 12 | 0 | 1 | 0 | 0 | 0 | 15 |
| 21 | Camille Parsons - G | 15 | 0-3 | 0-0 | 0-0 | 0 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 |
| 04 | Brittany Zietlow - G | 18 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 22 | Tiffany Hendrickson - G | 11 | 2-4 | 1-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Brittney Toles | 11 | 0-3 | 0-0 | 0-0 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Anna Butler | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 3 | 7 | 0 | 0 | ||||||||
| 03 | Emily Wesley | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
12-31 38.7% |
1-4 25.0% |
3-3 100.0% |
11 | 14 | 25 | 5 | 4 | 0 | 9 | 3 | 28 | ||
Lakeland College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mayo,Becky - f | 12 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 04 | Genke,Jessica - f | 13 | 1-2 | 0-0 | 0-2 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 2 |
| 11 | Tilleman,Becca - g | 18 | 1-2 | 1-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 20 | Jandrin,Taylor - g | 15 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 5 |
| 02 | Henrichs,Dana - g | 18 | 4-10 | 3-4 | 0-0 | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Davis,Allison | 7 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 55 | Schuttenhelm,Alyssa | 2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Eisner,Leah | 6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 |
| TM | TEAM | 0 | 0 | 2 | 1 | 0 | ||||||||
| 24 | Paulson,Becca | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Thrune,Aimee | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| TOTALS |
9-26 34.6% |
5-8 62.5% |
0-2 0.0% |
4 | 8 | 12 | 5 | 5 | 1 | 8 | 6 | 23 | ||
