Concordia University Wisconsin at Lakeland College
@ Woltzen Gymnasium (Sheboygan, Wis.)
2/22/2012 at 7:00 p.m.
@ Woltzen Gymnasium (Sheboygan, Wis.)
2/22/2012 at 7:00 p.m.
|
Concordia University Wisconsin
56 |
Lakeland College
44 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (16-10) | 28 | 28 | 56 |
| Lakeland College (18-8) | 23 | 21 | 44 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Katie Luethe - F | 38 | 3-13 | 0-4 | 3-4 | 2 | 5 | 7 | 1 | 3 | 0 | 1 | 2 | 9 |
| 33 | Kendall Kerns - F | 34 | 7-12 | 0-0 | 7-7 | 4 | 10 | 14 | 1 | 1 | 0 | 1 | 2 | 21 |
| 21 | Camille Parsons - G | 31 | 0-5 | 0-0 | 2-2 | 1 | 4 | 5 | 4 | 1 | 0 | 3 | 1 | 2 |
| 04 | Brittany Zietlow - G | 38 | 3-7 | 2-4 | 1-2 | 0 | 2 | 2 | 3 | 0 | 0 | 5 | 0 | 9 |
| 22 | Tiffany Hendrickson - G | 24 | 4-7 | 2-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Brittney Toles | 22 | 2-6 | 0-0 | 0-1 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 4 |
| 12 | Anna Butler | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| 03 | Emily Wesley | 4 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
19-51 37.3% |
4-10 40.0% |
14-18 77.8% |
16 | 32 | 48 | 10 | 5 | 0 | 18 | 9 | 56 | ||
Lakeland College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Mayo,Becky - f | 20 | 1-7 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 3 | 2 |
| 04 | Genke,Jessica - f | 28 | 4-9 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 1 | 1 | 3 | 2 | 8 |
| 11 | Tilleman,Becca - g | 36 | 1-2 | 1-1 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 3 |
| 20 | Jandrin,Taylor - g | 28 | 2-4 | 1-3 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 5 |
| 02 | Henrichs,Dana - g | 36 | 5-18 | 3-10 | 0-0 | 2 | 3 | 5 | 2 | 2 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Davis,Allison | 14 | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| 55 | Schuttenhelm,Alyssa | 5 | 1-5 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 |
| 23 | Eisner,Leah | 14 | 2-3 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 6 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 24 | Paulson,Becca | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Thrune,Aimee | 15 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| TOTALS |
18-57 31.6% |
6-18 33.3% |
2-5 40.0% |
9 | 17 | 26 | 7 | 9 | 3 | 14 | 18 | 44 | ||
| Other Information |
|---|
|
Technical fouls: Concordia University Wisconsin-None; Lakeland College-None. Officials: Dee Lee Johnson, Ron Quirk, Brian Kenney Attendance: 325 Time: 7:00 p.m. |
