Concordia University Wisconsin at Concordia University Chicago
@ River Forest, IL - Geiseman Gymnasium
2/18/2012 at 2:00p
@ River Forest, IL - Geiseman Gymnasium
2/18/2012 at 2:00p
|
Concordia University Wisconsin
54 |
Concordia University Chicago
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (15-10) | 24 | 30 | 54 |
| Concordia University Chicago (9-16) | 21 | 22 | 43 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Katie Luethe - F | 33 | 4-14 | 0-3 | 4-5 | 2 | 5 | 7 | 4 | 0 | 0 | 4 | 1 | 12 |
| 33 | Kendall Kerns - F | 32 | 2-6 | 0-0 | 3-4 | 3 | 5 | 8 | 1 | 0 | 0 | 4 | 2 | 7 |
| 04 | Brittany Zietlow - G | 38 | 5-10 | 1-4 | 1-2 | 0 | 3 | 3 | 1 | 1 | 0 | 2 | 1 | 12 |
| 21 | Camille Parsons - G | 35 | 3-4 | 0-0 | 4-9 | 2 | 3 | 5 | 2 | 1 | 0 | 2 | 1 | 10 |
| 22 | Tiffany Hendrickson - G | 25 | 2-6 | 0-2 | 2-2 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Emily Wesley | 3 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Anna Butler | 17 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Brittney Toles | 17 | 2-2 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 2 | 5 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
19-45 42.2% |
1-10 10.0% |
15-24 62.5% |
12 | 26 | 38 | 10 | 4 | 0 | 19 | 8 | 54 | ||
Concordia University Chicago | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 03 | Broska, April - f | 29 | 3-7 | 2-3 | 2-2 | 2 | 2 | 4 | 0 | 3 | 0 | 4 | 4 | 10 |
| 23 | Calabrese, Cristina - f | 33 | 4-15 | 3-11 | 0-0 | 1 | 6 | 7 | 0 | 2 | 0 | 1 | 4 | 11 |
| 05 | Mackey, Claire - c | 26 | 1-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 04 | May, Bobbie - g | 25 | 5-6 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 4 | 11 |
| 32 | Rickett, Krystyna - g | 39 | 3-11 | 1-6 | 0-0 | 1 | 4 | 5 | 3 | 2 | 0 | 4 | 4 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Topp, Dana | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 0 |
| 30 | Koehler, Kassy | 24 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| 33 | Schwab, Melissa | 10 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 2 | 0 | ||||||||
| TOTALS |
17-51 33.3% |
6-26 23.1% |
3-4 75.0% |
7 | 19 | 26 | 7 | 10 | 0 | 16 | 21 | 43 | ||
| Other Information |
|---|
|
Technical fouls: Concordia University Wisconsin-None; Concordia University Chicago-None. Officials: Randy Fox, Jerry Ming, Craig Morse Attendance: 125 Time: 2:00p |
