Concordia Wisconsin at Maranatha
@ Watertown, WI
2/11/2012 at 2:00 PM
@ Watertown, WI
2/11/2012 at 2:00 PM
|
Concordia University Wisconsin
53 |
Maranatha Baptist Bible College
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (14-10, 13-5 NAC) | 30 | 23 | 53 |
| Maranatha Baptist Bible College (13-9, 7-9) | 22 | 32 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Concordia University Wisconsin | Score | Maranatha Baptist Bible College |
| 19:37 | KERNS,KENDALL made jump shot | 2-0 | |
| 19:37 | Assist by BUTLER,ANNA | - | |
| 19:17 | - | Turnover by DELOZIER,TOREY | |
| 19:14 | Steal by ZIETLOW,BRITTANY | - | |
| 19:04 | LUETHE,KATIE missed jump shot | - | |
| 19:04 | - | PETERSON,LACI defensive rebound | |
| 18:39 | 2-2 | PEOTTER,AUTUMN made layup | |
| 18:39 | - | Assist by DELOZIER,TOREY | |
| 18:17 | BUTLER,ANNA missed jump shot | - | |
| 18:17 | - | DELOZIER,TOREY defensive rebound | |
| 17:54 | - | PETERSON,LACI missed jump shot | |
| 17:54 | - | PETERSON,LACI offensive rebound | |
| 17:50 | 2-4 | PETERSON,LACI made layup | |
| 17:25 | KERNS,KENDALL made layup | 4-4 | |
| 17:02 | - | Turnover by NELSON,HALLIE | |
| 17:00 | Steal by KERNS,KENDALL | - | |
| 16:44 | KERNS,KENDALL made layup | 6-4 | |
| 16:44 | Assist by BUTLER,ANNA | - | |
| 16:27 | - | MORRISON,KRISTIN missed layup | |
| 16:27 | ZIETLOW,BRITTANY defensive rebound | - | |
| 16:11 | BUTLER,ANNA missed layup | - | |
| 16:11 | BUTLER,ANNA offensive rebound | - | |
| 16:08 | - | Foul by DELOZIER,TOREY | |
| 16:08 | BUTLER,ANNA made free throw | 7-4 | |
| 16:08 | BUTLER,ANNA made free throw | 8-4 | |
| 16:05 | - | 20SEC TIMEOUT by Maranatha Baptist Bible College | |
| 15:44 | - | PETERSON,LACI missed jump shot | |
| 15:44 | TEAM defensive rebound | - | |
| 15:41 | - | Foul by PETERSON,LACI | |
| 15:41 | TEAM TIMEOUT by Concordia University Wisconsin | - | |
| 15:27 | HENDRICKSON,TIFFANY made jump shot | 10-4 | |
| 15:12 | 10-6 | PETERSON,LACI made jump shot | |
| 14:56 | LUETHE,KATIE missed 3-pt. jump shot | - | |
| 14:56 | - | PETERSON,LACI defensive rebound | |
| 14:39 | - | PETERSON,LACI missed layup | |
| 14:39 | ZIETLOW,BRITTANY defensive rebound | - | |
| 14:17 | KERNS,KENDALL missed jump shot | - | |
| 14:17 | HENDRICKSON,TIFFANY offensive rebound | - | |
| 14:10 | HENDRICKSON,TIFFANY made layup | 12-6 | |
| 13:56 | 12-9 | PEOTTER,AUTUMN made 3-pt. jump shot | |
| 13:56 | - | Assist by DELOZIER,TOREY | |
| 13:25 | BUTLER,ANNA made jump shot | 14-9 | |
| 13:25 | Assist by ZIETLOW,BRITTANY | - | |
| 13:01 | - | NELSON,HALLIE missed 3-pt. jump shot | |
| 13:01 | ZIETLOW,BRITTANY defensive rebound | - | |
| 12:42 | LUETHE,KATIE missed layup | - | |
| 12:42 | - | DELOZIER,TOREY defensive rebound | |
| 12:22 | - | DELOZIER,TOREY missed layup | |
| 12:22 | KERNS,KENDALL defensive rebound | - | |
| 12:18 | 20SEC TIMEOUT by Concordia University Wisconsin | - | |
| 12:04 | ZIETLOW,BRITTANY missed layup | - | |
| 12:04 | - | PETERSON,LACI defensive rebound | |
| 11:43 | 14-12 | MORRISON,KRISTIN made 3-pt. jump shot | |
| 11:43 | - | Assist by DELOZIER,TOREY | |
| 11:24 | ZIETLOW,BRITTANY missed 3-pt. jump shot | - | |
| 11:24 | - | DELOZIER,TOREY defensive rebound | |
| 10:58 | Foul by ZIETLOW,BRITTANY | - | |
| 10:58 | 14-13 | MORRISON,KRISTIN made free throw | |
| 10:58 | 14-14 | MORRISON,KRISTIN made free throw | |
| 10:42 | KERNS,KENDALL made jump shot | 16-14 | |
| 10:42 | Assist by BUTLER,ANNA | - | |
| 10:22 | Foul by BRAUN,BLAIR | - | |
| 10:22 | 16-15 | DELOZIER,TOREY made free throw | |
| 10:22 | 16-16 | DELOZIER,TOREY made free throw | |
| 10:10 | - | Foul by DELOZIER,TOREY | |
| 10:10 | KERNS,KENDALL made free throw | 17-16 | |
| 10:10 | KERNS,KENDALL made free throw | 18-16 | |
| 09:55 | - | PEOTTER,AUTUMN missed 3-pt. jump shot | |
| 09:55 | LUETHE,KATIE defensive rebound | - | |
| 09:37 | - | Foul by STEUERWALD,ERIN | |
| 09:37 | HENDRICKSON,TIFFANY made free throw | 19-16 | |
| 09:37 | HENDRICKSON,TIFFANY made free throw | 20-16 | |
| 09:23 | - | Turnover by PEOTTER,AUTUMN | |
| 09:12 | KERNS,KENDALL made jump shot | 22-16 | |
| 09:12 | Assist by LUETHE,KATIE | - | |
| 08:47 | 22-18 | PETERSON,LACI made jump shot | |
| 08:47 | - | Assist by PEOTTER,AUTUMN | |
| 08:22 | HENDRICKSON,TIFFANY missed jump shot | - | |
| 08:22 | - | FLETCHER,HEIDI defensive rebound | |
| 08:11 | - | PETERSON,LACI missed 3-pt. jump shot | |
| 08:11 | PARSONS,CAMILLE defensive rebound | - | |
| 07:53 | LUETHE,KATIE made jump shot | 24-18 | |
| 07:53 | Assist by KERNS,KENDALL | - | |
| 07:33 | - | PETERSON,LACI missed layup | |
| 07:33 | - | DELOZIER,TOREY offensive rebound | |
| 07:27 | - | FLETCHER,HEIDI missed jump shot | |
| 07:27 | ZIETLOW,BRITTANY defensive rebound | - | |
| 07:21 | HENDRICKSON,TIFFANY missed jump shot | - | |
| 07:21 | - | PETERSON,LACI defensive rebound | |
| 07:10 | - | TEAM TIMEOUT by Maranatha Baptist Bible College | |
| 06:59 | - | Turnover by FLETCHER,HEIDI | |
| 06:50 | HENDRICKSON,TIFFANY missed jump shot | - | |
| 06:50 | - | PEOTTER,AUTUMN defensive rebound | |
| 06:31 | - | Turnover by PETERSON,LACI | |
| 06:15 | LUETHE,KATIE made 3-pt. jump shot | 27-18 | |
| 06:15 | Assist by ZIETLOW,BRITTANY | - | |
| 05:56 | Foul by LUETHE,KATIE | - | |
| 05:43 | - | Turnover by PEOTTER,AUTUMN | |
| 05:42 | Steal by PARSONS,CAMILLE | - | |
| 05:34 | LUETHE,KATIE made layup | 29-18 | |
| 05:28 | - | 30SEC TIMEOUT by Maranatha Baptist Bible College | |
| 05:03 | - | NELSON,HALLIE missed jump shot | |
| 05:03 | ZIETLOW,BRITTANY defensive rebound | - | |
| 04:53 | LUETHE,KATIE missed jump shot | - | |
| 04:53 | KERNS,KENDALL offensive rebound | - | |
| 04:50 | - | Foul by PEOTTER,AUTUMN | |
| 04:50 | KERNS,KENDALL missed free throw | - | |
| 04:50 | TEAM deadball rebound | - | |
| 04:50 | KERNS,KENDALL made free throw | 30-18 | |
| 04:39 | 30-20 | PETERSON,LACI made jump shot | |
| 04:22 | KERNS,KENDALL missed jump shot | - | |
| 04:22 | - | PEOTTER,AUTUMN defensive rebound | |
| 04:19 | Foul by LUETHE,KATIE | - | |
| 03:54 | - | PETERSON,LACI missed jump shot | |
| 03:54 | KERNS,KENDALL defensive rebound | - | |
| 03:37 | TOLES,BRITTNEY missed jump shot | - | |
| 03:37 | - | MORRISON,KRISTIN defensive rebound | |
| 03:19 | - | 20SEC TIMEOUT by Maranatha Baptist Bible College | |
| 03:10 | - | Turnover by STEUERWALD,ERIN | |
| 03:02 | Foul by KERNS,KENDALL | - | |
| 03:02 | Turnover by KERNS,KENDALL | - | |
| 02:48 | - | NELSON,HALLIE missed layup | |
| 02:48 | KERNS,KENDALL defensive rebound | - | |
| 02:22 | Turnover by ZIETLOW,BRITTANY | - | |
| 02:20 | - | Steal by PEOTTER,AUTUMN | |
| 02:18 | - | Turnover by PEOTTER,AUTUMN | |
| 02:16 | Steal by KERNS,KENDALL | - | |
| 02:14 | ZIETLOW,BRITTANY missed 3-pt. jump shot | - | |
| 02:14 | - | PETERSON,LACI defensive rebound | |
| 02:03 | - | Turnover by PETERSON,LACI | |
| 01:48 | Turnover by ZIETLOW,BRITTANY | - | |
| 01:46 | - | Steal by MORRISON,KRISTIN | |
| 01:44 | 30-22 | MORRISON,KRISTIN made layup | |
| 01:23 | KERNS,KENDALL missed jump shot | - | |
| 01:23 | - | TEAM defensive rebound | |
| 01:17 | 20SEC TIMEOUT by Concordia University Wisconsin | - | |
| 01:00 | - | PETERSON,LACI missed jump shot | |
| 01:00 | BUTLER,ANNA defensive rebound | - | |
| 00:36 | Turnover by KERNS,KENDALL | - | |
| 00:25 | - | MORRISON,KRISTIN missed jump shot | |
| 00:25 | ZIETLOW,BRITTANY defensive rebound | - | |
| 00:14 | KERNS,KENDALL missed jump shot | - | |
| 00:14 | TOLES,BRITTNEY offensive rebound | - | |
| 00:09 | Turnover by PARSONS,CAMILLE | - | |
| 00:01 | - | PEOTTER,AUTUMN missed jump shot | |
| 00:01 | KERNS,KENDALL defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Concordia University Wisconsin | Score | Maranatha Baptist Bible College |
| 19:45 | KERNS,KENDALL made layup | 32-22 | |
| 19:18 | 32-24 | PETERSON,LACI made jump shot | |
| 19:18 | - | Assist by NELSON,HALLIE | |
| 18:59 | HENDRICKSON,TIFFANY missed 3-pt. jump shot | - | |
| 18:59 | - | MORRISON,KRISTIN defensive rebound | |
| 18:46 | - | PETERSON,LACI missed jump shot | |
| 18:40 | - | DELOZIER,TOREY offensive rebound | |
| 18:34 | 32-27 | NELSON,HALLIE made 3-pt. jump shot | |
| 18:34 | - | Assist by MORRISON,KRISTIN | |
| 18:09 | LUETHE,KATIE missed 3-pt. jump shot | - | |
| 18:09 | - | NELSON,HALLIE defensive rebound | |
| 17:53 | - | PETERSON,LACI missed jump shot | |
| 17:53 | - | TEAM offensive rebound | |
| 17:49 | - | DELOZIER,TOREY missed layup | |
| 17:49 | BRAUN,BLAIR defensive rebound | - | |
| 17:38 | KERNS,KENDALL missed jump shot | - | |
| 17:38 | - | TEAM defensive rebound | |
| 17:27 | - | Turnover by NELSON,HALLIE | |
| 16:59 | - | Foul by DELOZIER,TOREY | |
| 16:59 | LUETHE,KATIE made free throw | 33-27 | |
| 16:59 | LUETHE,KATIE missed free throw | - | |
| 16:59 | BUTLER,ANNA offensive rebound | - | |
| 16:37 | LUETHE,KATIE missed jump shot | - | |
| 16:37 | - | TEAM defensive rebound | |
| 16:16 | - | Turnover by PETERSON,LACI | |
| 16:15 | Steal by LUETHE,KATIE | - | |
| 16:12 | - | Foul by PETERSON,LACI | |
| 15:48 | Turnover by PARSONS,CAMILLE | - | |
| 15:48 | - | TEAM TIMEOUT by Maranatha Baptist Bible College | |
| 15:26 | - | Turnover by NELSON,HALLIE | |
| 15:24 | Steal by BRAUN,BLAIR | - | |
| 15:10 | KERNS,KENDALL missed layup | - | |
| 15:10 | TEAM offensive rebound | - | |
| 15:04 | Turnover by BRAUN,BLAIR | - | |
| 15:02 | - | Steal by PEOTTER,AUTUMN | |
| 14:50 | 33-29 | PEOTTER,AUTUMN made layup | |
| 14:29 | LUETHE,KATIE missed jump shot | - | |
| 14:29 | - | MORRISON,KRISTIN defensive rebound | |
| 14:11 | 33-31 | PETERSON,LACI made jump shot | |
| 13:53 | ZIETLOW,BRITTANY made 3-pt. jump shot | 36-31 | |
| 13:53 | Assist by KERNS,KENDALL | - | |
| 13:49 | 30SEC TIMEOUT by Concordia University Wisconsin | - | |
| 13:36 | 36-33 | STEUERWALD,ERIN made layup | |
| 13:36 | Foul by KERNS,KENDALL | - | |
| 13:36 | - | STEUERWALD,ERIN missed free throw | |
| 13:36 | TOLES,BRITTNEY defensive rebound | - | |
| 13:36 | Turnover by ZIETLOW,BRITTANY | - | |
| 13:36 | - | Steal by DELOZIER,TOREY | |
| 13:36 | 36-35 | PEOTTER,AUTUMN made layup | |
| 13:28 | - | Foul by STEUERWALD,ERIN | |
| 13:19 | HENDRICKSON,TIFFANY made free throw | 37-35 | |
| 13:09 | HENDRICKSON,TIFFANY missed free throw | - | |
| 13:09 | LUETHE,KATIE offensive rebound | - | |
| 13:00 | LUETHE,KATIE missed jump shot | - | |
| 13:00 | - | PEOTTER,AUTUMN defensive rebound | |
| 12:52 | - | Turnover by DELOZIER,TOREY | |
| 12:34 | BUTLER,ANNA missed jump shot | - | |
| 12:34 | - | DELOZIER,TOREY defensive rebound | |
| 12:19 | - | STEWARD,KELLI missed jump shot | |
| 12:19 | - | TEAM offensive rebound | |
| 12:03 | - | Turnover by STEUERWALD,ERIN | |
| 12:02 | Steal by LUETHE,KATIE | - | |
| 11:57 | Turnover by LUETHE,KATIE | - | |
| 11:55 | - | Steal by MORRISON,KRISTIN | |
| 11:46 | - | Turnover by MORRISON,KRISTIN | |
| 11:43 | Steal by LUETHE,KATIE | - | |
| 11:25 | - | Foul by PEOTTER,AUTUMN | |
| 11:18 | - | Block by PETERSON,LACI | |
| 11:18 | LUETHE,KATIE missed jump shot | - | |
| 11:18 | - | PEOTTER,AUTUMN defensive rebound | |
| 11:06 | Foul by TOLES,BRITTNEY | - | |
| 11:03 | - | Foul by STEWARD,KELLI | |
| 11:03 | - | Turnover by STEWARD,KELLI | |
| 10:45 | Turnover by TOLES,BRITTNEY | - | |
| 10:26 | Foul by LUETHE,KATIE | - | |
| 10:26 | 37-36 | MORRISON,KRISTIN made free throw | |
| 10:26 | 37-37 | MORRISON,KRISTIN made free throw | |
| 10:17 | - | Foul by MORRISON,KRISTIN | |
| 10:05 | ZIETLOW,BRITTANY missed 3-pt. jump shot | - | |
| 10:05 | - | STEUERWALD,ERIN defensive rebound | |
| 09:50 | - | PETERSON,LACI missed jump shot | |
| 09:50 | - | MORRISON,KRISTIN offensive rebound | |
| 09:43 | 37-39 | DELOZIER,TOREY made layup | |
| 09:27 | LUETHE,KATIE missed 3-pt. jump shot | - | |
| 09:27 | - | PETERSON,LACI defensive rebound | |
| 09:10 | Foul by LUETHE,KATIE | - | |
| 09:10 | 37-40 | PETERSON,LACI made free throw | |
| 09:10 | 37-41 | PETERSON,LACI made free throw | |
| 08:58 | Turnover by ZIETLOW,BRITTANY | - | |
| 08:56 | - | Steal by STEUERWALD,ERIN | |
| 08:53 | 37-43 | STEUERWALD,ERIN made layup | |
| 08:51 | 30SEC TIMEOUT by Concordia University Wisconsin | - | |
| 08:39 | TOLES,BRITTNEY missed jump shot | - | |
| 08:39 | - | PEOTTER,AUTUMN defensive rebound | |
| 08:24 | 37-45 | DELOZIER,TOREY made layup | |
| 08:03 | ZIETLOW,BRITTANY missed layup | - | |
| 08:03 | ZIETLOW,BRITTANY offensive rebound | - | |
| 07:57 | HENDRICKSON,TIFFANY missed jump shot | - | |
| 07:57 | - | DELOZIER,TOREY defensive rebound | |
| 07:51 | - | STEUERWALD,ERIN missed layup | |
| 07:51 | ZIETLOW,BRITTANY defensive rebound | - | |
| 07:35 | ZIETLOW,BRITTANY missed layup | - | |
| 07:35 | TEAM offensive rebound | - | |
| 07:26 | TOLES,BRITTNEY missed jump shot | - | |
| 07:26 | KERNS,KENDALL offensive rebound | - | |
| 07:22 | KERNS,KENDALL made layup | 39-45 | |
| 07:22 | - | Foul by PETERSON,LACI | |
| 07:22 | KERNS,KENDALL made free throw | 40-45 | |
| 07:09 | - | PETERSON,LACI missed jump shot | |
| 07:09 | ZIETLOW,BRITTANY defensive rebound | - | |
| 06:56 | - | Foul by DELOZIER,TOREY | |
| 06:56 | TOLES,BRITTNEY made free throw | 41-45 | |
| 06:56 | TOLES,BRITTNEY missed free throw | - | |
| 06:56 | - | STEWARD,KELLI defensive rebound | |
| 06:53 | - | Turnover by PEOTTER,AUTUMN | |
| 06:51 | Steal by PARSONS,CAMILLE | - | |
| 06:39 | PARSONS,CAMILLE made layup | 43-45 | |
| 06:39 | Assist by TOLES,BRITTNEY | - | |
| 06:38 | - | Foul by MORRISON,KRISTIN | |
| 06:38 | PARSONS,CAMILLE missed free throw | - | |
| 06:38 | TEAM offensive rebound | - | |
| 06:35 | KERNS,KENDALL missed layup | - | |
| 06:35 | - | MORRISON,KRISTIN defensive rebound | |
| 06:35 | - | STEUERWALD,ERIN missed layup | |
| 06:35 | TOLES,BRITTNEY defensive rebound | - | |
| 06:35 | - | Foul by STEUERWALD,ERIN | |
| 06:27 | TOLES,BRITTNEY made free throw | 44-45 | |
| 06:10 | TOLES,BRITTNEY made free throw | 45-45 | |
| 06:03 | - | 30SEC TIMEOUT by Maranatha Baptist Bible College | |
| 05:44 | - | MORRISON,KRISTIN missed layup | |
| 05:44 | KERNS,KENDALL defensive rebound | - | |
| 05:27 | ZIETLOW,BRITTANY missed 3-pt. jump shot | - | |
| 05:27 | TOLES,BRITTNEY offensive rebound | - | |
| 05:22 | TOLES,BRITTNEY made layup | 47-45 | |
| 05:03 | Foul by TOLES,BRITTNEY | - | |
| 05:01 | - | PETERSON,LACI missed jump shot | |
| 05:01 | KERNS,KENDALL defensive rebound | - | |
| 04:40 | KERNS,KENDALL made layup | 49-45 | |
| 04:40 | Assist by TOLES,BRITTNEY | - | |
| 04:25 | - | PETERSON,LACI missed jump shot | |
| 04:25 | PARSONS,CAMILLE defensive rebound | - | |
| 04:08 | BUTLER,ANNA missed jump shot | - | |
| 04:08 | TEAM offensive rebound | - | |
| 03:59 | Turnover by ZIETLOW,BRITTANY | - | |
| 03:57 | - | Steal by DELOZIER,TOREY | |
| 03:31 | - | PEOTTER,AUTUMN missed jump shot | |
| 03:31 | PARSONS,CAMILLE defensive rebound | - | |
| 03:06 | Turnover by LUETHE,KATIE | - | |
| 03:05 | - | Steal by DELOZIER,TOREY | |
| 02:56 | - | 30SEC TIMEOUT by Maranatha Baptist Bible College | |
| 02:44 | - | Turnover by STEWARD,KELLI | |
| 02:31 | - | Foul by MORRISON,KRISTIN | |
| 02:31 | HENDRICKSON,TIFFANY made free throw | 50-45 | |
| 02:31 | HENDRICKSON,TIFFANY made free throw | 51-45 | |
| 02:17 | 51-47 | STEWARD,KELLI made jump shot | |
| 01:51 | 30SEC TIMEOUT by Concordia University Wisconsin | - | |
| 01:45 | LUETHE,KATIE missed jump shot | - | |
| 01:45 | - | Block by PETERSON,LACI | |
| 01:41 | - | MORRISON,KRISTIN defensive rebound | |
| 01:28 | - | PETERSON,LACI missed jump shot | |
| 01:28 | LUETHE,KATIE defensive rebound | - | |
| 01:17 | KERNS,KENDALL made layup | 53-47 | |
| 01:17 | Assist by ZIETLOW,BRITTANY | - | |
| 01:01 | 53-50 | PETERSON,LACI made 3-pt. jump shot | |
| 01:01 | - | Assist by PETERSON,LACI | |
| 00:35 | Turnover by ZIETLOW,BRITTANY | - | |
| 00:24 | - | 30SEC TIMEOUT by Maranatha Baptist Bible College | |
| 00:17 | 53-52 | MORRISON,KRISTIN made layup | |
| 00:10 | Turnover by LUETHE,KATIE | - | |
| 00:10 | 30SEC TIMEOUT by Concordia University Wisconsin | - | |
| 00:09 | 53-54 | PETERSON,LACI made layup | |
| 00:09 | - | Assist by NELSON,HALLIE | |
| 00:00 | HENDRICKSON,TIFFANY missed jump shot | - | |
| 00:00 | - | PEOTTER,AUTUMN defensive rebound | |
| back to top | |||
