Concordia University Wisconsin at Lakeland College
@ Woltzen Gymnasium (Sheboygan, Wis.)
2/7/2012 at 7:00 p.m.
@ Woltzen Gymnasium (Sheboygan, Wis.)
2/7/2012 at 7:00 p.m.
|
Concordia University Wisconsin
50 |
Lakeland College
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (14-8, 13-3 NAC) | 19 | 31 | 50 |
| Lakeland College (15-6, 10-5 NAC) | 35 | 19 | 54 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Kendall Kerns - F | 17 | 2-7 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 4 |
| 30 | Katie Luethe - F | 19 | 4-13 | 0-4 | 0-0 | 2 | 4 | 8 | 2 | 2 | 0 | 1 | 0 | 8 |
| 04 | Brittany Zietlow - G | 16 | 1-6 | 0-3 | 3-4 | 0 | 3 | 5 | 3 | 1 | 0 | 2 | 3 | 5 |
| 21 | Camille Parsons - G | 16 | 2-3 | 1-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2 | 5 |
| 22 | Tiffany Hendrickson - G | 15 | 4-6 | 1-2 | 0-0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Anna Butler | 11 | 0-1 | 0-0 | 0-0 | 1 | 2 | 4 | 2 | 2 | 0 | 1 | 4 | 0 |
| 03 | Emily Wesley | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| 42 | Brittney Toles | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
13-37 35.1% |
2-11 18.2% |
3-4 75.0% |
10 | 15 | 25 | 9 | 7 | 0 | 6 | 10 | 31 | ||
Lakeland College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Genke,Jessica - f | 9 | 2-4 | 0-0 | 0-0 | 2 | 5 | 9 | 0 | 0 | 1 | 3 | 2 | 4 |
| 15 | Mayo,Becky - f | 8 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 11 | Tilleman,Becca - g | 20 | 0-4 | 0-1 | 4-4 | 2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 4 |
| 02 | Henrichs,Dana - g | 14 | 0-0 | 0-0 | 3-5 | 1 | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 3 |
| 20 | Jandrin,Taylor - g | 15 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Davis,Allison | 9 | 1-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Eisner,Leah | 10 | 2-7 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 4 |
| 55 | Schuttenhelm,Alyssa | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 | Thrune,Aimee | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 0 | 2 | 3 | 0 | 0 | ||||||||
| 24 | Paulson,Becca | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
6-25 24.0% |
0-4 0.0% |
7-9 77.8% |
6 | 14 | 20 | 4 | 4 | 2 | 11 | 7 | 19 | ||
