Concordia Wisconsin at Edgewood College
@ Madison, Wis. (Todd Wehr Edgedome)
1/24/2012 at 7:00 pm
@ Madison, Wis. (Todd Wehr Edgedome)
1/24/2012 at 7:00 pm
|
Concordia University Wisconsin
62 |
Edgewood College
55 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Concordia University Wisconsin (12-6, 12-2 NAC) | 23 | 30 | 9 | 62 |
| Edgewood College (6-11, 5-6 NAC) | 24 | 29 | 2 | 55 |
| 1st | 2nd | OT | |||
| 1st Half | |||
|---|---|---|---|
| Time | Concordia University Wisconsin | Score | Edgewood College |
| 19:42 | 0-2 | TOBIN, ALISON made jump shot | |
| 19:42 | - | Assist by WALKER, MELANIE | |
| 19:13 | PARSONS, CAMILLE missed layup | - | |
| 19:13 | PARSONS, CAMILLE offensive rebound | - | |
| 19:09 | PARSONS, CAMILLE missed jump shot | - | |
| 19:09 | - | Block by HENDERSON, DAREON | |
| 19:07 | - | TOBIN, ALISON defensive rebound | |
| 19:02 | - | Turnover by EWING, SADIE | |
| 18:49 | Turnover by KERNS, KENDALL | - | |
| 18:41 | - | WALKER, MELANIE missed jump shot | |
| 18:41 | Block by KERNS, KENDALL | - | |
| 18:39 | HENDRICKSON, TIFFANY defensive rebound | - | |
| 18:25 | KERNS, KENDALL missed jump shot | - | |
| 18:25 | - | EWING, SADIE defensive rebound | |
| 18:17 | - | HENDERSON, DAREON missed jump shot | |
| 18:17 | - | TOBIN, ALISON offensive rebound | |
| 18:02 | - | WATKINS, CHELSEY missed jump shot | |
| 18:02 | ZIETLOW, BRITTANY defensive rebound | - | |
| 17:58 | - | Foul by EWING, SADIE | |
| 17:44 | Turnover by ZIETLOW, BRITTANY | - | |
| 17:43 | - | Steal by WALKER, MELANIE | |
| 17:40 | 0-4 | EWING, SADIE made layup | |
| 17:40 | - | Assist by WALKER, MELANIE | |
| 17:22 | PARSONS, CAMILLE made jump shot | 2-4 | |
| 17:22 | Assist by ZIETLOW, BRITTANY | - | |
| 16:57 | Foul by PARSONS, CAMILLE | - | |
| 16:52 | - | Turnover by TOBIN, ALISON | |
| 16:51 | Steal by HENDRICKSON, TIFFANY | - | |
| 16:34 | HENDRICKSON, TIFFANY missed jump shot | - | |
| 16:34 | KERNS, KENDALL offensive rebound | - | |
| 16:29 | KERNS, KENDALL missed jump shot | - | |
| 16:29 | - | Block by HENDERSON, DAREON | |
| 16:28 | - | TOBIN, ALISON defensive rebound | |
| 16:01 | - | Turnover by EWING, SADIE | |
| 16:01 | BUTLER, ANNA enters the game | - | |
| 16:01 | ZIETLOW, BRITTANY goes to the bench | - | |
| 16:01 | - | HILL, MARIAH enters the game | |
| 16:01 | - | EWING, SADIE goes to the bench | |
| 15:49 | PARSONS, CAMILLE missed jump shot | - | |
| 15:49 | - | TOBIN, ALISON defensive rebound | |
| 15:30 | - | HENDERSON, DAREON missed jump shot | |
| 15:30 | LUETHE, KATIE defensive rebound | - | |
| 15:06 | LUETHE, KATIE made jump shot | 4-4 | |
| 14:48 | 4-6 | HENDERSON, DAREON made jump shot | |
| 14:48 | - | Assist by WATKINS, CHELSEY | |
| 14:32 | HENDRICKSON, TIFFANY missed jump shot | - | |
| 14:32 | - | Block by NOVITSKE, ALLISON | |
| 14:30 | - | WATKINS, CHELSEY defensive rebound | |
| 14:22 | - | TOBIN, ALISON missed jump shot | |
| 14:22 | Block by PARSONS, CAMILLE | - | |
| 14:22 | - | TEAM offensive rebound | |
| 14:22 | - | 20SEC TIMEOUT by Edgewood College | |
| 14:22 | TOLES, BRITTNEY enters the game | - | |
| 14:22 | ZIETLOW, BRITTANY enters the game | - | |
| 14:22 | KERNS, KENDALL goes to the bench | - | |
| 14:22 | HENDRICKSON, TIFFANY goes to the bench | - | |
| 14:22 | - | COENEN, JENNA enters the game | |
| 14:22 | - | NOVITSKE, ALLISON enters the game | |
| 14:22 | - | HENDERSON, DAREON goes to the bench | |
| 14:22 | - | WATKINS, CHELSEY goes to the bench | |
| 14:15 | - | Turnover by TOBIN, ALISON | |
| 13:59 | - | Foul by COENEN, JENNA | |
| 13:59 | LUETHE, KATIE made free throw | 5-6 | |
| 13:59 | LUETHE, KATIE made free throw | 6-6 | |
| 13:36 | - | Turnover by WALKER, MELANIE | |
| 13:34 | Steal by TOLES, BRITTNEY | - | |
| 13:25 | - | Foul by WALKER, MELANIE | |
| 13:25 | - | BYLSMA, BRITTANY enters the game | |
| 13:25 | - | WATKINS, CHELSEY enters the game | |
| 13:25 | - | TOBIN, ALISON goes to the bench | |
| 13:25 | - | WALKER, MELANIE goes to the bench | |
| 13:23 | ZIETLOW, BRITTANY missed jump shot | - | |
| 13:23 | - | Block by COENEN, JENNA | |
| 13:22 | TEAM offensive rebound | - | |
| 13:21 | LUETHE, KATIE missed jump shot | - | |
| 13:21 | TOLES, BRITTNEY offensive rebound | - | |
| 13:16 | Turnover by TOLES, BRITTNEY | - | |
| 13:16 | KERNS, KENDALL enters the game | - | |
| 13:16 | LUETHE, KATIE goes to the bench | - | |
| 13:01 | 6-8 | NOVITSKE, ALLISON made jump shot | |
| 12:35 | BUTLER, ANNA missed jump shot | - | |
| 12:35 | KERNS, KENDALL offensive rebound | - | |
| 12:32 | KERNS, KENDALL missed jump shot | - | |
| 12:32 | - | Block by COENEN, JENNA | |
| 12:28 | - | COENEN, JENNA defensive rebound | |
| 12:17 | - | HILL, MARIAH missed 3-pt. jump shot | |
| 12:17 | BUTLER, ANNA defensive rebound | - | |
| 12:11 | LUETHE, KATIE enters the game | - | |
| 12:11 | PARSONS, CAMILLE goes to the bench | - | |
| 12:01 | LUETHE, KATIE missed jump shot | - | |
| 12:01 | - | COENEN, JENNA defensive rebound | |
| 11:51 | - | Turnover by COENEN, JENNA | |
| 11:50 | Steal by TOLES, BRITTNEY | - | |
| 11:47 | Turnover by BUTLER, ANNA | - | |
| 11:46 | - | Steal by HILL, MARIAH | |
| 11:34 | - | Turnover by COENEN, JENNA | |
| 11:34 | HENDRICKSON, TIFFANY enters the game | - | |
| 11:34 | BUTLER, ANNA goes to the bench | - | |
| 11:05 | TOLES, BRITTNEY made layup | 8-8 | |
| 10:54 | - | Turnover by HILL, MARIAH | |
| 10:54 | - | TOBIN, ALISON enters the game | |
| 10:54 | - | WALKER, MELANIE enters the game | |
| 10:54 | - | COENEN, JENNA goes to the bench | |
| 10:54 | - | NOVITSKE, ALLISON goes to the bench | |
| 10:36 | TOLES, BRITTNEY made layup | 10-8 | |
| 10:36 | Assist by LUETHE, KATIE | - | |
| 10:07 | - | WALKER, MELANIE missed 3-pt. jump shot | |
| 10:07 | KERNS, KENDALL defensive rebound | - | |
| 09:32 | Turnover by TEAM | - | |
| 09:32 | BUTLER, ANNA enters the game | - | |
| 09:32 | ZIETLOW, BRITTANY goes to the bench | - | |
| 09:32 | - | HENDERSON, DAREON enters the game | |
| 09:32 | - | EWING, SADIE enters the game | |
| 09:32 | - | BYLSMA, BRITTANY goes to the bench | |
| 09:32 | - | WATKINS, CHELSEY goes to the bench | |
| 09:17 | 10-10 | HILL, MARIAH made jump shot | |
| 09:04 | HENDRICKSON, TIFFANY missed jump shot | - | |
| 09:04 | - | WALKER, MELANIE defensive rebound | |
| 08:52 | - | HILL, MARIAH missed 3-pt. jump shot | |
| 08:52 | - | WALKER, MELANIE offensive rebound | |
| 08:47 | - | HENDERSON, DAREON missed jump shot | |
| 08:47 | LUETHE, KATIE defensive rebound | - | |
| 08:24 | LUETHE, KATIE missed 3-pt. jump shot | - | |
| 08:24 | KERNS, KENDALL offensive rebound | - | |
| 08:15 | - | Foul by HENDERSON, DAREON | |
| 08:15 | PARSONS, CAMILLE enters the game | - | |
| 08:15 | HENDRICKSON, TIFFANY goes to the bench | - | |
| 08:15 | - | WATKINS, CHELSEY enters the game | |
| 08:15 | - | HILL, MARIAH goes to the bench | |
| 07:57 | LUETHE, KATIE missed 3-pt. jump shot | - | |
| 07:57 | - | EWING, SADIE defensive rebound | |
| 07:39 | - | WALKER, MELANIE missed 3-pt. jump shot | |
| 07:39 | KERNS, KENDALL defensive rebound | - | |
| 07:33 | 30SEC TIMEOUT by Concordia University Wisconsin | - | |
| 07:32 | - | COENEN, JENNA enters the game | |
| 07:32 | - | BYLSMA, BRITTANY enters the game | |
| 07:32 | - | HENDERSON, DAREON goes to the bench | |
| 07:32 | - | TOBIN, ALISON goes to the bench | |
| 07:21 | TOLES, BRITTNEY made jump shot | 12-10 | |
| 06:50 | - | Turnover by EWING, SADIE | |
| 06:50 | 20SEC TIMEOUT by Concordia University Wisconsin | - | |
| 06:38 | KERNS, KENDALL made layup | 14-10 | |
| 06:38 | Assist by BUTLER, ANNA | - | |
| 06:21 | Foul by BUTLER, ANNA | - | |
| 06:21 | 14-11 | COENEN, JENNA made free throw | |
| 06:21 | 14-12 | COENEN, JENNA made free throw | |
| 06:21 | ZIETLOW, BRITTANY enters the game | - | |
| 06:21 | BUTLER, ANNA goes to the bench | - | |
| 06:21 | - | HILL, MARIAH enters the game | |
| 06:21 | - | EWING, SADIE goes to the bench | |
| 06:08 | Turnover by TOLES, BRITTNEY | - | |
| 06:08 | Foul by TOLES, BRITTNEY | - | |
| 05:39 | Foul by ZIETLOW, BRITTANY | - | |
| 05:39 | 14-13 | HILL, MARIAH made free throw | |
| 05:39 | 14-14 | HILL, MARIAH made free throw | |
| 05:39 | - | HENDERSON, DAREON enters the game | |
| 05:39 | - | TOBIN, ALISON enters the game | |
| 05:39 | - | COENEN, JENNA goes to the bench | |
| 05:39 | - | BYLSMA, BRITTANY goes to the bench | |
| 05:25 | TOLES, BRITTNEY made jump shot | 16-14 | |
| 05:08 | Foul by KERNS, KENDALL | - | |
| 05:08 | - | WATKINS, CHELSEY missed free throw | |
| 05:08 | - | TEAM deadball rebound | |
| 05:08 | 16-15 | WATKINS, CHELSEY made free throw | |
| 04:58 | ZIETLOW, BRITTANY missed jump shot | - | |
| 04:58 | - | TOBIN, ALISON defensive rebound | |
| 04:39 | 16-17 | TOBIN, ALISON made layup | |
| 04:39 | - | Assist by HENDERSON, DAREON | |
| 04:19 | Turnover by LUETHE, KATIE | - | |
| 04:19 | BUTLER, ANNA enters the game | - | |
| 04:19 | TOLES, BRITTNEY goes to the bench | - | |
| 04:19 | - | NOVITSKE, ALLISON enters the game | |
| 04:19 | - | WATKINS, CHELSEY goes to the bench | |
| 04:08 | - | HENDERSON, DAREON missed jump shot | |
| 04:08 | BUTLER, ANNA defensive rebound | - | |
| 03:43 | KERNS, KENDALL made jump shot | 18-17 | |
| 03:43 | Assist by PARSONS, CAMILLE | - | |
| 03:43 | - | Foul by HILL, MARIAH | |
| 03:43 | KERNS, KENDALL made free throw | 19-17 | |
| 03:43 | - | BYLSMA, BRITTANY enters the game | |
| 03:43 | - | HENDERSON, DAREON goes to the bench | |
| 03:30 | - | TOBIN, ALISON missed jump shot | |
| 03:30 | Block by LUETHE, KATIE | - | |
| 03:30 | - | BYLSMA, BRITTANY offensive rebound | |
| 03:16 | 19-19 | HILL, MARIAH made jump shot | |
| 03:01 | LUETHE, KATIE missed jump shot | - | |
| 03:01 | - | WALKER, MELANIE defensive rebound | |
| 02:46 | 19-22 | WALKER, MELANIE made 3-pt. jump shot | |
| 02:46 | - | Assist by NOVITSKE, ALLISON | |
| 02:28 | KERNS, KENDALL made jump shot | 21-22 | |
| 02:04 | - | TOBIN, ALISON missed layup | |
| 02:04 | - | TOBIN, ALISON offensive rebound | |
| 02:01 | 21-24 | TOBIN, ALISON made layup | |
| 01:49 | ZIETLOW, BRITTANY made layup | 23-24 | |
| 01:38 | - | Turnover by BYLSMA, BRITTANY | |
| 01:36 | Steal by KERNS, KENDALL | - | |
| 01:33 | - | COENEN, JENNA enters the game | |
| 01:33 | - | TOBIN, ALISON goes to the bench | |
| 01:06 | KERNS, KENDALL missed jump shot | - | |
| 01:06 | - | TEAM defensive rebound | |
| 01:04 | TOLES, BRITTNEY enters the game | - | |
| 01:04 | LUETHE, KATIE goes to the bench | - | |
| 00:50 | - | WALKER, MELANIE missed jump shot | |
| 00:50 | - | BYLSMA, BRITTANY offensive rebound | |
| 00:44 | - | BYLSMA, BRITTANY missed jump shot | |
| 00:44 | - | BYLSMA, BRITTANY offensive rebound | |
| 00:28 | - | NOVITSKE, ALLISON missed jump shot | |
| 00:28 | - | BYLSMA, BRITTANY offensive rebound | |
| 00:23 | - | COENEN, JENNA missed jump shot | |
| 00:23 | PARSONS, CAMILLE defensive rebound | - | |
| 00:04 | PARSONS, CAMILLE missed 3-pt. jump shot | - | |
| 00:04 | ZIETLOW, BRITTANY offensive rebound | - | |
| 00:01 | TOLES, BRITTNEY missed jump shot | - | |
| 00:01 | - | NOVITSKE, ALLISON defensive rebound | |
| 00:01 | - | EWING, SADIE enters the game | |
| 00:01 | - | HILL, MARIAH goes to the bench | |
| back to top | |||
| 2nd Half | |||
| Time | Concordia University Wisconsin | Score | Edgewood College |
| 19:44 | 23-26 | EWING, SADIE made jump shot | |
| 19:17 | KERNS, KENDALL missed jump shot | - | |
| 19:17 | - | HENDERSON, DAREON defensive rebound | |
| 18:48 | - | WALKER, MELANIE missed jump shot | |
| 18:48 | TEAM defensive rebound | - | |
| 18:33 | HENDRICKSON, TIFFANY missed jump shot | - | |
| 18:33 | - | WATKINS, CHELSEY defensive rebound | |
| 18:13 | 23-28 | HENDERSON, DAREON made jump shot | |
| 18:13 | - | Assist by WALKER, MELANIE | |
| 17:57 | Turnover by PARSONS, CAMILLE | - | |
| 17:46 | - | Turnover by WALKER, MELANIE | |
| 17:45 | Steal by LUETHE, KATIE | - | |
| 17:30 | Turnover by ZIETLOW, BRITTANY | - | |
| 17:29 | - | Steal by TOBIN, ALISON | |
| 17:26 | 23-30 | WALKER, MELANIE made layup | |
| 17:20 | 30SEC TIMEOUT by Concordia University Wisconsin | - | |
| 17:20 | BUTLER, ANNA enters the game | - | |
| 17:20 | ZIETLOW, BRITTANY goes to the bench | - | |
| 17:00 | LUETHE, KATIE missed layup | - | |
| 17:00 | - | HENDERSON, DAREON defensive rebound | |
| 16:30 | - | NOVITSKE, ALLISON enters the game | |
| 16:30 | - | HILL, MARIAH enters the game | |
| 16:30 | - | EWING, SADIE goes to the bench | |
| 16:30 | - | WALKER, MELANIE goes to the bench | |
| 16:29 | - | TOBIN, ALISON missed 3-pt. jump shot | |
| 16:29 | Block by LUETHE, KATIE | - | |
| 16:28 | LUETHE, KATIE defensive rebound | - | |
| 16:18 | Turnover by LUETHE, KATIE | - | |
| 16:18 | TOLES, BRITTNEY enters the game | - | |
| 16:18 | WESLEY, EMILY enters the game | - | |
| 16:18 | LUETHE, KATIE goes to the bench | - | |
| 16:18 | PARSONS, CAMILLE goes to the bench | - | |
| 15:59 | Foul by HENDRICKSON, TIFFANY | - | |
| 15:59 | - | 20SEC TIMEOUT by Edgewood College | |
| 15:59 | 23-31 | HILL, MARIAH made free throw | |
| 15:59 | - | HILL, MARIAH missed free throw | |
| 15:59 | KERNS, KENDALL defensive rebound | - | |
| 15:59 | - | COENEN, JENNA enters the game | |
| 15:59 | - | BYLSMA, BRITTANY enters the game | |
| 15:59 | - | HENDERSON, DAREON goes to the bench | |
| 15:59 | - | TOBIN, ALISON goes to the bench | |
| 15:35 | WESLEY, EMILY missed 3-pt. jump shot | - | |
| 15:35 | HENDRICKSON, TIFFANY offensive rebound | - | |
| 15:26 | - | Foul by BYLSMA, BRITTANY | |
| 15:26 | HENDRICKSON, TIFFANY made free throw | 24-31 | |
| 15:26 | HENDRICKSON, TIFFANY made free throw | 25-31 | |
| 15:10 | - | COENEN, JENNA missed jump shot | |
| 15:10 | BUTLER, ANNA defensive rebound | - | |
| 14:56 | KERNS, KENDALL missed jump shot | - | |
| 14:56 | - | Block by COENEN, JENNA | |
| 14:54 | - | WATKINS, CHELSEY defensive rebound | |
| 14:38 | - | Turnover by COENEN, JENNA | |
| 14:36 | Steal by WESLEY, EMILY | - | |
| 14:23 | HENDRICKSON, TIFFANY made jump shot | 27-31 | |
| 14:23 | Assist by KERNS, KENDALL | - | |
| 14:08 | Foul by BUTLER, ANNA | - | |
| 14:08 | LUETHE, KATIE enters the game | - | |
| 14:08 | ZIETLOW, BRITTANY enters the game | - | |
| 14:08 | BUTLER, ANNA goes to the bench | - | |
| 14:08 | WESLEY, EMILY goes to the bench | - | |
| 14:08 | - | HENDERSON, DAREON enters the game | |
| 14:08 | - | EWING, SADIE enters the game | |
| 14:08 | - | TOBIN, ALISON enters the game | |
| 14:08 | - | WALKER, MELANIE enters the game | |
| 14:08 | - | COENEN, JENNA goes to the bench | |
| 14:08 | - | HILL, MARIAH goes to the bench | |
| 14:08 | - | BYLSMA, BRITTANY goes to the bench | |
| 14:08 | - | WATKINS, CHELSEY goes to the bench | |
| 13:57 | 27-34 | NOVITSKE, ALLISON made 3-pt. jump shot | |
| 13:57 | - | Assist by WALKER, MELANIE | |
| 13:30 | LUETHE, KATIE made jump shot | 29-34 | |
| 13:30 | PARSONS, CAMILLE enters the game | - | |
| 13:30 | HENDRICKSON, TIFFANY goes to the bench | - | |
| 13:05 | - | Turnover by NOVITSKE, ALLISON | |
| 13:04 | Steal by KERNS, KENDALL | - | |
| 12:56 | ZIETLOW, BRITTANY missed jump shot | - | |
| 12:56 | TEAM offensive rebound | - | |
| 12:43 | - | Foul by NOVITSKE, ALLISON | |
| 12:42 | LUETHE, KATIE made 3-pt. jump shot | 32-34 | |
| 12:42 | Assist by PARSONS, CAMILLE | - | |
| 12:18 | - | HENDERSON, DAREON missed jump shot | |
| 12:18 | PARSONS, CAMILLE defensive rebound | - | |
| 12:14 | - | Foul by TOBIN, ALISON | |
| 12:14 | - | PALMER, MALLORY enters the game | |
| 12:14 | - | BYLSMA, BRITTANY enters the game | |
| 12:14 | - | WATKINS, CHELSEY enters the game | |
| 12:14 | - | HENDERSON, DAREON goes to the bench | |
| 12:14 | - | NOVITSKE, ALLISON goes to the bench | |
| 12:14 | - | TOBIN, ALISON goes to the bench | |
| 12:01 | LUETHE, KATIE missed jump shot | - | |
| 12:01 | - | BYLSMA, BRITTANY defensive rebound | |
| 11:38 | - | Turnover by EWING, SADIE | |
| 11:37 | Steal by ZIETLOW, BRITTANY | - | |
| 11:32 | - | Foul by WATKINS, CHELSEY | |
| 11:31 | HENDRICKSON, TIFFANY enters the game | - | |
| 11:31 | PARSONS, CAMILLE goes to the bench | - | |
| 11:31 | - | HILL, MARIAH enters the game | |
| 11:31 | - | EWING, SADIE goes to the bench | |
| 11:29 | ZIETLOW, BRITTANY missed jump shot | - | |
| 11:29 | TEAM offensive rebound | - | |
| 11:24 | ZIETLOW, BRITTANY missed 3-pt. jump shot | - | |
| 11:24 | - | WATKINS, CHELSEY defensive rebound | |
| 11:09 | - | WATKINS, CHELSEY missed 3-pt. jump shot | |
| 11:09 | LUETHE, KATIE defensive rebound | - | |
| 10:44 | LUETHE, KATIE missed 3-pt. jump shot | - | |
| 10:44 | - | WALKER, MELANIE defensive rebound | |
| 10:35 | 32-37 | HILL, MARIAH made 3-pt. jump shot | |
| 10:35 | - | Assist by WALKER, MELANIE | |
| 10:31 | - | 30SEC TIMEOUT by Edgewood College | |
| 10:31 | - | TOBIN, ALISON enters the game | |
| 10:31 | - | PALMER, MALLORY goes to the bench | |
| 10:13 | - | Foul by BYLSMA, BRITTANY | |
| 10:13 | TOLES, BRITTNEY missed free throw | - | |
| 10:13 | TEAM deadball rebound | - | |
| 10:13 | TOLES, BRITTNEY made free throw | 33-37 | |
| 09:57 | - | TOBIN, ALISON missed 3-pt. jump shot | |
| 09:57 | ZIETLOW, BRITTANY defensive rebound | - | |
| 09:37 | ZIETLOW, BRITTANY made layup | 35-37 | |
| 09:25 | 35-40 | WALKER, MELANIE made 3-pt. jump shot | |
| 08:59 | TOLES, BRITTNEY missed jump shot | - | |
| 08:59 | LUETHE, KATIE offensive rebound | - | |
| 08:55 | - | Foul by WATKINS, CHELSEY | |
| 08:55 | LUETHE, KATIE made free throw | 36-40 | |
| 08:55 | LUETHE, KATIE missed free throw | - | |
| 08:55 | - | PALMER, MALLORY defensive rebound | |
| 08:55 | PARSONS, CAMILLE enters the game | - | |
| 08:55 | HENDRICKSON, TIFFANY goes to the bench | - | |
| 08:55 | - | COENEN, JENNA enters the game | |
| 08:55 | - | NOVITSKE, ALLISON enters the game | |
| 08:55 | - | EWING, SADIE enters the game | |
| 08:55 | - | PALMER, MALLORY enters the game | |
| 08:55 | - | HILL, MARIAH goes to the bench | |
| 08:55 | - | TOBIN, ALISON goes to the bench | |
| 08:55 | - | BYLSMA, BRITTANY goes to the bench | |
| 08:55 | - | WATKINS, CHELSEY goes to the bench | |
| 08:54 | Foul by TOLES, BRITTNEY | - | |
| 08:36 | - | COENEN, JENNA missed 3-pt. jump shot | |
| 08:36 | - | WALKER, MELANIE offensive rebound | |
| 08:32 | - | 30SEC TIMEOUT by Edgewood College | |
| 08:17 | 36-42 | PALMER, MALLORY made jump shot | |
| 08:17 | - | Assist by NOVITSKE, ALLISON | |
| 07:57 | Turnover by TOLES, BRITTNEY | - | |
| 07:55 | - | Steal by NOVITSKE, ALLISON | |
| 07:43 | - | NOVITSKE, ALLISON missed 3-pt. jump shot | |
| 07:43 | ZIETLOW, BRITTANY defensive rebound | - | |
| 07:36 | LUETHE, KATIE missed jump shot | - | |
| 07:36 | - | EWING, SADIE defensive rebound | |
| 07:18 | - | Turnover by NOVITSKE, ALLISON | |
| 07:02 | - | Foul by PALMER, MALLORY | |
| 07:02 | 20SEC TIMEOUT by Concordia University Wisconsin | - | |
| 07:02 | KERNS, KENDALL made free throw | 37-42 | |
| 07:02 | KERNS, KENDALL made free throw | 38-42 | |
| 07:02 | HENDRICKSON, TIFFANY enters the game | - | |
| 07:02 | TOLES, BRITTNEY goes to the bench | - | |
| 07:02 | - | HENDERSON, DAREON enters the game | |
| 07:02 | - | HILL, MARIAH enters the game | |
| 07:02 | - | TOBIN, ALISON enters the game | |
| 07:02 | - | WATKINS, CHELSEY enters the game | |
| 07:02 | - | COENEN, JENNA goes to the bench | |
| 07:02 | - | EWING, SADIE goes to the bench | |
| 07:02 | - | PALMER, MALLORY goes to the bench | |
| 07:02 | - | WALKER, MELANIE goes to the bench | |
| 06:45 | 38-44 | HILL, MARIAH made jump shot | |
| 06:30 | HENDRICKSON, TIFFANY missed jump shot | - | |
| 06:30 | - | Block by WATKINS, CHELSEY | |
| 06:28 | - | TOBIN, ALISON defensive rebound | |
| 06:10 | Foul by KERNS, KENDALL | - | |
| 05:46 | 38-46 | TOBIN, ALISON made jump shot | |
| 05:46 | - | Assist by HENDERSON, DAREON | |
| 05:27 | HENDRICKSON, TIFFANY missed 3-pt. jump shot | - | |
| 05:27 | - | TOBIN, ALISON defensive rebound | |
| 05:08 | Foul by ZIETLOW, BRITTANY | - | |
| 05:08 | TOLES, BRITTNEY enters the game | - | |
| 05:08 | BUTLER, ANNA enters the game | - | |
| 05:08 | LUETHE, KATIE goes to the bench | - | |
| 05:08 | HENDRICKSON, TIFFANY goes to the bench | - | |
| 05:08 | - | WALKER, MELANIE enters the game | |
| 05:08 | - | NOVITSKE, ALLISON goes to the bench | |
| 05:07 | 38-49 | HILL, MARIAH made 3-pt. jump shot | |
| 05:07 | - | Assist by WALKER, MELANIE | |
| 05:03 | TEAM TIMEOUT by Concordia University Wisconsin | - | |
| 04:51 | ZIETLOW, BRITTANY missed jump shot | - | |
| 04:51 | - | HENDERSON, DAREON defensive rebound | |
| 04:32 | Foul by BUTLER, ANNA | - | |
| 04:21 | 38-51 | TOBIN, ALISON made layup | |
| 04:21 | - | Assist by HENDERSON, DAREON | |
| 03:57 | ZIETLOW, BRITTANY made jump shot | 40-51 | |
| 03:55 | TEAM TIMEOUT by Concordia University Wisconsin | - | |
| 03:55 | - | Turnover by BYLSMA, BRITTANY | |
| 03:55 | LUETHE, KATIE enters the game | - | |
| 03:55 | BUTLER, ANNA goes to the bench | - | |
| 03:55 | - | COENEN, JENNA enters the game | |
| 03:55 | - | NOVITSKE, ALLISON enters the game | |
| 03:55 | - | EWING, SADIE enters the game | |
| 03:55 | - | BYLSMA, BRITTANY enters the game | |
| 03:55 | - | HENDERSON, DAREON goes to the bench | |
| 03:55 | - | HILL, MARIAH goes to the bench | |
| 03:55 | - | TOBIN, ALISON goes to the bench | |
| 03:55 | - | WATKINS, CHELSEY goes to the bench | |
| 03:53 | Steal by LUETHE, KATIE | - | |
| 03:51 | PARSONS, CAMILLE made layup | 42-51 | |
| 03:51 | Assist by KERNS, KENDALL | - | |
| 03:21 | - | Turnover by NOVITSKE, ALLISON | |
| 03:21 | - | Foul by NOVITSKE, ALLISON | |
| 03:08 | KERNS, KENDALL missed jump shot | - | |
| 03:08 | TOLES, BRITTNEY offensive rebound | - | |
| 03:02 | TOLES, BRITTNEY made jump shot | 44-51 | |
| 02:46 | - | Turnover by WALKER, MELANIE | |
| 02:44 | Steal by KERNS, KENDALL | - | |
| 02:32 | - | Foul by COENEN, JENNA | |
| 02:32 | - | TEAM TIMEOUT by Edgewood College | |
| 02:32 | ZIETLOW, BRITTANY made free throw | 45-51 | |
| 02:32 | ZIETLOW, BRITTANY made free throw | 46-51 | |
| 02:32 | - | HENDERSON, DAREON enters the game | |
| 02:32 | - | HILL, MARIAH enters the game | |
| 02:32 | - | TOBIN, ALISON enters the game | |
| 02:32 | - | PALMER, MALLORY enters the game | |
| 02:32 | - | COENEN, JENNA goes to the bench | |
| 02:32 | - | NOVITSKE, ALLISON goes to the bench | |
| 02:32 | - | EWING, SADIE goes to the bench | |
| 02:32 | - | BYLSMA, BRITTANY goes to the bench | |
| 02:09 | - | HILL, MARIAH missed jump shot | |
| 02:09 | KERNS, KENDALL defensive rebound | - | |
| 01:54 | LUETHE, KATIE missed jump shot | - | |
| 01:54 | - | HILL, MARIAH defensive rebound | |
| 01:39 | - | Turnover by WATKINS, CHELSEY | |
| 01:27 | LUETHE, KATIE missed jump shot | - | |
| 01:27 | - | WALKER, MELANIE defensive rebound | |
| 01:24 | Foul by LUETHE, KATIE | - | |
| 01:24 | - | WALKER, MELANIE missed free throw | |
| 01:24 | TOLES, BRITTNEY defensive rebound | - | |
| 01:24 | HENDRICKSON, TIFFANY enters the game | - | |
| 01:24 | LUETHE, KATIE goes to the bench | - | |
| 01:13 | PARSONS, CAMILLE missed jump shot | - | |
| 01:13 | TOLES, BRITTNEY offensive rebound | - | |
| 01:09 | TEAM TIMEOUT by Concordia University Wisconsin | - | |
| 01:09 | - | WATKINS, CHELSEY enters the game | |
| 01:09 | - | PALMER, MALLORY goes to the bench | |
| 01:08 | KERNS, KENDALL missed jump shot | - | |
| 01:08 | TOLES, BRITTNEY offensive rebound | - | |
| 01:05 | TOLES, BRITTNEY made jump shot | 48-51 | |
| 00:59 | - | Turnover by HILL, MARIAH | |
| 00:58 | ZIETLOW, BRITTANY missed 3-pt. jump shot | - | |
| 00:58 | - | HENDERSON, DAREON defensive rebound | |
| 00:55 | Foul by ZIETLOW, BRITTANY | - | |
| 00:55 | - | HENDERSON, DAREON missed free throw | |
| 00:55 | PARSONS, CAMILLE defensive rebound | - | |
