Concordia Wisconsin at Rockford College
@ Rockford, Ill. - Seaver Center
1/21/2012 at 2:00 p.m.
@ Rockford, Ill. - Seaver Center
1/21/2012 at 2:00 p.m.
|
Concordia University Wisconsin
56 |
Rockford College
50 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Concordia University Wisconsin (11-6, 11-2 NAC) | 30 | 26 | 56 |
| Rockford College (3-12, 2-8 NAC) | 17 | 33 | 50 |
Concordia University Wisconsin | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Katie Luethe - F | 11 | 2-6 | 0-3 | 3-5 | 0 | 3 | 9 | 0 | 0 | 0 | 1 | 4 | 7 |
| 33 | Kendall Kerns - F | 15 | 0-1 | 0-1 | 0-0 | 1 | 3 | 8 | 0 | 0 | 0 | 1 | 1 | 0 |
| 04 | Brittany Zietlow - G | 14 | 1-5 | 1-3 | 1-2 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 2 | 4 |
| 21 | Camille Parsons - G | 15 | 0-2 | 0-0 | 6-6 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 6 |
| 22 | Tiffany Hendrickson - G | 17 | 1-5 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 42 | Brittney Toles | 19 | 3-6 | 0-0 | 1-2 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
| 12 | Anna Butler | 8 | 0-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Emily Wesley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
7-27 25.9% |
1-8 12.5% |
11-15 73.3% |
9 | 11 | 20 | 3 | 1 | 0 | 6 | 8 | 26 | ||
Rockford College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Buttel, Dani | 11 | 3-6 | 0-0 | 2-4 | 3 | 2 | 7 | 1 | 1 | 0 | 2 | 3 | 8 |
| 22 | Olson, Nicole | 19 | 2-6 | 2-6 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 6 |
| 42 | Bjerning, Jessica | 20 | 2-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 6 |
| 23 | Curry, Britney | 20 | 4-10 | 0-0 | 0-0 | 1 | 8 | 13 | 1 | 1 | 1 | 1 | 0 | 8 |
| 25 | Lawler, Nicole | 15 | 1-4 | 0-0 | 1-1 | 2 | 1 | 6 | 2 | 0 | 1 | 0 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Scott, Gwen | 11 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 34 | Williams, Michelle | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-30 40.0% |
2-6 33.3% |
7-9 77.8% |
7 | 12 | 19 | 5 | 3 | 2 | 5 | 12 | 33 | ||
