Aurora vs Concordia Wisconsin (12/10/11 at Mequon, Wis. (R. John Buuck Field House))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Aurora vs Concordia Wisconsin
12/10/11 2:00 pm at Mequon, Wis. (R. John Buuck Field House)
Aurora 50
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Kohrt, Megan | * | 1-6 | 0-1 | 1-2 | 0-4 | 4 | 3 | 3 | 0 | 2 | 0 | 2 | 29 |
| 12 | Walker, JaQuitta | * | 0-9 | 0-0 | 4-4 | 2-0 | 2 | 0 | 4 | 3 | 3 | 0 | 2 | 19 |
| 30 | Wide, Jocelyn | * | 2-7 | 0-3 | 1-2 | 1-3 | 4 | 2 | 5 | 0 | 3 | 0 | 2 | 20 |
| 31 | Smith, Angela | * | 4-8 | 0-1 | 0-0 | 0-3 | 3 | 4 | 8 | 2 | 2 | 0 | 0 | 25 |
| 34 | Larry, Corrina | * | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 13 |
| 20 | Green, Joree | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| 21 | Dylewicz, Ania | - | 1-4 | 0-2 | 1-1 | 0-2 | 2 | 3 | 3 | 1 | 2 | 1 | 1 | 20 |
| 22 | Jackson, Tommeka | - | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 23 | Brown, Tenisha | - | 3-6 | 0-1 | 0-0 | 1-4 | 5 | 2 | 6 | 0 | 2 | 0 | 1 | 24 |
| 32 | Gay, Kendra | - | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7 |
| 45 | Rivera, Rachel | - | 4-6 | 0-0 | 0-1 | 1-0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 14 |
| 52 | Gooch, Jaime | - | 3-5 | 0-0 | 1-1 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 20 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 0-9 | 10-15 | 7-19 | 26 | 18 | 50 | 6 | 18 | 1 | 9 | 200 | |
| 35.7% | 0.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 0-3 | 3-4 | |||||||||||
| 28.0% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 13-31 | 0-6 | 7-11 | |||||||||||
| 41.9% | 0.0% | 63.6% | ||||||||||||
Concordia Wisconsin 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Zietlow, Brittany | * | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 17 |
| 21 | Parsons, Camille | * | 3-5 | 0-0 | 3-5 | 0-1 | 1 | 0 | 9 | 2 | 0 | 0 | 0 | 19 |
| 22 | Hendrickson, Tiffany | * | 3-10 | 2-4 | 0-0 | 0-4 | 4 | 0 | 8 | 4 | 1 | 0 | 0 | 21 |
| 30 | Luethe, Katie | * | 10-15 | 1-2 | 0-0 | 4-2 | 6 | 1 | 21 | 3 | 2 | 0 | 1 | 25 |
| 33 | Kerns, Kendall | * | 3-4 | 0-0 | 2-2 | 0-5 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 24 |
| 02 | Papineau, Paige | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 03 | Wesley, Emily | - | 1-2 | 1-2 | 2-2 | 0-0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10 |
| 10 | Schnell, Amanda | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 |
| 11 | Peppers, Hayley | - | 2-3 | 0-1 | 3-4 | 1-3 | 4 | 2 | 7 | 1 | 2 | 0 | 0 | 15 |
| 12 | Butler, Anna | - | 2-3 | 0-0 | 0-1 | 1-3 | 4 | 0 | 4 | 2 | 1 | 0 | 2 | 26 |
| 13 | Bernardoni, Megan | - | 2-3 | 1-2 | 0-0 | 0-2 | 2 | 3 | 5 | 1 | 3 | 1 | 0 | 12 |
| 23 | Braun, Blair | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 42 | Toles, Brittney | - | 4-6 | 0-0 | 3-3 | 2-4 | 6 | 2 | 11 | 1 | 1 | 0 | 1 | 18 |
| TM | Team | - | - | - | - | 1-4 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-56 | 5-14 | 17-21 | 9-33 | 42 | 13 | 84 | 21 | 14 | 1 | 4 | 200 | |
| 55.4% | 35.7% | 81.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 2-7 | 4-6 | |||||||||||
| 50.0% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 17-28 | 3-7 | 13-15 | |||||||||||
| 60.7% | 42.9% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Aurora | 17 | 33 | 50 | Record: (2-7, 1-4 NAC) |
| Concordia Wisconsin | 34 | 50 | 84 | Record: (5-3, 5-1 NAC) |
|
Officials: John Furrer, Blaine Hilgendorf, Jodi Duffe
Technical fouls: Aurora-None. Concordia Wisconsin-None. Attendance: 139 |
Play-by-Play |
Aurora vs Concordia Wisconsin
12/10/11 2:00 pm at Mequon, Wis. (R. John Buuck Field House)
1st Period Play-by-Play
| 19:44 | AU | MISSED LAYUP by Walker, JaQuitta | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 19:11 | CUW | TURNOVR by (TEAM) | ||
| 19:05 | AU | MISSED JUMPER by Kohrt, Megan | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 18:48 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Kohrt, Megan | ||||
| 18:42 | AU | TURNOVR by Walker, JaQuitta | ||
| 18:41 | CUW | STEAL by Luethe, Katie | ||
| 18:25 | CUW | GOOD! JUMPER by Luethe, Katie | CUW 2 - AU 0 | (CUW by 2) |
| ASSIST by Zietlow, Brittany | ||||
| 18:07 | AU | MISSED JUMPER by Smith, Angela | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 17:54 | CUW | GOOD! JUMPER by Luethe, Katie | CUW 4 - AU 0 | (CUW by 4) |
| ASSIST by Hendrickson, Tiffany | ||||
| 17:15 | CUW | FOUL by Zietlow, Brittany (1) | ||
| 17:15 | AU | GOOD! FT SHOT by Walker, JaQuitta | CUW 4 - AU 1 | (CUW by 3) |
| 17:15 | AU | GOOD! FT SHOT by Walker, JaQuitta | CUW 4 - AU 2 | (CUW by 2) |
| 17:04 | CUW | GOOD! JUMPER by Luethe, Katie (in the paint) | CUW 6 - AU 2 | (CUW by 4) |
| 16:41 | AU | MISSED JUMPER by Smith, Angela | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 16:23 | CUW | GOOD! LAYUP by Parsons, Camille | CUW 8 - AU 2 | (CUW by 6) |
| 16:23 | AU | FOUL by Wide, Jocelyn (1) | ||
| 16:22 | CUW | MISSED FT SHOT by Parsons, Camille | ||
| REBOUND (DEF) by Kohrt, Megan | ||||
| 16:09 | AU | MISSED JUMPER by Wide, Jocelyn | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 16:01 | AU | FOUL by Larry, Corrina (1) | ||
| 15:59 | CUW | GOOD! JUMPER by Luethe, Katie | CUW 10 - AU 2 | (CUW by 8) |
| ASSIST by Hendrickson, Tiffany | ||||
| 15:35 | AU | TURNOVR by Kohrt, Megan | ||
| 15:24 | CUW | MISSED JUMPER by Parsons, Camille | ||
| REBOUND (OFF) by Butler, Anna | ||||
| 15:14 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (DEF) by Wide, Jocelyn | ||||
| 15:01 | AU | MISSED 3 PTR by Wide, Jocelyn | ||
| REBOUND (OFF) by Larry, Corrina | ||||
| 14:44 | AU | MISSED LAYUP by Gooch, Jaime | ||
| REBOUND (DEF) by Toles, Brittney | ||||
| 14:28 | CUW | MISSED JUMPER by Toles, Brittney | ||
| REBOUND (DEF) by Wide, Jocelyn | ||||
| 14:01 | AU | TURNOVR by Brown, Tenisha | ||
| 13:59 | CUW | STEAL by Butler, Anna | ||
| 13:48 | CUW | GOOD! JUMPER by Luethe, Katie (in the paint) | CUW 12 - AU 2 | (CUW by 10) |
| ASSIST by Parsons, Camille | ||||
| 13:25 | AU | MISSED 3 PTR by Wide, Jocelyn | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 13:08 | CUW | GOOD! LAYUP by Hendrickson, Tiffany | CUW 14 - AU 2 | (CUW by 12) |
| 13:06 | AU | TIMEOUT TEAM | ||
| 12:55 | AU | TURNOVR by Rivera, Rachel | ||
| 12:39 | CUW | GOOD! 3 PTR by Wesley, Emily | CUW 17 - AU 2 | (CUW by 15) |
| ASSIST by Zietlow, Brittany | ||||
| 12:19 | CUW | FOUL by Wesley, Emily (1) | ||
| 12:19 | AU | GOOD! FT SHOT by Kohrt, Megan | CUW 17 - AU 3 | (CUW by 14) |
| 12:19 | AU | MISSED FT SHOT by Kohrt, Megan | ||
| REBOUND (DEF) by Toles, Brittney | ||||
| 12:02 | CUW | MISSED JUMPER by Toles, Brittney | ||
| 12:02 | AU | BLOCK by Dylewicz, Ania | ||
| REBOUND (DEF) by Brown, Tenisha | ||||
| 11:30 | AU | GOOD! LAYUP by Rivera, Rachel | CUW 17 - AU 5 | (CUW by 12) |
| ASSIST by Smith, Angela | ||||
| 11:15 | CUW | MISSED 3 PTR by Zietlow, Brittany | ||
| REBOUND (DEF) by Kohrt, Megan | ||||
| 11:08 | AU | MISSED LAYUP by Dylewicz, Ania | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 10:51 | CUW | GOOD! JUMPER by Kerns, Kendall | CUW 19 - AU 5 | (CUW by 14) |
| ASSIST by Zietlow, Brittany | ||||
| 10:28 | AU | GOOD! JUMPER by Smith, Angela | CUW 19 - AU 7 | (CUW by 12) |
| 10:09 | CUW | TIMEOUT 30sec | ||
| 10:03 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Kohrt, Megan | ||||
| 09:45 | AU | MISSED JUMPER by Walker, JaQuitta | ||
| REBOUND (OFF) by Walker, JaQuitta | ||||
| 09:39 | AU | MISSED JUMPER by Walker, JaQuitta | ||
| REBOUND (OFF) by Walker, JaQuitta | ||||
| 09:24 | AU | MISSED JUMPER by Walker, JaQuitta | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 09:18 | AU | FOUL by Smith, Angela (1) | ||
| 09:09 | CUW | MISSED 3 PTR by Wesley, Emily | ||
| REBOUND (DEF) by Smith, Angela | ||||
| 08:51 | AU | MISSED LAYUP by Kohrt, Megan | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 08:41 | CUW | TURNOVR by Luethe, Katie | ||
| 08:41 | AU | STEAL by Dylewicz, Ania | ||
| 08:24 | AU | TURNOVR by Larry, Corrina | ||
| 08:15 | CUW | GOOD! JUMPER by Luethe, Katie (in the paint) | CUW 21 - AU 7 | (CUW by 14) |
| ASSIST by Parsons, Camille | ||||
| 07:59 | AU | GOOD! JUMPER by Larry, Corrina (in the paint) | CUW 21 - AU 9 | (CUW by 12) |
| ASSIST by Smith, Angela | ||||
| 07:41 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Smith, Angela | ||||
| 07:33 | AU | TURNOVR by Larry, Corrina | ||
| 07:09 | CUW | TURNOVR by Peppers, Hayley | ||
| 07:07 | AU | STEAL by Walker, JaQuitta | ||
| 07:04 | AU | MISSED LAYUP by Walker, JaQuitta | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:03 | CUW | FOUL by Bernardoni, Megan (1) | ||
| 07:02 | AU | MISSED 3 PTR by Smith, Angela | ||
| REBOUND (DEF) by Bernardoni, Megan | ||||
| 06:43 | CUW | TURNOVR by Bernardoni, Megan | ||
| 06:40 | AU | STEAL by Wide, Jocelyn | ||
| 06:30 | AU | TURNOVR by Larry, Corrina | ||
| 06:30 | CUW | TIMEOUT TEAM | ||
| 06:03 | CUW | GOOD! LAYUP by Parsons, Camille | CUW 23 - AU 9 | (CUW by 14) |
| ASSIST by Butler, Anna | ||||
| 05:49 | AU | GOOD! JUMPER by Gooch, Jaime (in the paint) | CUW 23 - AU 11 | (CUW by 12) |
| 05:31 | AU | FOUL by Gooch, Jaime (1) | ||
| 05:31 | CUW | GOOD! FT SHOT by Peppers, Hayley | CUW 24 - AU 11 | (CUW by 13) |
| 05:31 | CUW | GOOD! FT SHOT by Peppers, Hayley | CUW 25 - AU 11 | (CUW by 14) |
| 05:21 | AU | MISSED JUMPER by Gooch, Jaime | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:58 | CUW | GOOD! JUMPER by Peppers, Hayley | CUW 27 - AU 11 | (CUW by 16) |
| ASSIST by Luethe, Katie | ||||
| 04:30 | AU | TURNOVR by Dylewicz, Ania | ||
| 04:30 | AU | FOUL by Dylewicz, Ania (1) | ||
| 04:21 | CUW | TURNOVR by Peppers, Hayley | ||
| 04:20 | AU | STEAL by Wide, Jocelyn | ||
| 04:17 | AU | GOOD! LAYUP by Wide, Jocelyn (fastbreak) | CUW 27 - AU 13 | (CUW by 14) |
| 03:51 | CUW | MISSED JUMPER by Parsons, Camille | ||
| REBOUND (DEF) by Gooch, Jaime | ||||
| 03:25 | AU | MISSED JUMPER by Brown, Tenisha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:12 | CUW | MISSED 3 PTR by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Wide, Jocelyn | ||||
| 03:06 | AU | TURNOVR by Wide, Jocelyn | ||
| 02:55 | CUW | TURNOVR by Kerns, Kendall | ||
| 02:53 | AU | STEAL by Kohrt, Megan | ||
| 02:50 | AU | GOOD! LAYUP by Wide, Jocelyn (fastbreak) | CUW 27 - AU 15 | (CUW by 12) |
| 02:29 | CUW | GOOD! JUMPER by Luethe, Katie | CUW 29 - AU 15 | (CUW by 14) |
| ASSIST by Zietlow, Brittany | ||||
| 02:19 | AU | GOOD! JUMPER by Brown, Tenisha (in the paint) | CUW 29 - AU 17 | (CUW by 12) |
| 01:53 | AU | FOUL by Kohrt, Megan (1) | ||
| 01:52 | CUW | GOOD! FT SHOT by Kerns, Kendall | CUW 30 - AU 17 | (CUW by 13) |
| 01:52 | CUW | GOOD! FT SHOT by Kerns, Kendall | CUW 31 - AU 17 | (CUW by 14) |
| 01:33 | AU | TURNOVR by Smith, Angela | ||
| 01:24 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:19 | AU | FOUL by Dylewicz, Ania (2) | ||
| 01:19 | CUW | MISSED FT SHOT by Butler, Anna | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 01:04 | CUW | MISSED 3 PTR by Luethe, Katie | ||
| REBOUND (DEF) by Brown, Tenisha | ||||
| 00:37 | AU | MISSED JUMPER by Rivera, Rachel | ||
| REBOUND (DEF) by Butler, Anna | ||||
| 00:20 | CUW | MISSED 3 PTR by Zietlow, Brittany | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 00:04 | CUW | GOOD! 3 PTR by Hendrickson, Tiffany | CUW 34 - AU 17 | (CUW by 17) |
| ASSIST by Luethe, Katie |
2nd Period Play-by-Play
| 19:45 | AU | MISSED JUMPER by Larry, Corrina | CUW 34 - AU 17 | (CUW by 17) |
| REBOUND (OFF) by Wide, Jocelyn | ||||
| 19:44 | CUW | FOUL by Luethe, Katie (1) | ||
| 19:44 | AU | MISSED FT SHOT by Wide, Jocelyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:44 | AU | GOOD! FT SHOT by Wide, Jocelyn | CUW 34 - AU 18 | (CUW by 16) |
| 19:27 | AU | FOUL by Smith, Angela (2) | ||
| 19:26 | CUW | GOOD! FT SHOT by Parsons, Camille | CUW 35 - AU 18 | (CUW by 17) |
| 19:26 | CUW | GOOD! FT SHOT by Parsons, Camille | CUW 36 - AU 18 | (CUW by 18) |
| 19:17 | AU | GOOD! LAYUP by Kohrt, Megan | CUW 36 - AU 20 | (CUW by 16) |
| 19:04 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Smith, Angela | ||||
| 18:53 | AU | MISSED 3 PTR by Wide, Jocelyn | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 18:45 | CUW | GOOD! LAYUP by Luethe, Katie | CUW 38 - AU 20 | (CUW by 18) |
| ASSIST by Zietlow, Brittany | ||||
| 18:19 | AU | GOOD! JUMPER by Smith, Angela (in the paint) | CUW 38 - AU 22 | (CUW by 16) |
| 18:07 | AU | FOUL by Kohrt, Megan (2) | ||
| 18:07 | CUW | MISSED FT SHOT by Parsons, Camille | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:07 | CUW | GOOD! FT SHOT by Parsons, Camille | CUW 39 - AU 22 | (CUW by 17) |
| 17:57 | AU | TURNOVR by Wide, Jocelyn | ||
| 17:46 | CUW | TURNOVR by Zietlow, Brittany | ||
| 17:45 | AU | STEAL by Kohrt, Megan | ||
| 17:38 | AU | GOOD! JUMPER by Smith, Angela | CUW 39 - AU 24 | (CUW by 15) |
| 17:26 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 17:23 | CUW | TURNOVR by Luethe, Katie | ||
| 17:22 | AU | STEAL by Brown, Tenisha | ||
| 17:05 | AU | GOOD! JUMPER by Dylewicz, Ania (in the paint) | CUW 39 - AU 26 | (CUW by 13) |
| 17:05 | CUW | FOUL by Toles, Brittney (1) | ||
| 17:05 | AU | GOOD! FT SHOT by Dylewicz, Ania | CUW 39 - AU 27 | (CUW by 12) |
| 16:54 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (DEF) by Brown, Tenisha | ||||
| 16:42 | AU | MISSED JUMPER by Kohrt, Megan | ||
| REBOUND (DEF) by Bernardoni, Megan | ||||
| 16:32 | CUW | GOOD! 3 PTR by Bernardoni, Megan | CUW 42 - AU 27 | (CUW by 15) |
| ASSIST by Hendrickson, Tiffany | ||||
| 16:07 | AU | GOOD! JUMPER by Smith, Angela (in the paint) | CUW 42 - AU 29 | (CUW by 13) |
| 15:48 | AU | FOUL by Dylewicz, Ania (3) | ||
| 15:40 | CUW | GOOD! JUMPER by Kerns, Kendall (in the paint) | CUW 44 - AU 29 | (CUW by 15) |
| 15:24 | AU | TURNOVR by Dylewicz, Ania | ||
| 15:22 | CUW | STEAL by Butler, Anna | ||
| 15:21 | CUW | GOOD! LAYUP by Butler, Anna (fastbreak) | CUW 46 - AU 29 | (CUW by 17) |
| 15:09 | AU | MISSED JUMPER by Brown, Tenisha | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 15:01 | AU | FOUL by Brown, Tenisha (1) | ||
| 14:55 | CUW | GOOD! JUMPER by Parsons, Camille | CUW 48 - AU 29 | (CUW by 19) |
| ASSIST by Luethe, Katie | ||||
| 14:51 | AU | TIMEOUT TEAM | ||
| 14:35 | AU | GOOD! JUMPER by Rivera, Rachel (in the paint) | CUW 48 - AU 31 | (CUW by 17) |
| ASSIST by Dylewicz, Ania | ||||
| 14:19 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Gooch, Jaime | ||||
| 14:08 | AU | MISSED 3 PTR by Kohrt, Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:07 | CUW | FOUL by Bernardoni, Megan (2) | ||
| 14:01 | AU | MISSED LAYUP by Walker, JaQuitta | ||
| REBOUND (OFF) by Rivera, Rachel | ||||
| 13:58 | AU | MISSED JUMPER by Rivera, Rachel | ||
| 13:58 | CUW | BLOCK by Bernardoni, Megan | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 13:51 | CUW | MISSED 3 PTR by Bernardoni, Megan | ||
| REBOUND (DEF) by Dylewicz, Ania | ||||
| 13:38 | AU | GOOD! LAYUP by Gooch, Jaime | CUW 48 - AU 33 | (CUW by 15) |
| 13:38 | CUW | FOUL by Bernardoni, Megan (3) | ||
| 13:38 | AU | GOOD! FT SHOT by Gooch, Jaime | CUW 48 - AU 34 | (CUW by 14) |
| 13:22 | CUW | GOOD! 3 PTR by Hendrickson, Tiffany | CUW 51 - AU 34 | (CUW by 17) |
| ASSIST by Kerns, Kendall | ||||
| 13:11 | AU | TURNOVR by Walker, JaQuitta | ||
| 12:55 | CUW | TURNOVR by Hendrickson, Tiffany | ||
| 12:46 | AU | MISSED 3 PTR by Dylewicz, Ania | ||
| REBOUND (DEF) by Toles, Brittney | ||||
| 12:30 | AU | FOUL by Wide, Jocelyn (2) | ||
| 12:22 | CUW | GOOD! JUMPER by Kerns, Kendall | CUW 53 - AU 34 | (CUW by 19) |
| ASSIST by Hendrickson, Tiffany | ||||
| 12:08 | AU | MISSED 3 PTR by Dylewicz, Ania | ||
| REBOUND (DEF) by Butler, Anna | ||||
| 11:57 | CUW | MISSED 3 PTR by Hendrickson, Tiffany | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 11:36 | CUW | GOOD! JUMPER by Luethe, Katie (in the paint) | CUW 55 - AU 34 | (CUW by 21) |
| 11:23 | AU | GOOD! JUMPER by Rivera, Rachel (in the paint) | CUW 55 - AU 36 | (CUW by 19) |
| ASSIST by Walker, JaQuitta | ||||
| 11:21 | CUW | FOUL by Toles, Brittney (2) | ||
| 11:21 | AU | MISSED FT SHOT by Rivera, Rachel | ||
| REBOUND (DEF) by Peppers, Hayley | ||||
| 11:11 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (OFF) by Toles, Brittney | ||||
| 11:10 | AU | FOUL by Smith, Angela (3) | ||
| 11:10 | CUW | GOOD! FT SHOT by Toles, Brittney | CUW 56 - AU 36 | (CUW by 20) |
| 11:10 | CUW | GOOD! FT SHOT by Toles, Brittney | CUW 57 - AU 36 | (CUW by 21) |
| 10:53 | AU | MISSED LAYUP by Wide, Jocelyn | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 10:33 | CUW | MISSED 3 PTR by Peppers, Hayley | ||
| REBOUND (OFF) by Peppers, Hayley | ||||
| 10:24 | CUW | MISSED LAYUP by Butler, Anna | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:09 | AU | MISSED JUMPER by Kohrt, Megan | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 09:58 | AU | FOUL by Kohrt, Megan (3) | ||
| 09:58 | CUW | GOOD! FT SHOT by Peppers, Hayley | CUW 58 - AU 36 | (CUW by 22) |
| 09:58 | CUW | MISSED FT SHOT by Peppers, Hayley | ||
| REBOUND (DEF) by Dylewicz, Ania | ||||
| 09:43 | AU | TURNOVR by Smith, Angela | ||
| 09:27 | CUW | GOOD! JUMPER by Bernardoni, Megan (in the paint) | CUW 60 - AU 36 | (CUW by 24) |
| ASSIST by Peppers, Hayley | ||||
| 09:08 | AU | MISSED 3 PTR by Brown, Tenisha | ||
| REBOUND (DEF) by Peppers, Hayley | ||||
| 08:57 | CUW | GOOD! 3 PTR by Luethe, Katie | CUW 63 - AU 36 | (CUW by 27) |
| ASSIST by Butler, Anna | ||||
| 08:54 | AU | TIMEOUT 30sec | ||
| 08:31 | AU | MISSED JUMPER by Smith, Angela | ||
| REBOUND (DEF) by Butler, Anna | ||||
| 08:11 | CUW | GOOD! LAYUP by Toles, Brittney | CUW 65 - AU 36 | (CUW by 29) |
| ASSIST by Bernardoni, Megan | ||||
| 07:38 | AU | TURNOVR by Kohrt, Megan | ||
| 07:18 | AU | FOUL by Smith, Angela (4) | ||
| 07:17 | CUW | GOOD! FT SHOT by Wesley, Emily | CUW 66 - AU 36 | (CUW by 30) |
| 07:17 | CUW | GOOD! FT SHOT by Wesley, Emily | CUW 67 - AU 36 | (CUW by 31) |
| 06:50 | AU | MISSED JUMPER by Walker, JaQuitta | ||
| REBOUND (OFF) by Brown, Tenisha | ||||
| 06:38 | AU | MISSED JUMPER by Walker, JaQuitta | ||
| REBOUND (DEF) by Schnell, Amanda | ||||
| 06:15 | CUW | TURNOVR by Bernardoni, Megan | ||
| 05:58 | AU | GOOD! LAYUP by Gay, Kendra | CUW 67 - AU 38 | (CUW by 29) |
| ASSIST by Walker, JaQuitta | ||||
| 05:41 | AU | FOUL by Brown, Tenisha (2) | ||
| 05:41 | CUW | GOOD! FT SHOT by Schnell, Amanda | CUW 68 - AU 38 | (CUW by 30) |
| 05:41 | CUW | GOOD! FT SHOT by Schnell, Amanda | CUW 69 - AU 38 | (CUW by 31) |
| 05:30 | AU | GOOD! LAYUP by Brown, Tenisha | CUW 69 - AU 40 | (CUW by 29) |
| 05:04 | CUW | TURNOVR by Butler, Anna | ||
| 05:03 | AU | STEAL by Walker, JaQuitta | ||
| 05:01 | AU | GOOD! LAYUP by Gooch, Jaime (fastbreak) | CUW 69 - AU 42 | (CUW by 27) |
| ASSIST by Walker, JaQuitta | ||||
| 04:46 | CUW | GOOD! LAYUP by Butler, Anna | CUW 71 - AU 42 | (CUW by 29) |
| 04:36 | AU | TURNOVR by Wide, Jocelyn | ||
| 04:21 | CUW | TURNOVR by Bernardoni, Megan | ||
| 04:21 | CUW | FOUL by Peppers, Hayley (1) | ||
| 04:03 | AU | GOOD! JUMPER by Brown, Tenisha (in the paint) | CUW 71 - AU 44 | (CUW by 27) |
| 03:43 | CUW | GOOD! JUMPER by Toles, Brittney (in the paint) | CUW 73 - AU 44 | (CUW by 29) |
| 03:25 | AU | TURNOVR by Brown, Tenisha | ||
| 03:13 | CUW | MISSED 3 PTR by Braun, Blair | ||
| REBOUND (DEF) by Brown, Tenisha | ||||
| 03:00 | AU | GOOD! LAYUP by Rivera, Rachel | CUW 73 - AU 46 | (CUW by 27) |
| 02:46 | CUW | GOOD! LAYUP by Toles, Brittney | CUW 75 - AU 46 | (CUW by 29) |
| 02:46 | AU | FOUL by Rivera, Rachel (1) | ||
| 02:46 | CUW | GOOD! FT SHOT by Toles, Brittney | CUW 76 - AU 46 | (CUW by 30) |
| 02:37 | CUW | FOUL by Peppers, Hayley (2) | ||
| 02:37 | AU | GOOD! FT SHOT by Walker, JaQuitta | CUW 76 - AU 47 | (CUW by 29) |
