Concordia Wisconsin vs Dominican (01/07/12 at River Forest, Ill. (Igini Sports Forum))
|
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score Newspaper Box Score Play Analysis
|
Box Score |
Concordia Wisconsin vs Dominican
01/07/12 2:00 PM at River Forest, Ill. (Igini Sports Forum)
Concordia Wisconsin 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Zietlow, Brittany | * | 6-13 | 3-5 | 3-5 | 1-3 | 4 | 2 | 18 | 3 | 2 | 1 | 1 | 30 |
| 21 | Parsons, Camille | * | 2-6 | 0-1 | 3-4 | 5-4 | 9 | 3 | 7 | 5 | 1 | 1 | 0 | 35 |
| 22 | Hendrickson, Tiffany | * | 3-13 | 0-3 | 2-2 | 2-5 | 7 | 3 | 8 | 1 | 4 | 1 | 0 | 30 |
| 30 | Luethe, Katie | * | 4-13 | 1-2 | 3-3 | 4-6 | 10 | 3 | 12 | 1 | 4 | 0 | 0 | 24 |
| 33 | Kerns, Kendall | * | 8-12 | 0-0 | 2-2 | 4-6 | 10 | 3 | 18 | 1 | 1 | 2 | 0 | 30 |
| 03 | Wesley, Emily | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 4 |
| 10 | Schnell, Amanda | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Peppers, Hayley | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Butler, Anna | - | 2-4 | 0-0 | 0-2 | 1-1 | 2 | 2 | 4 | 3 | 0 | 0 | 2 | 25 |
| 42 | Toles, Brittney | - | 5-8 | 0-0 | 0-0 | 2-3 | 5 | 2 | 10 | 2 | 1 | 2 | 0 | 18 |
| TM | TEAM | - | - | - | - | 4-4 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 31-72 | 4-11 | 13-18 | 24-34 | 58 | 18 | 79 | 16 | 15 | 7 | 3 | 200 | |
| 43.1% | 36.4% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 19-36 | 3-6 | 6-8 | |||||||||||
| 52.8% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 12-36 | 1-5 | 7-10 | |||||||||||
| 33.3% | 20.0% | 70.0% | ||||||||||||
Dominican 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Oliver, Ashley | * | 7-19 | 0-0 | 3-6 | 1-3 | 4 | 2 | 17 | 0 | 4 | 0 | 0 | 28 |
| 20 | Budz, Katie | * | 2-11 | 1-3 | 1-2 | 0-2 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 30 |
| 22 | Budz, Sarah | * | 8-11 | 0-1 | 3-4 | 2-3 | 5 | 1 | 19 | 3 | 4 | 2 | 4 | 40 |
| 30 | Knieps, Laura | * | 0-7 | 0-0 | 2-2 | 2-3 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 18 |
| 33 | Campos, Jamie | * | 0-4 | 0-3 | 0-0 | 0-0 | 0 | 4 | 0 | 1 | 1 | 0 | 1 | 25 |
| 04 | Reynolds, Stacy | - | 2-5 | 0-0 | 2-4 | 1-4 | 5 | 1 | 6 | 0 | 0 | 0 | 0 | 15 |
| 12 | Borrud, Siri | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 11 |
| 21 | Tyler, Haley | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | Paciora, Kaylee | - | 1-1 | 0-0 | 2-2 | 1-1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 11 |
| 43 | Nyssen, Amber | - | 1-4 | 0-1 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 15 |
| TM | TEAM | - | - | - | - | 4-2 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-63 | 1-8 | 13-21 | 12-19 | 31 | 14 | 58 | 6 | 12 | 3 | 8 | 200 | |
| 34.9% | 12.5% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 1-4 | 7-11 | |||||||||||
| 25.8% | 25.0% | 63.6% | ||||||||||||
| 2nd Half: | 14-32 | 0-4 | 6-10 | |||||||||||
| 43.8% | 0.0% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Concordia Wisconsin | 47 | 32 | 79 | Record: (7-5, 7-1 NAC) |
| Dominican | 24 | 34 | 58 | Record: (8-4, 4-1 NAC) |
|
Officials:
Technical fouls: Concordia Wisconsin-None. Dominican-None. Attendance: |
Play-by-Play |
Concordia Wisconsin vs Dominican
01/07/12 2:00 PM at River Forest, Ill. (Igini Sports Forum)
1st Period Play-by-Play
| 19:40 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Budz, Katie | ||||
| 19:21 | DU | MISSED LAYUP by Oliver, Ashley | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 19:13 | DU | FOUL by Budz, Sarah (1) | ||
| 19:13 | CUW | GOOD! FT SHOT by Hendrickson, Tiffany | CUW 1 - DU 0 | (CUW by 1) |
| 19:13 | CUW | GOOD! FT SHOT by Hendrickson, Tiffany | CUW 2 - DU 0 | (CUW by 2) |
| 18:44 | DU | MISSED 3 PTR by Budz, Sarah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:25 | CUW | TURNOVR by Parsons, Camille | ||
| 18:23 | DU | STEAL by Knieps, Laura | ||
| 18:16 | DU | MISSED JUMPER by Knieps, Laura | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 17:58 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (DEF) by Budz, Sarah | ||||
| 17:46 | DU | TURNOVR by Budz, Katie | ||
| 17:32 | CUW | MISSED LAYUP by Zietlow, Brittany | ||
| REBOUND (DEF) by Knieps, Laura | ||||
| 17:18 | DU | MISSED LAYUP by Oliver, Ashley | ||
| REBOUND (OFF) by Oliver, Ashley | ||||
| 17:15 | DU | MISSED LAYUP by Oliver, Ashley | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 16:55 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (DEF) by Oliver, Ashley | ||||
| 16:45 | DU | MISSED LAYUP by Oliver, Ashley | ||
| 16:45 | CUW | BLOCK by Parsons, Camille | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:30 | DU | MISSED LAYUP by Oliver, Ashley | ||
| REBOUND (OFF) by Paciora, Kaylee | ||||
| 16:28 | CUW | FOUL by Luethe, Katie (1) | ||
| 16:28 | DU | GOOD! FT SHOT by Paciora, Kaylee | CUW 2 - DU 1 | (CUW by 1) |
| 16:28 | DU | GOOD! FT SHOT by Paciora, Kaylee | DU 2 - CUW 2 | Tied |
| 16:18 | DU | FOUL by Paciora, Kaylee (1) | ||
| 16:18 | CUW | GOOD! FT SHOT by Parsons, Camille | CUW 3 - DU 2 | (CUW by 1) |
| 16:18 | CUW | GOOD! FT SHOT by Parsons, Camille | CUW 4 - DU 2 | (CUW by 2) |
| 16:09 | DU | TURNOVR by Oliver, Ashley | ||
| 16:08 | CUW | STEAL by Zietlow, Brittany | ||
| 16:02 | CUW | MISSED JUMPER by Parsons, Camille | ||
| REBOUND (OFF) by Toles, Brittney | ||||
| 15:47 | CUW | MISSED 3 PTR by Zietlow, Brittany | ||
| REBOUND (OFF) by Parsons, Camille | ||||
| 15:24 | CUW | GOOD! JUMPER by Zietlow, Brittany | CUW 6 - DU 2 | (CUW by 4) |
| ASSIST by Toles, Brittney | ||||
| 15:07 | CUW | FOUL by Butler, Anna (1) | ||
| 15:07 | DU | GOOD! FT SHOT by Budz, Sarah | CUW 6 - DU 3 | (CUW by 3) |
| 15:07 | DU | GOOD! FT SHOT by Budz, Sarah | CUW 6 - DU 4 | (CUW by 2) |
| 14:53 | CUW | GOOD! LAYUP by Toles, Brittney | CUW 8 - DU 4 | (CUW by 4) |
| ASSIST by Zietlow, Brittany | ||||
| 14:36 | DU | GOOD! LAYUP by Nyssen, Amber | CUW 8 - DU 6 | (CUW by 2) |
| ASSIST by Budz, Sarah | ||||
| 14:17 | CUW | GOOD! JUMPER by Butler, Anna | CUW 10 - DU 6 | (CUW by 4) |
| ASSIST by Zietlow, Brittany | ||||
| 14:01 | DU | GOOD! JUMPER by Budz, Katie | CUW 10 - DU 8 | (CUW by 2) |
| 13:41 | CUW | MISSED JUMPER by Toles, Brittney | ||
| REBOUND (DEF) by Budz, Sarah | ||||
| 13:30 | DU | MISSED LAYUP by Oliver, Ashley | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 12:58 | CUW | MISSED LAYUP by Zietlow, Brittany | ||
| 12:58 | DU | BLOCK by Budz, Sarah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:58 | CUW | TURNOVR by (TEAM) | ||
| 12:46 | DU | MISSED LAYUP by Knieps, Laura | ||
| REBOUND (DEF) by Wesley, Emily | ||||
| 12:33 | CUW | GOOD! JUMPER by Kerns, Kendall | CUW 12 - DU 8 | (CUW by 4) |
| 12:14 | DU | MISSED 3 PTR by Campos, Jamie | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 11:57 | CUW | GOOD! LAYUP by Zietlow, Brittany | CUW 14 - DU 8 | (CUW by 6) |
| 11:55 | DU | TIMEOUT TEAM | ||
| 11:36 | DU | TURNOVR by Campos, Jamie | ||
| 11:34 | CUW | STEAL by Butler, Anna | ||
| 11:31 | CUW | MISSED LAYUP by Butler, Anna | ||
| REBOUND (OFF) by Kerns, Kendall | ||||
| 11:26 | CUW | GOOD! 3 PTR by Luethe, Katie | CUW 17 - DU 8 | (CUW by 9) |
| ASSIST by Butler, Anna | ||||
| 11:16 | DU | MISSED LAYUP by Budz, Katie | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 11:01 | CUW | GOOD! JUMPER by Kerns, Kendall | CUW 19 - DU 8 | (CUW by 11) |
| ASSIST by Parsons, Camille | ||||
| 10:49 | DU | TURNOVR by Budz, Sarah | ||
| 10:47 | CUW | STEAL by Butler, Anna | ||
| 10:40 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:36 | CUW | GOOD! JUMPER by Wesley, Emily | CUW 21 - DU 8 | (CUW by 13) |
| ASSIST by Parsons, Camille | ||||
| 10:24 | DU | GOOD! LAYUP by Oliver, Ashley | CUW 21 - DU 10 | (CUW by 11) |
| 10:12 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (OFF) by Kerns, Kendall | ||||
| 10:12 | DU | FOUL by Paciora, Kaylee (2) | ||
| 10:12 | CUW | GOOD! FT SHOT by Kerns, Kendall | CUW 22 - DU 10 | (CUW by 12) |
| 10:12 | CUW | GOOD! FT SHOT by Kerns, Kendall | CUW 23 - DU 10 | (CUW by 13) |
| 09:54 | DU | MISSED LAYUP by Nyssen, Amber | ||
| 09:54 | CUW | BLOCK by Kerns, Kendall | ||
| REBOUND (OFF) by Nyssen, Amber | ||||
| 09:48 | DU | GOOD! LAYUP by Budz, Sarah | CUW 23 - DU 12 | (CUW by 11) |
| 09:42 | CUW | TURNOVR by Wesley, Emily | ||
| 09:14 | DU | MISSED 3 PTR by Nyssen, Amber | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:12 | DU | TIMEOUT 30sec | ||
| 09:00 | CUW | GOOD! 3 PTR by Zietlow, Brittany | CUW 26 - DU 12 | (CUW by 14) |
| 08:39 | DU | MISSED LAYUP by Budz, Sarah | ||
| 08:39 | CUW | BLOCK by Hendrickson, Tiffany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:35 | CUW | FOUL by Hendrickson, Tiffany (1) | ||
| 08:28 | DU | MISSED LAYUP by Budz, Katie | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 08:09 | CUW | GOOD! JUMPER by Luethe, Katie | CUW 28 - DU 12 | (CUW by 16) |
| ASSIST by Zietlow, Brittany | ||||
| 07:56 | DU | TURNOVR by Nyssen, Amber | ||
| 07:39 | CUW | GOOD! 3 PTR by Zietlow, Brittany | CUW 31 - DU 12 | (CUW by 19) |
| ASSIST by Luethe, Katie | ||||
| 07:29 | DU | MISSED LAYUP by Oliver, Ashley | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 07:21 | CUW | TURNOVR by Luethe, Katie | ||
| 07:19 | DU | STEAL by Budz, Sarah | ||
| 07:17 | CUW | FOUL by Luethe, Katie (2) | ||
| 07:12 | DU | MISSED LAYUP by Knieps, Laura | ||
| REBOUND (OFF) by Knieps, Laura | ||||
| 07:12 | DU | MISSED LAYUP by Knieps, Laura | ||
| 07:12 | CUW | BLOCK by Toles, Brittney | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:12 | CUW | GOOD! JUMPER by Hendrickson, Tiffany | CUW 33 - DU 12 | (CUW by 21) |
| ASSIST by Toles, Brittney | ||||
| 07:07 | DU | GOOD! LAYUP by Oliver, Ashley | CUW 33 - DU 14 | (CUW by 19) |
| 06:50 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (OFF) by Parsons, Camille | ||||
| 06:39 | CUW | TIMEOUT TEAM | ||
| 06:23 | CUW | MISSED 3 PTR by Parsons, Camille | ||
| REBOUND (OFF) by Hendrickson, Tiffany | ||||
| 06:18 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (OFF) by Parsons, Camille | ||||
| 06:15 | CUW | GOOD! LAYUP by Parsons, Camille | CUW 35 - DU 14 | (CUW by 21) |
| 06:05 | DU | GOOD! JUMPER by Budz, Sarah | CUW 35 - DU 16 | (CUW by 19) |
| 05:32 | DU | FOUL by Borrud, Siri (1) | ||
| 05:32 | CUW | MISSED FT SHOT by Butler, Anna | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:32 | CUW | MISSED FT SHOT by Butler, Anna | ||
| REBOUND (OFF) by Toles, Brittney | ||||
| 05:30 | CUW | GOOD! LAYUP by Toles, Brittney | CUW 37 - DU 16 | (CUW by 21) |
| 05:01 | DU | MISSED LAYUP by Nyssen, Amber | ||
| 05:01 | CUW | BLOCK by Toles, Brittney | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 04:49 | CUW | GOOD! JUMPER by Kerns, Kendall | CUW 39 - DU 16 | (CUW by 23) |
| 04:38 | DU | GOOD! JUMPER by Budz, Sarah | CUW 39 - DU 18 | (CUW by 21) |
| 04:38 | CUW | FOUL by Parsons, Camille (1) | ||
| 04:38 | DU | MISSED FT SHOT by Budz, Sarah | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 04:28 | CUW | TURNOVR by Hendrickson, Tiffany | ||
| 04:13 | CUW | FOUL by Zietlow, Brittany (1) | ||
| 04:07 | DU | MISSED LAYUP by Oliver, Ashley | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 03:56 | CUW | TURNOVR by Zietlow, Brittany | ||
| 03:28 | DU | MISSED JUMPER by Reynolds, Stacy | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:24 | DU | TURNOVR by Oliver, Ashley | ||
| 03:15 | CUW | GOOD! JUMPER by Hendrickson, Tiffany | CUW 41 - DU 18 | (CUW by 23) |
| ASSIST by Butler, Anna | ||||
| 03:01 | CUW | FOUL by Butler, Anna (2) | ||
| 03:01 | DU | MISSED FT SHOT by Oliver, Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:01 | DU | MISSED FT SHOT by Oliver, Ashley | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 02:49 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (DEF) by Oliver, Ashley | ||||
| 02:36 | CUW | FOUL by Kerns, Kendall (1) | ||
| 02:36 | DU | GOOD! FT SHOT by Reynolds, Stacy | CUW 41 - DU 19 | (CUW by 22) |
| 02:36 | DU | MISSED FT SHOT by Reynolds, Stacy (fastbreak) | ||
| REBOUND (DEF) by Parsons, Camille | ||||
| 02:10 | CUW | MISSED 3 PTR by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Reynolds, Stacy | ||||
| 01:52 | DU | MISSED JUMPER by Oliver, Ashley | ||
| REBOUND (OFF) by Knieps, Laura | ||||
| 01:50 | CUW | FOUL by Kerns, Kendall (2) | ||
| 01:50 | DU | GOOD! FT SHOT by Knieps, Laura | CUW 41 - DU 20 | (CUW by 21) |
| 01:50 | DU | GOOD! FT SHOT by Knieps, Laura | CUW 41 - DU 21 | (CUW by 20) |
| 01:35 | CUW | TURNOVR by Hendrickson, Tiffany | ||
| 01:25 | DU | MISSED LAYUP by Budz, Katie | ||
| REBOUND (DEF) by Toles, Brittney | ||||
| 01:07 | CUW | MISSED LAYUP by Schnell, Amanda | ||
| 01:07 | DU | BLOCK by Knieps, Laura | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:04 | CUW | GOOD! JUMPER by Hendrickson, Tiffany | CUW 43 - DU 21 | (CUW by 22) |
| ASSIST by Butler, Anna | ||||
| 00:46 | DU | GOOD! 3 PTR by Budz, Katie | CUW 43 - DU 24 | (CUW by 19) |
| ASSIST by Campos, Jamie | ||||
| 00:23 | CUW | GOOD! JUMPER by Toles, Brittney | CUW 45 - DU 24 | (CUW by 21) |
| ASSIST by Parsons, Camille | ||||
| 00:14 | DU | TURNOVR by Budz, Sarah | ||
| 00:02 | CUW | GOOD! JUMPER by Toles, Brittney | CUW 47 - DU 24 | (CUW by 23) |
2nd Period Play-by-Play
| 19:38 | DU | FOUL by Campos, Jamie (1) | CUW 47 - DU 24 | (CUW by 23) |
| 19:38 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 48 - DU 24 | (CUW by 24) |
| 19:38 | CUW | GOOD! FT SHOT by Luethe, Katie | CUW 49 - DU 24 | (CUW by 25) |
| 19:07 | DU | TURNOVR by (TEAM) | ||
| 18:57 | CUW | TURNOVR by Luethe, Katie | ||
| 18:55 | DU | STEAL by Budz, Katie | ||
| 18:52 | DU | MISSED LAYUP by Budz, Katie | ||
| 18:52 | CUW | BLOCK by Zietlow, Brittany | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 18:25 | CUW | MISSED LAYUP by Parsons, Camille | ||
| REBOUND (DEF) by Knieps, Laura | ||||
| 18:18 | CUW | FOUL by Hendrickson, Tiffany (2) | ||
| 18:18 | DU | GOOD! FT SHOT by Oliver, Ashley | CUW 49 - DU 25 | (CUW by 24) |
| 18:18 | DU | MISSED FT SHOT by Oliver, Ashley | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 18:10 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (OFF) by Parsons, Camille | ||||
| 18:06 | DU | FOUL by Oliver, Ashley (1) | ||
| 18:06 | CUW | MISSED FT SHOT by Parsons, Camille | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:06 | CUW | GOOD! FT SHOT by Parsons, Camille | CUW 50 - DU 25 | (CUW by 25) |
| 17:52 | DU | GOOD! LAYUP by Oliver, Ashley | CUW 50 - DU 27 | (CUW by 23) |
| 17:41 | DU | FOUL by Campos, Jamie (2) | ||
| 17:36 | CUW | TURNOVR by Hendrickson, Tiffany | ||
| 17:34 | DU | STEAL by Budz, Katie | ||
| 17:32 | DU | MISSED LAYUP by Budz, Katie | ||
| REBOUND (OFF) by Budz, Sarah | ||||
| 17:29 | DU | MISSED 3 PTR by Campos, Jamie | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 17:19 | DU | FOUL by Campos, Jamie (3) | ||
| 17:00 | CUW | TURNOVR by Luethe, Katie | ||
| 17:00 | DU | STEAL by Campos, Jamie | ||
| 16:45 | DU | MISSED 3 PTR by Budz, Katie | ||
| REBOUND (DEF) by Butler, Anna | ||||
| 16:22 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 16:18 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (DEF) by Budz, Sarah | ||||
| 15:59 | DU | GOOD! LAYUP by Oliver, Ashley | CUW 50 - DU 29 | (CUW by 21) |
| ASSIST by Budz, Sarah | ||||
| 15:59 | CUW | TURNOVR by Zietlow, Brittany | ||
| 15:59 | DU | STEAL by Budz, Sarah | ||
| 15:59 | DU | GOOD! LAYUP by Oliver, Ashley | CUW 50 - DU 31 | (CUW by 19) |
| ASSIST by Budz, Katie | ||||
| 15:59 | CUW | TIMEOUT TEAM | ||
| 15:39 | CUW | GOOD! LAYUP by Butler, Anna | CUW 52 - DU 31 | (CUW by 21) |
| 15:30 | DU | TURNOVR by Budz, Sarah | ||
| 15:18 | CUW | MISSED JUMPER by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Paciora, Kaylee | ||||
| 15:02 | DU | MISSED LAYUP by Oliver, Ashley | ||
| REBOUND (DEF) by Hendrickson, Tiffany | ||||
| 14:47 | CUW | GOOD! LAYUP by Zietlow, Brittany | CUW 54 - DU 31 | (CUW by 23) |
| 14:47 | DU | FOUL by Reynolds, Stacy (1) | ||
| 14:47 | CUW | MISSED FT SHOT by Zietlow, Brittany | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:40 | CUW | GOOD! JUMPER by Toles, Brittney | CUW 56 - DU 31 | (CUW by 25) |
| ASSIST by Hendrickson, Tiffany | ||||
| 14:29 | DU | MISSED 3 PTR by Budz, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:15 | CUW | MISSED JUMPER by Toles, Brittney | ||
| REBOUND (OFF) by Luethe, Katie | ||||
| 14:12 | CUW | MISSED LAYUP by Luethe, Katie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:02 | DU | MISSED LAYUP by Reynolds, Stacy | ||
| REBOUND (OFF) by Reynolds, Stacy | ||||
| 13:59 | DU | GOOD! LAYUP by Reynolds, Stacy | CUW 56 - DU 33 | (CUW by 23) |
| 13:55 | CUW | TURNOVR by Luethe, Katie | ||
| 13:54 | DU | STEAL by Budz, Sarah | ||
| 13:54 | DU | GOOD! LAYUP by Borrud, Siri | CUW 56 - DU 35 | (CUW by 21) |
| ASSIST by Budz, Sarah | ||||
| 13:54 | CUW | FOUL by Luethe, Katie (3) | ||
| 13:41 | DU | MISSED FT SHOT by Borrud, Siri | ||
| REBOUND (DEF) by Kerns, Kendall | ||||
| 13:30 | CUW | MISSED JUMPER by Kerns, Kendall | ||
| REBOUND (OFF) by Kerns, Kendall | ||||
| 13:27 | CUW | GOOD! JUMPER by Kerns, Kendall | CUW 58 - DU 35 | (CUW by 23) |
| 13:16 | DU | MISSED LAYUP by Reynolds, Stacy | ||
| REBOUND (DEF) by Toles, Brittney | ||||
| 12:55 | CUW | MISSED 3 PTR by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Reynolds, Stacy | ||||
| 12:46 | DU | GOOD! LAYUP by Budz, Sarah | CUW 58 - DU 37 | (CUW by 21) |
| 12:29 | CUW | FOUL by Toles, Brittney (1) | ||
| 12:17 | DU | GOOD! JUMPER by Budz, Sarah | CUW 58 - DU 39 | (CUW by 19) |
| 11:49 | CUW | MISSED LAYUP by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Nyssen, Amber | ||||
| 11:33 | CUW | FOUL by Hendrickson, Tiffany (3) | ||
| 11:33 | DU | GOOD! FT SHOT by Reynolds, Stacy | CUW 58 - DU 40 | (CUW by 18) |
| 11:33 | DU | MISSED FT SHOT by Reynolds, Stacy | ||
| REBOUND (DEF) by Peppers, Hayley | ||||
| 11:22 | CUW | MISSED 3 PTR by Hendrickson, Tiffany | ||
| REBOUND (DEF) by Reynolds, Stacy | ||||
| 11:09 | DU | GOOD! LAYUP by Budz, Sarah | CUW 58 - DU 42 | (CUW by 16) |
| 10:46 | CUW | MISSED JUMPER by Peppers, Hayley | ||
| 10:46 | DU | BLOCK by Budz, Sarah | ||
| REBOUND (OFF) by Hendrickson, Tiffany | ||||
| 10:41 | CUW | MISSED 3 PTR by Zietlow, Brittany | ||
| REBOUND (OFF) by Peppers, Hayley | ||||
| 10:35 | CUW | TIMEOUT 30sec | ||
| 10:19 | DU | FOUL by Borrud, Siri (2) | ||
| 10:16 | CUW | MISSED LAYUP by Zietlow, Brittany | ||
| REBOUND (OFF) by Zietlow, Brittany | ||||
| 10:13 | DU | FOUL by Budz, Katie (1) | ||
| 10:13 | CUW | MISSED FT SHOT by Zietlow, Brittany | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:13 | CUW | GOOD! FT SHOT by Zietlow, Brittany | CUW 59 - DU 42 | (CUW by 17) |
| 09:55 | DU | MISSED 3 PTR by Campos, Jamie | ||
| REBOUND (DEF) by Luethe, Katie | ||||
| 09:24 | CUW | MISSED JUMPER by Luethe, Katie | ||
| REBOUND (OFF) by Butler, Anna | ||||
| 09:20 | CUW | MISSED LAYUP by Parsons, Camille | ||
| REBOUND (OFF) by Parsons, Camille | ||||
| 09:07 | CUW | GOOD! LAYUP by Parsons, Camille | CUW 61 - DU 42 | (CUW by 19) |
| 08:53 | DU | FOUL by Oliver, Ashley (2) | ||
| 08:53 | DU | TURNOVR by Oliver, Ashley | ||
| 08:42 | CUW | MISSED LAYUP by Zietlow, Brittany | ||
| REBOUND (OFF) by Kerns, Kendall | ||||
| 08:39 | CUW | GOOD! LAYUP by Kerns, Kendall | CUW 63 - DU 42 | (CUW by 21) |
| 08:29 | DU | GOOD! LAYUP by Oliver, Ashley | CUW 63 - DU 44 | (CUW by 19) |
| 07:55 | CUW | MISSED JUMPER by Butler, Anna | ||
| REBOUND (DEF) by Knieps, Laura | ||||
| 07:40 | DU | MISSED JUMPER by Knieps, Laura | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:37 | CUW | FOUL by Kerns, Kendall (3) | ||
| 07:34 | DU | MISSED LAYUP by Knieps, Laura | ||
| REBOUND (DEF) by Toles, Brittney | ||||
| 07:18 | DU | FOUL by Budz, Katie (2) | ||
| 07:18 | CUW | GOOD! FT SHOT by Zietlow, Brittany | CUW 64 - DU 44 | (CUW by 20) |
| 07:18 | CUW | GOOD! FT SHOT by Zietlow, Brittany | CUW 65 - DU 44 | (CUW by 21) |
| 07:08 | DU | MISSED LAYUP by Budz, Katie | ||
| REBOUND (DEF) by Zietlow, Brittany | ||||
| 06:52 | CUW | MISSED JUMPER by Toles, Brittney | ||
| REBOUND (DEF) by Reynolds, Stacy | ||||
| 06:45 | DU | MISSED LAYUP by Knieps, Laura | ||
| REBOUND (OFF) by Budz, Sarah | ||||
| 06:42 | DU | GOOD! LAYUP by Budz, Sarah | CUW 65 - DU 46 | (CUW by 19) |
