Concordia Wisconsin
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Beloit | 11/15/11 | 55-63 | L | 23-63 | .365 | 1-9 | .111 | 8-10 | .800 | 9 | 25 | 34 | 34.0 | 22 | 13 | 12 | 2 | 5 | 55 | 55.0 | |
| UW-RIVER FALLS | 11/22/11 | 60-61 | L | 23-54 | .426 | 3-7 | .429 | 11-15 | .733 | 7 | 17 | 24 | 29.0 | 11 | 11 | 12 | 0 | 7 | 60 | 57.5 | |
| EDGEWOOD | 11/26/11 | 61-52 | W | 20-51 | .392 | 1-8 | .125 | 20-30 | .667 | 13 | 18 | 31 | 29.7 | 15 | 8 | 17 | 1 | 9 | 61 | 58.7 | |
| at Marian | 11/30/11 | 56-52 | W | 20-60 | .333 | 1-8 | .125 | 15-19 | .789 | 13 | 24 | 37 | 31.5 | 9 | 13 | 10 | 5 | 6 | 56 | 58.0 | |
| at Benedictine | 12/03/11 | 60-42 | W | 16-41 | .390 | 9-17 | .529 | 19-27 | .704 | 7 | 24 | 31 | 31.4 | 17 | 13 | 21 | 0 | 6 | 60 | 58.4 | |
| at Alverno | 12/06/11 | 64-50 | W | 25-59 | .424 | 5-12 | .417 | 9-16 | .563 | 10 | 26 | 36 | 32.2 | 15 | 19 | 9 | 4 | 8 | 64 | 59.3 | |
| LAKELAND | 12/08/11 | 51-53 | L | 16-53 | .302 | 5-14 | .357 | 14-16 | .875 | 10 | 25 | 35 | 32.6 | 10 | 10 | 14 | 3 | 6 | 51 | 58.1 | |
| AURORA | 12/10/11 | 84-50 | W | 31-56 | .554 | 5-14 | .357 | 17-21 | .810 | 9 | 33 | 42 | 33.8 | 13 | 21 | 14 | 1 | 4 | 84 | 61.4 | |
| CONCORDIA CHICAGO | 12/19/11 | 77-58 | W | 23-57 | .404 | 8-16 | .500 | 23-26 | .885 | 12 | 31 | 43 | 34.8 | 20 | 17 | 14 | 0 | 2 | 77 | 63.1 | |
| MARIAN | 12/21/11 | 75-68 | W | 26-51 | .510 | 2-7 | .286 | 21-37 | .568 | 11 | 22 | 33 | 34.6 | 22 | 15 | 15 | 2 | 7 | 75 | 64.3 | |
| vs Eureka | 12/27/11 | 52-63 | L | 18-69 | .261 | 3-16 | .188 | 13-17 | .765 | 17 | 25 | 42 | 35.3 | 14 | 7 | 16 | 2 | 12 | 52 | 63.2 | |
| vs Amherst | 12/28/11 | 37-67 | L | 9-45 | .200 | 1-8 | .125 | 18-26 | .692 | 9 | 25 | 34 | 35.2 | 17 | 3 | 24 | 0 | 3 | 37 | 61.0 | |
| at Dominican | 01/07/12 | 79-58 | W | 31-72 | .431 | 4-11 | .364 | 13-18 | .722 | 24 | 34 | 58 | 36.9 | 18 | 16 | 15 | 7 | 3 | 79 | 62.4 | |
| at Wisconsin Lutheran | 01/10/12 | 60-70 | L | 23-57 | .404 | 3-13 | .231 | 11-17 | .647 | 13 | 23 | 36 | 36.9 | 18 | 11 | 19 | 2 | 5 | 60 | 62.2 | |
| MSOE | 01/14/12 | 69-57 | W | 21-47 | .447 | 3-9 | .333 | 24-29 | .828 | 4 | 18 | 22 | 35.9 | 13 | 10 | 11 | 1 | 11 | 69 | 62.7 | |
| MARANATHA BAPTIST BIBLE | 01/19/12 | 71-55 | W | 26-59 | .441 | 6-10 | .600 | 13-18 | .722 | 11 | 22 | 33 | 35.7 | 17 | 16 | 11 | 1 | 9 | 71 | 63.2 | |
| at Rockford College | 01/21/12 | 56-50 | W | 19-53 | .358 | 3-12 | .250 | 15-21 | .714 | 12 | 29 | 41 | 36.0 | 13 | 11 | 11 | 0 | 4 | 56 | 62.8 | |
| at Edgewood | 01/24/12 | 62-55 | Wot | 21-66 | .318 | 2-10 | .200 | 18-27 | .667 | 15 | 27 | 42 | 36.3 | 14 | 9 | 12 | 4 | 14 | 62 | 62.7 | |
| vs Concordia Nebraska | 01/27/12 | 58-98 | L | 19-49 | .388 | 3-11 | .273 | 17-32 | .531 | 6 | 18 | 24 | 35.7 | 21 | 9 | 13 | 1 | 5 | 58 | 62.5 | |
| at Concordia Chicago | 01/28/12 | 72-42 | W | 25-56 | .446 | 6-14 | .429 | 16-19 | .842 | 12 | 33 | 45 | 36.2 | 13 | 15 | 15 | 1 | 7 | 72 | 63.0 | |
| ALVERNO | 02/01/12 | 79-62 | W | 28-53 | .528 | 6-14 | .429 | 17-20 | .850 | 6 | 31 | 37 | 36.2 | 18 | 17 | 11 | 3 | 5 | 79 | 63.7 | |
| at Lakeland | 02/07/12 | 50-54 | L | 21-65 | .323 | 2-16 | .125 | 6-7 | .857 | 17 | 22 | 39 | 36.3 | 14 | 15 | 14 | 0 | 9 | 50 | 63.1 | |
| WISCONSIN LUTHERAN | 02/09/12 | 58-64 | L | 22-55 | .400 | 5-13 | .385 | 9-11 | .818 | 9 | 33 | 42 | 36.6 | 18 | 12 | 18 | 1 | 7 | 58 | 62.9 | |
| at Maranatha Baptist Bible | 02/11/12 | 53-54 | L | 18-56 | .321 | 2-10 | .200 | 15-20 | .750 | 13 | 24 | 37 | 36.6 | 10 | 11 | 15 | 0 | 9 | 53 | 62.5 | |
| at Concordia Chicago | 02/18/12 | 54-43 | W | 19-45 | .422 | 1-10 | .100 | 15-24 | .625 | 12 | 26 | 38 | 36.6 | 8 | 10 | 19 | 0 | 4 | 54 | 62.1 | |
| at Lakeland | 02/22/12 | 56-44 | W | 19-51 | .373 | 4-10 | .400 | 14-18 | .778 | 16 | 32 | 48 | 37.1 | 9 | 10 | 18 | 0 | 5 | 56 | 61.9 | |
| at Wisconsin Lutheran | 02/24/12 | 55-61 | L | 16-50 | .320 | 5-14 | .357 | 18-21 | .857 | 6 | 21 | 27 | 36.7 | 17 | 8 | 15 | 1 | 4 | 55 | 61.6 | |
| Concordia Wisconsin | 1664 | 578-1493 | .387 | 99-313 | .316 | 409-562 | .728 | 303 | 688 | 991 | 36.7 | 406 | 330 | 395 | 42 | 176 | 1664 | 61.6 | |||
| Opponents | 1546 | 567-1467 | .387 | 107-375 | .285 | 305-439 | .695 | 266 | 692 | 958 | 35.5 | 499 | 259 | 444 | 80 | 195 | 1546 | 57.3 | |||
| Games played: 27 | Rebounds/game: 36.7 | |
| Points/game: 61.6 | Assists/game: 12.2 | |
| FG Pct: 38.7 | Turnovers/game: 14.6 | |
| 3FG Pct: 31.6 | Assist/turnover ratio: 0.8 | |
| FT Pct: 72.8 | Steals/game: 6.5 | |
| Blocks/game: 1.6 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| at Beloit | 11/15/11 | 55-63 | L | 21-45 | .467 | 2-3 | .667 | 19-26 | .731 | 5 | 31 | 36 | 36.0 | 14 | 11 | 17 | 1 | 7 | 63 | 63.0 | |
| UW-RIVER FALLS | 11/22/11 | 60-61 | L | 27-56 | .482 | 4-12 | .333 | 3-6 | .500 | 10 | 27 | 37 | 36.5 | 17 | 12 | 18 | 6 | 7 | 61 | 62.0 | |
| EDGEWOOD | 11/26/11 | 61-52 | W | 19-53 | .358 | 4-15 | .267 | 10-14 | .714 | 14 | 24 | 38 | 37.0 | 20 | 8 | 23 | 2 | 8 | 52 | 58.7 | |
| at Marian | 11/30/11 | 56-52 | W | 22-55 | .400 | 2-8 | .250 | 6-9 | .667 | 11 | 30 | 41 | 38.0 | 19 | 10 | 16 | 4 | 8 | 52 | 57.0 | |
| at Benedictine | 12/03/11 | 60-42 | W | 15-46 | .326 | 1-6 | .167 | 11-19 | .579 | 12 | 25 | 37 | 37.8 | 26 | 5 | 22 | 1 | 9 | 42 | 54.0 | |
| at Alverno | 12/06/11 | 64-50 | W | 17-49 | .347 | 3-10 | .300 | 13-23 | .565 | 11 | 29 | 40 | 38.2 | 16 | 11 | 19 | 4 | 3 | 50 | 53.3 | |
| LAKELAND | 12/08/11 | 51-53 | L | 21-53 | .396 | 4-14 | .286 | 7-10 | .700 | 8 | 29 | 37 | 38.0 | 15 | 9 | 15 | 2 | 5 | 53 | 53.3 | |
| AURORA | 12/10/11 | 84-50 | W | 20-56 | .357 | 0-9 | .000 | 10-15 | .667 | 7 | 19 | 26 | 36.5 | 18 | 6 | 18 | 1 | 9 | 50 | 52.9 | |
| CONCORDIA CHICAGO | 12/19/11 | 77-58 | W | 18-54 | .333 | 2-16 | .125 | 20-25 | .800 | 7 | 24 | 31 | 35.9 | 21 | 6 | 12 | 0 | 5 | 58 | 53.4 | |
| MARIAN | 12/21/11 | 75-68 | W | 21-51 | .412 | 6-20 | .300 | 20-26 | .769 | 10 | 22 | 32 | 35.5 | 24 | 12 | 18 | 4 | 8 | 68 | 54.9 | |
| vs Eureka | 12/27/11 | 52-63 | L | 24-57 | .421 | 3-11 | .273 | 12-17 | .706 | 11 | 35 | 46 | 36.5 | 18 | 10 | 22 | 3 | 8 | 63 | 55.6 | |
| vs Amherst | 12/28/11 | 37-67 | L | 23-60 | .383 | 8-20 | .400 | 13-21 | .619 | 13 | 31 | 44 | 37.1 | 21 | 13 | 14 | 5 | 9 | 67 | 56.6 | |
| at Dominican | 01/07/12 | 79-58 | W | 22-63 | .349 | 1-8 | .125 | 13-21 | .619 | 12 | 19 | 31 | 36.6 | 14 | 6 | 12 | 3 | 8 | 58 | 56.7 | |
| at Wisconsin Lutheran | 01/10/12 | 60-70 | L | 25-62 | .403 | 3-16 | .188 | 17-26 | .654 | 18 | 23 | 41 | 36.9 | 16 | 10 | 13 | 6 | 10 | 70 | 57.6 | |
| MSOE | 01/14/12 | 69-57 | W | 22-51 | .431 | 3-12 | .250 | 10-14 | .714 | 9 | 22 | 31 | 36.5 | 26 | 10 | 18 | 3 | 3 | 57 | 57.6 | |
| MARANATHA BAPTIST BIBLE | 01/19/12 | 71-55 | W | 23-53 | .434 | 2-6 | .333 | 7-13 | .538 | 6 | 24 | 30 | 36.1 | 16 | 10 | 18 | 6 | 7 | 55 | 57.4 | |
| at Rockford College | 01/21/12 | 56-50 | W | 18-59 | .305 | 4-15 | .267 | 10-15 | .667 | 13 | 23 | 36 | 36.1 | 17 | 8 | 11 | 2 | 4 | 50 | 57.0 | |
| at Edgewood | 01/24/12 | 62-55 | Wot | 21-56 | .375 | 5-18 | .278 | 8-12 | .667 | 11 | 33 | 44 | 36.6 | 22 | 12 | 25 | 9 | 4 | 55 | 56.9 | |
| vs Concordia Nebraska | 01/27/12 | 58-98 | L | 34-60 | .567 | 9-19 | .474 | 21-25 | .840 | 10 | 33 | 43 | 36.9 | 26 | 14 | 11 | 1 | 10 | 98 | 59.1 | |
| at Concordia Chicago | 01/28/12 | 72-42 | W | 14-52 | .269 | 4-25 | .160 | 10-11 | .909 | 6 | 19 | 25 | 36.3 | 19 | 3 | 16 | 1 | 8 | 42 | 58.2 | |
| ALVERNO | 02/01/12 | 79-62 | W | 21-57 | .368 | 6-16 | .375 | 14-18 | .778 | 7 | 21 | 28 | 35.9 | 18 | 11 | 10 | 1 | 4 | 62 | 58.4 | |
| at Lakeland | 02/07/12 | 50-54 | L | 18-51 | .353 | 5-11 | .455 | 13-15 | .867 | 13 | 27 | 40 | 36.1 | 12 | 13 | 19 | 3 | 7 | 54 | 58.2 | |
| WISCONSIN LUTHERAN | 02/09/12 | 58-64 | L | 22-62 | .355 | 6-20 | .300 | 14-23 | .609 | 13 | 26 | 39 | 36.2 | 10 | 12 | 12 | 4 | 9 | 64 | 58.4 | |
| at Maranatha Baptist Bible | 02/11/12 | 53-54 | L | 21-50 | .420 | 4-7 | .571 | 8-9 | .889 | 6 | 29 | 35 | 36.2 | 16 | 8 | 18 | 2 | 8 | 54 | 58.2 | |
| at Concordia Chicago | 02/18/12 | 54-43 | W | 17-51 | .333 | 6-26 | .231 | 3-4 | .750 | 7 | 19 | 26 | 35.8 | 21 | 7 | 16 | 0 | 10 | 43 | 57.6 | |
| at Lakeland | 02/22/12 | 56-44 | W | 18-57 | .316 | 6-18 | .333 | 2-5 | .400 | 9 | 17 | 26 | 35.4 | 18 | 7 | 14 | 3 | 9 | 44 | 57.1 | |
| at Wisconsin Lutheran | 02/24/12 | 55-61 | L | 23-48 | .479 | 4-14 | .286 | 11-17 | .647 | 7 | 31 | 38 | 35.5 | 19 | 15 | 17 | 3 | 8 | 61 | 57.3 | |
| Opponents | 1546 | 567-1467 | .387 | 107-375 | .285 | 305-439 | .695 | 266 | 692 | 958 | 35.5 | 499 | 259 | 444 | 80 | 195 | 1546 | 57.3 | |||
| Concordia Wisconsin | 1664 | 578-1493 | .387 | 99-313 | .316 | 409-562 | .728 | 303 | 688 | 991 | 36.7 | 406 | 330 | 395 | 42 | 176 | 1664 | 61.6 | |||
| Games played: 27 | Rebounds/game: 35.5 | |
| Points/game: 57.3 | Assists/game: 9.6 | |
| FG Pct: 38.7 | Turnovers/game: 16.4 | |
| 3FG Pct: 28.5 | Assist/turnover ratio: 0.6 | |
| FT Pct: 69.5 | Steals/game: 7.2 | |
| Blocks/game: 3.0 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| Beloit | 27/27 | 28/36 | 55-63 | (8) | 23-63/21-45 | .365/ .467 | 1-9/2-3 | .111/ .667 | 8-10/19-26 | .800/ .731 | 34/36 | (2) | 13/11 | 12/17 | 2/1 | 5/7 | 22/14 |
| UW-RIVER FALLS | 27/30 | 33/31 | 60-61 | (1) | 23-54/27-56 | .426/ .482 | 3-7/4-12 | .429/ .333 | 11-15/3-6 | .733/ .500 | 24/37 | (13) | 11/12 | 12/18 | 0/6 | 7/7 | 11/17 |
| EDGEWOOD | 25/24 | 36/28 | 61-52 | +9 | 20-51/19-53 | .392/ .358 | 1-8/4-15 | .125/ .267 | 20-30/10-14 | .667/ .714 | 31/38 | (7) | 8/8 | 17/23 | 1/2 | 9/8 | 15/20 |
| Marian | 22/21 | 34/31 | 56-52 | +4 | 20-60/22-55 | .333/ .400 | 1-8/2-8 | .125/ .250 | 15-19/6-9 | .789/ .667 | 37/41 | (4) | 13/10 | 10/16 | 5/4 | 6/8 | 9/19 |
| Benedictine | 33/22 | 27/20 | 60-42 | +18 | 16-41/15-46 | .390/ .326 | 9-17/1-6 | .529/ .167 | 19-27/11-19 | .704/ .579 | 31/37 | (6) | 13/5 | 21/22 | 0/1 | 6/9 | 17/26 |
| Alverno | 32/26 | 32/24 | 64-50 | +14 | 25-59/17-49 | .424/ .347 | 5-12/3-10 | .417/ .300 | 9-16/13-23 | .563/ .565 | 36/40 | (4) | 19/11 | 9/19 | 4/4 | 8/3 | 15/16 |
| LAKELAND | 23/19 | 28/34 | 51-53 | (2) | 16-53/21-53 | .302/ .396 | 5-14/4-14 | .357/ .286 | 14-16/7-10 | .875/ .700 | 35/37 | (2) | 10/9 | 14/15 | 3/2 | 6/5 | 10/15 |
| AURORA | 34/17 | 50/33 | 84-50 | +34 | 31-56/20-56 | .554/ .357 | 5-14/0-9 | .357/ .000 | 17-21/10-15 | .810/ .667 | 42/26 | +16 | 21/6 | 14/18 | 1/1 | 4/9 | 13/18 |
| CONCORDIA CHICAGO | 34/26 | 43/32 | 77-58 | +19 | 23-57/18-54 | .404/ .333 | 8-16/2-16 | .500/ .125 | 23-26/20-25 | .885/ .800 | 43/31 | +12 | 17/6 | 14/12 | 0/0 | 2/5 | 20/21 |
| MARIAN | 36/32 | 39/36 | 75-68 | +7 | 26-51/21-51 | .510/ .412 | 2-7/6-20 | .286/ .300 | 21-37/20-26 | .568/ .769 | 33/32 | +1 | 15/12 | 15/18 | 2/4 | 7/8 | 22/24 |
| Eureka | 25/33 | 27/30 | 52-63 | (11) | 18-69/24-57 | .261/ .421 | 3-16/3-11 | .188/ .273 | 13-17/12-17 | .765/ .706 | 42/46 | (4) | 7/10 | 16/22 | 2/3 | 12/8 | 14/18 |
| Amherst | 20/31 | 17/36 | 37-67 | (30) | 9-45/23-60 | .200/ .383 | 1-8/8-20 | .125/ .400 | 18-26/13-21 | .692/ .619 | 34/44 | (10) | 3/13 | 24/14 | 0/5 | 3/9 | 17/21 |
| Dominican | 47/24 | 32/34 | 79-58 | +21 | 31-72/22-63 | .431/ .349 | 4-11/1-8 | .364/ .125 | 13-18/13-21 | .722/ .619 | 58/31 | +27 | 16/6 | 15/12 | 7/3 | 3/8 | 18/14 |
| Wisconsin Lutheran | 21/35 | 39/35 | 60-70 | (10) | 23-57/25-62 | .404/ .403 | 3-13/3-16 | .231/ .188 | 11-17/17-26 | .647/ .654 | 36/41 | (5) | 11/10 | 19/13 | 2/6 | 5/10 | 18/16 |
| MSOE | 30/24 | 39/33 | 69-57 | +12 | 21-47/22-51 | .447/ .431 | 3-9/3-12 | .333/ .250 | 24-29/10-14 | .828/ .714 | 22/31 | (9) | 10/10 | 11/18 | 1/3 | 11/3 | 13/26 |
| MARANATHA BAPTIST BIBLE | 39/23 | 32/32 | 71-55 | +16 | 26-59/23-53 | .441/ .434 | 6-10/2-6 | .600/ .333 | 13-18/7-13 | .722/ .538 | 33/30 | +3 | 16/10 | 11/18 | 1/6 | 9/7 | 17/16 |
| Rockford College | 30/17 | 26/33 | 56-50 | +6 | 19-53/18-59 | .358/ .305 | 3-12/4-15 | .250/ .267 | 15-21/10-15 | .714/ .667 | 41/36 | +5 | 11/8 | 11/11 | 0/2 | 4/4 | 13/17 |
| Edgewood | 23/24 | 30/29 | 62-55 | +7 | 21-66/21-56 | .318/ .375 | 2-10/5-18 | .200/ .278 | 18-27/8-12 | .667/ .667 | 42/44 | (2) | 9/12 | 12/25 | 4/9 | 14/4 | 14/22 |
| Concordia Nebraska | 29/54 | 29/44 | 58-98 | (40) | 19-49/34-60 | .388/ .567 | 3-11/9-19 | .273/ .474 | 17-32/21-25 | .531/ .840 | 24/43 | (19) | 9/14 | 13/11 | 1/1 | 5/10 | 21/26 |
| Concordia Chicago | 32/20 | 40/22 | 72-42 | +30 | 25-56/14-52 | .446/ .269 | 6-14/4-25 | .429/ .160 | 16-19/10-11 | .842/ .909 | 45/25 | +20 | 15/3 | 15/16 | 1/1 | 7/8 | 13/19 |
| ALVERNO | 33/16 | 46/46 | 79-62 | +17 | 28-53/21-57 | .528/ .368 | 6-14/6-16 | .429/ .375 | 17-20/14-18 | .850/ .778 | 37/28 | +9 | 17/11 | 11/10 | 3/1 | 5/4 | 18/18 |
| Lakeland | 19/35 | 31/19 | 50-54 | (4) | 21-65/18-51 | .323/ .353 | 2-16/5-11 | .125/ .455 | 6-7/13-15 | .857/ .867 | 39/40 | (1) | 15/13 | 14/19 | 0/3 | 9/7 | 14/12 |
| WISCONSIN LUTHERAN | 35/29 | 23/35 | 58-64 | (6) | 22-55/22-62 | .400/ .355 | 5-13/6-20 | .385/ .300 | 9-11/14-23 | .818/ .609 | 42/39 | +3 | 12/12 | 18/12 | 1/4 | 7/9 | 18/10 |
| Maranatha Baptist Bible | 30/22 | 23/32 | 53-54 | (1) | 18-56/21-50 | .321/ .420 | 2-10/4-7 | .200/ .571 | 15-20/8-9 | .750/ .889 | 37/35 | +2 | 11/8 | 15/18 | 0/2 | 9/8 | 10/16 |
| Concordia Chicago | 24/21 | 30/22 | 54-43 | +11 | 19-45/17-51 | .422/ .333 | 1-10/6-26 | .100/ .231 | 15-24/3-4 | .625/ .750 | 38/26 | +12 | 10/7 | 19/16 | 0/0 | 4/10 | 8/21 |
| Lakeland | 28/23 | 28/21 | 56-44 | +12 | 19-51/18-57 | .373/ .316 | 4-10/6-18 | .400/ .333 | 14-18/2-5 | .778/ .400 | 48/26 | +22 | 10/7 | 18/14 | 0/3 | 5/9 | 9/18 |
| Wisconsin Lutheran | 27/36 | 28/25 | 55-61 | (6) | 16-50/23-48 | .320/ .479 | 5-14/4-14 | .357/ .286 | 18-21/11-17 | .857/ .647 | 27/38 | (11) | 8/15 | 15/17 | 1/3 | 4/8 | 17/19 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 02 | 03 | 04 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | PAPINEAU, | WESLEY,EM | ZIETLOW,B | SCHNELL,A | PEPPERS,H | BUTLER,AN | BERNARDON |
| at BC | 11/15/11 | 55-63 | L | DNP | DNP | 9-6-4 | DNP | 0-3-0 | 4-1-1 | 0-1-1 |
| UWRF | 11/22/11 | 60-61 | L | DNP | 4-1-0 | 11-1-3 | DNP | DNP | 2-5-4 | 2-1-1 |
| EC | 11/26/11 | 61-52 | W | DNP | 0-0-0 | 11-5-1 | DNP | DNP | 5-2-1 | 3-1-1 |
| at MU | 11/30/11 | 56-52 | W | DNP | DNP | 10-6-5 | DNP | 0-0-0 | 4-5-1 | 3-2-0 |
| at BU | 12/03/11 | 60-42 | W | DNP | 0-0-0 | 11-5-1 | DNP | 0-0-0 | 0-2-5 | 8-2-1 |
| at AC | 12/06/11 | 64-50 | W | DNP | 0-0-0 | 4-2-7 | DNP | 0-0-0 | 2-2-1 | 6-2-2 |
| LC | 12/08/11 | 51-53 | L | DNP | DNP | 4-5-5 | DNP | DNP | 6-7-2 | 3-0-0 |
| AU | 12/10/11 | 84-50 | W | 0-1-0 | 5-0-0 | 0-2-5 | 4-2-0 | 7-4-1 | 4-4-2 | 5-2-1 |
| CUC | 12/19/11 | 77-58 | W | DNP | 6-0-0 | 10-2-3 | DNP | 0-1-0 | 4-5-0 | 0-0-1 |
| MU | 12/21/11 | 75-68 | W | DNP | 0-1-0 | 14-2-2 | DNP | 0-0-0 | 1-2-3 | DNP |
| vs EU | 12/27/11 | 52-63 | L | DNP | 0-0-0 | 14-5-1 | DNP | 0-0-0 | 1-0-1 | 2-3-0 |
| vs ACMA | 12/28/11 | 37-67 | L | 0-0-0 | 0-1-0 | 8-3-0 | 0-0-0 | 0-1-0 | DNP | 0-2-2 |
| at DU | 01/07/12 | 79-58 | W | DNP | 2-1-0 | 18-4-3 | 0-0-0 | 0-2-0 | 4-2-3 | DNP |
| at WLC | 01/10/12 | 60-70 | L | DNP | 0-2-0 | 15-2-2 | DNP | 0-0-0 | 2-5-2 | DNP |
| MSOE | 01/14/12 | 69-57 | W | DNP | 0-0-0 | 13-3-3 | DNP | DNP | 2-0-0 | DNP |
| MBBC | 01/19/12 | 71-55 | W | 0-0-0 | 3-3-0 | 8-7-3 | 0-1-0 | 0-0-0 | 6-3-5 | DNP |
| at RC | 01/21/12 | 56-50 | W | DNP | 0-0-0 | 7-3-4 | DNP | DNP | 0-3-0 | DNP |
| at EC | 01/24/12 | 62-55 | WO | DNP | 0-0-0 | 13-6-3 | DNP | DNP | 0-3-1 | DNP |
| vs CUNE | 01/27/12 | 58-98 | L | 0-1-0 | 0-0-0 | 6-1-0 | 0-1-0 | 0-0-0 | 1-1-1 | DNP |
| at CUC | 01/28/12 | 72-42 | W | 3-0-0 | 10-2-0 | 13-3-2 | 0-0-0 | 0-1-1 | 4-2-5 | DNP |
| AC | 02/01/12 | 79-62 | W | 0-0-0 | 0-0-0 | 9-9-8 | 2-1-0 | 2-1-0 | 2-1-2 | DNP |
| at LC | 02/07/12 | 50-54 | L | DNP | 0-0-0 | 10-5-4 | DNP | DNP | 0-4-3 | DNP |
| WLC | 02/09/12 | 58-64 | L | DNP | DNP | 13-6-2 | DNP | DNP | 0-1-1 | DNP |
| at MBBC | 02/11/12 | 53-54 | L | DNP | DNP | 3-9-3 | DNP | DNP | 4-3-3 | DNP |
| at CUC | 02/18/12 | 54-43 | W | DNP | 2-0-0 | 12-3-1 | DNP | DNP | 0-2-0 | DNP |
| at LC | 02/22/12 | 56-44 | W | DNP | 0-1-0 | 9-2-3 | DNP | DNP | 0-0-1 | DNP |
| at WLC | 02/24/12 | 55-61 | L | DNP | 0-1-0 | 10-8-1 | DNP | DNP | 4-0-3 | DNP |
| 21 | 22 | 23 | 30 | 33 | 42 | ||||
| Opponent | Date | Score | WL | PARSONS,C | HENDRICKS | BRAUN,BLA | LUETHE,KA | KERNS,KEN | TOLES,BRI |
| at BC | 11/15/11 | 55-63 | L | 8-3-1 | 12-3-4 | DNP | 4-6-1 | 4-4-1 | 14-5-0 |
| UWRF | 11/22/11 | 60-61 | L | 5-2-1 | 15-2-0 | DNP | 4-5-1 | 17-5-1 | 0-1-0 |
| EC | 11/26/11 | 61-52 | W | 4-4-1 | 11-3-0 | DNP | 18-5-2 | 7-7-2 | 2-2-0 |
| at MU | 11/30/11 | 56-52 | W | 6-4-2 | 14-4-2 | DNP | 12-5-1 | 7-6-2 | 0-2-0 |
| at BU | 12/03/11 | 60-42 | W | 2-3-2 | 15-1-2 | DNP | 12-5-2 | 12-7-0 | 0-3-0 |
| at AC | 12/06/11 | 64-50 | W | 5-3-4 | 14-1-1 | DNP | 8-5-2 | 19-8-1 | 6-10-1 |
| LC | 12/08/11 | 51-53 | L | 3-2-0 | 23-1-0 | DNP | 8-3-2 | 2-14-1 | 2-2-0 |
| AU | 12/10/11 | 84-50 | W | 9-1-2 | 8-4-4 | 2-0-1 | 21-6-3 | 8-5-1 | 11-6-1 |
| CUC | 12/19/11 | 77-58 | W | 9-9-3 | 9-8-1 | 2-0-0 | 22-10-2 | 11-5-4 | 4-1-3 |
| MU | 12/21/11 | 75-68 | W | 8-5-2 | 14-1-2 | DNP | 12-6-1 | 13-6-4 | 13-4-1 |
| vs EU | 12/27/11 | 52-63 | L | 2-3-3 | 4-4-0 | DNP | 17-12-1 | 12-10-0 | 0-2-1 |
| vs ACMA | 12/28/11 | 37-67 | L | 2-4-1 | 0-2-0 | 0-1-0 | 7-3-0 | 16-6-0 | 4-6-0 |
| at DU | 01/07/12 | 79-58 | W | 7-9-5 | 8-7-1 | DNP | 12-10-1 | 18-10-1 | 10-5-2 |
| at WLC | 01/10/12 | 60-70 | L | 10-3-1 | 11-0-2 | DNP | 12-6-2 | 8-6-2 | 2-5-0 |
| MSOE | 01/14/12 | 69-57 | W | 6-3-3 | 11-1-2 | DNP | 15-7-1 | 16-5-1 | 6-1-0 |
| MBBC | 01/19/12 | 71-55 | W | 7-1-2 | 8-0-1 | 0-0-0 | 25-6-1 | 6-5-3 | 8-3-1 |
| at RC | 01/21/12 | 56-50 | W | 12-4-3 | 4-2-2 | DNP | 17-9-1 | 4-8-1 | 12-9-0 |
| at EC | 01/24/12 | 62-55 | WO | 5-4-2 | 10-4-0 | DNP | 12-7-1 | 9-7-2 | 13-5-0 |
| vs CUNE | 01/27/12 | 58-98 | L | 8-6-4 | 6-1-2 | 2-1-0 | 13-4-0 | 13-3-2 | 9-2-0 |
| at CUC | 01/28/12 | 72-42 | W | 5-6-3 | 4-1-0 | 0-0-0 | 13-10-1 | 12-6-2 | 8-7-1 |
| AC | 02/01/12 | 79-62 | W | 6-4-2 | 8-1-1 | 5-1-2 | 16-6-1 | 10-5-1 | 19-6-0 |
| at LC | 02/07/12 | 50-54 | L | 7-4-3 | 11-3-0 | DNP | 12-11-2 | 6-5-3 | 4-1-0 |
| WLC | 02/09/12 | 58-64 | L | 0-2-2 | 13-3-1 | 0-3-1 | 14-8-2 | 12-6-1 | 6-5-2 |
| at MBBC | 02/11/12 | 53-54 | L | 2-3-0 | 9-1-0 | 0-1-0 | 8-3-1 | 22-8-2 | 5-4-2 |
