#30 Luethe, Katie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Beloit | 11/15/11 | * | 24 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 1 | 5 | 6 | 6.0 | 3 | 0 | 1 | 1 | 0 | 0 | 4 | 4.0 |
| UW-RIVER FALLS | 11/22/11 | * | 28 | 1-12 | .083 | 0-1 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 5.5 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4.0 |
| EDGEWOOD | 11/26/11 | * | 35 | 8-15 | .533 | 0-2 | .000 | 2-4 | .500 | 2 | 3 | 5 | 5.3 | 1 | 0 | 2 | 1 | 1 | 4 | 18 | 8.7 |
| at Marian | 11/30/11 | * | 35 | 5-14 | .357 | 0-2 | .000 | 2-4 | .500 | 0 | 5 | 5 | 5.3 | 3 | 0 | 1 | 1 | 2 | 1 | 12 | 9.5 |
| at Benedictine | 12/03/11 | * | 34 | 3-9 | .333 | 0-0 | .000 | 6-8 | .750 | 2 | 3 | 5 | 5.2 | 1 | 0 | 2 | 4 | 0 | 2 | 12 | 10.0 |
| at Alverno | 12/06/11 | * | 31 | 3-14 | .214 | 0-1 | .000 | 2-4 | .500 | 1 | 4 | 5 | 5.2 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 9.7 |
| LAKELAND | 12/08/11 | * | 34 | 3-14 | .214 | 1-4 | .250 | 1-3 | .333 | 1 | 2 | 3 | 4.9 | 1 | 0 | 2 | 2 | 0 | 1 | 8 | 9.4 |
| AURORA | 12/10/11 | * | 25 | 10-15 | .667 | 1-2 | .500 | 0-0 | .000 | 4 | 2 | 6 | 5.0 | 1 | 0 | 3 | 2 | 0 | 1 | 21 | 10.9 |
| CONCORDIA CHICAGO | 12/19/11 | * | 25 | 6-18 | .333 | 4-5 | .800 | 6-6 | 1.000 | 4 | 6 | 10 | 5.6 | 5 | 1 | 2 | 1 | 0 | 1 | 22 | 12.1 |
| MARIAN | 12/21/11 | * | 32 | 4-9 | .444 | 0-0 | .000 | 4-6 | .667 | 2 | 4 | 6 | 5.6 | 4 | 0 | 1 | 2 | 1 | 2 | 12 | 12.1 |
| vs Eureka | 12/27/11 | * | 36 | 7-20 | .350 | 1-3 | .333 | 2-2 | 1.000 | 5 | 7 | 12 | 6.2 | 2 | 0 | 1 | 0 | 0 | 4 | 17 | 12.5 |
| vs Amherst | 12/28/11 | * | 16 | 1-6 | .167 | 0-0 | .000 | 5-6 | .833 | 1 | 2 | 3 | 5.9 | 5 | 1 | 0 | 4 | 0 | 1 | 7 | 12.1 |
| at Dominican | 01/07/12 | * | 24 | 4-13 | .308 | 1-2 | .500 | 3-3 | 1.000 | 4 | 6 | 10 | 6.2 | 3 | 0 | 1 | 4 | 0 | 0 | 12 | 12.1 |
| at Wisconsin Lutheran | 01/10/12 | * | 37 | 4-13 | .308 | 0-4 | .000 | 4-7 | .571 | 0 | 6 | 6 | 6.2 | 2 | 0 | 2 | 4 | 0 | 1 | 12 | 12.1 |
| MSOE | 01/14/12 | * | 35 | 2-10 | .200 | 1-3 | .333 | 10-12 | .833 | 0 | 7 | 7 | 6.3 | 3 | 0 | 1 | 0 | 0 | 1 | 15 | 12.3 |
| MARANATHA BAPTIST BIBLE | 01/19/12 | * | 30 | 7-19 | .368 | 2-2 | 1.000 | 9-11 | .818 | 1 | 5 | 6 | 6.3 | 4 | 0 | 1 | 3 | 0 | 2 | 25 | 13.1 |
| at Rockford College | 01/21/12 | * | 30 | 5-13 | .385 | 2-5 | .400 | 5-7 | .714 | 0 | 9 | 9 | 6.4 | 4 | 0 | 1 | 1 | 0 | 2 | 17 | 13.3 |
| at Edgewood | 01/24/12 | * | 38 | 3-14 | .214 | 1-4 | .250 | 5-10 | .500 | 2 | 5 | 7 | 6.4 | 1 | 0 | 1 | 2 | 2 | 4 | 12 | 13.2 |
| vs Concordia Nebraska | 01/27/12 | * | 24 | 4-9 | .444 | 0-1 | .000 | 5-6 | .833 | 0 | 4 | 4 | 6.3 | 2 | 0 | 0 | 0 | 0 | 2 | 13 | 13.2 |
| at Concordia Chicago | 01/28/12 | * | 30 | 3-13 | .231 | 0-1 | .000 | 7-8 | .875 | 1 | 9 | 10 | 6.5 | 0 | 0 | 1 | 5 | 0 | 1 | 13 | 13.2 |
| ALVERNO | 02/01/12 | * | 22 | 7-13 | .538 | 0-1 | .000 | 2-2 | 1.000 | 1 | 5 | 6 | 6.5 | 5 | 1 | 1 | 1 | 0 | 1 | 16 | 13.3 |
| at Lakeland | 02/07/12 | * | 37 | 6-21 | .286 | 0-5 | .000 | 0-0 | .000 | 5 | 6 | 11 | 6.7 | 0 | 0 | 2 | 2 | 0 | 2 | 12 | 13.3 |
| WISCONSIN LUTHERAN | 02/09/12 | * | 30 | 6-18 | .333 | 1-4 | .250 | 1-3 | .333 | 5 | 3 | 8 | 6.7 | 2 | 0 | 2 | 3 | 1 | 1 | 14 | 13.3 |
| at Maranatha Baptist Bible | 02/11/12 | * | 30 | 3-14 | .214 | 1-4 | .250 | 1-2 | .500 | 1 | 2 | 3 | 6.6 | 4 | 0 | 1 | 3 | 0 | 3 | 8 | 13.1 |
| at Concordia Chicago | 02/18/12 | * | 33 | 4-14 | .286 | 0-3 | .000 | 4-5 | .800 | 2 | 5 | 7 | 6.6 | 1 | 0 | 4 | 4 | 0 | 0 | 12 | 13.0 |
| at Lakeland | 02/22/12 | * | 38 | 3-13 | .231 | 0-4 | .000 | 3-4 | .750 | 2 | 5 | 7 | 6.6 | 2 | 0 | 1 | 1 | 0 | 3 | 9 | 12.9 |
| at Wisconsin Lutheran | 02/24/12 | * | 35 | 6-13 | .462 | 3-5 | .600 | 0-1 | .000 | 1 | 1 | 2 | 6.4 | 4 | 0 | 1 | 5 | 0 | 1 | 15 | 13.0 |
| Totals | 27 | 828 | 120-363 | .331 | 19-70 | .271 | 91-126 | .722 | 49 | 125 | 174 | 6.4 | 66 | 3 | 38 | 60 | 7 | 43 | 350 | 13.0 | |
| Games played: 27 | Rebounds/game: 6.4 | |
| Points/game: 13.0 | Assists/game: 1.4 | |
| FG Pct: 33.1 | Turnovers/game: 2.2 | |
| 3FG Pct: 27.1 | Assist/turnover ratio: 0.6 | |
| FT Pct: 72.2 | Steals/game: 1.6 | |
| Blocks/game: 0.3 |
