Concordia University Wisconsin Athletics

 

Women's Basketball

 

 

#21 Parsons, Camille

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Beloit  11/15/11  37  3-7  .429  1-2  .500  1-2  .500  3.0  8.0 
UW-RIVER FALLS  11/22/11  31  2-5  .400  0-0  .000  1-3  .333  2.5  6.5 
EDGEWOOD  11/26/11  30  1-6  .167  0-1  .000  2-4  .500  3.0  5.7 
at Marian  11/30/11  26  2-5  .400  0-0  .000  2-2  1.000  3.3  5.8 
at Benedictine  12/03/11  28  1-6  .167  0-2  .000  0-0  .000  3.2  5.0 
at Alverno  12/06/11  22  2-3  .667  1-1  1.000  0-0  .000  3.2  5.0 
LAKELAND  12/08/11  19  1-4  .250  0-0  .000  1-1  1.000  3.0  4.7 
AURORA  12/10/11  19  3-5  .600  0-0  .000  3-5  .600  2.8  5.3 
CONCORDIA CHICAGO  12/19/11  35  3-5  .600  2-2  1.000  1-3  .333  3.4  5.7 
MARIAN  12/21/11  32  3-7  .429  0-2  .000  2-6  .333  3.6  5.9 
vs Eureka  12/27/11  27  1-10  .100  0-2  .000  0-0  .000  3.5  5.5 
vs Amherst  12/28/11  26  0-2  .000  0-1  .000  2-2  1.000  3.6  5.3 
at Dominican  01/07/12  35  2-6  .333  0-1  .000  3-4  .750  4.0  5.4 
at Wisconsin Lutheran  01/10/12  29  2-4  .500  0-1  .000  6-6  1.000  3.9  10  5.7 
MSOE  01/14/12  35  2-8  .250  0-2  .000  2-4  .500  3.9  5.7 
MARANATHA BAPTIST BIBLE  01/19/12  29  3-5  .600  0-1  .000  1-1  1.000  3.7  5.8 
at Rockford College  01/21/12  34  3-8  .375  0-1  .000  6-6  1.000  3.7  12  6.2 
at Edgewood  01/24/12  36  2-9  .222  0-1  .000  1-2  .500  3.7  6.1 
vs Concordia Nebraska  01/27/12  28  3-6  .500  1-2  .500  1-2  .500  3.8  6.2 
at Concordia Chicago  01/28/12  27  1-4  .250  0-2  .000  3-4  .750  4.0  6.2 
ALVERNO  02/01/12  35  1-3  .333  1-2  .500  3-4  .750  4.0  6.1 
at Lakeland  02/07/12  29  3-7  .429  1-2  .500  0-0  .000  4.0  6.2 
WISCONSIN LUTHERAN  02/09/12    29  0-5  .000  0-1  .000  0-0  .000  3.9  5.9 
at Maranatha Baptist Bible  02/11/12    20  1-1  1.000  0-0  .000  0-1  .000  3.8  5.8 
at Concordia Chicago  02/18/12  35  3-4  .750  0-0  .000  4-9  .444  3.9  10  5.9 
at Lakeland  02/22/12  31  0-5  .000  0-0  .000  2-2  1.000  3.9  5.8 
at Wisconsin Lutheran  02/24/12  22  1-3  .333  0-2  .000  5-5  1.000  3.9  5.8 
Totals     25  786  49-143  .343  7-31  .226  52-78  .667  36  70  106  3.9  52  58  53  22  157  5.8 
 
Games played: 27      Rebounds/game: 3.9 
Points/game: 5.8      Assists/game: 2.1 
FG Pct: 34.3      Turnovers/game: 2.0 
3FG Pct: 22.6      Assist/turnover ratio: 1.1 
FT Pct: 66.7      Steals/game: 0.8 
       Blocks/game: 0.1