Concordia University Wisconsin Athletics

 

Women's Basketball

 

 

#12 Butler, Anna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Beloit  11/15/11    18  2-7  .286  0-1  .000  0-0  .000  1.0  4.0 
UW-RIVER FALLS  11/22/11    27  1-2  .500  0-0  .000  0-0  .000  3.0  3.0 
EDGEWOOD  11/26/11    16  2-3  .667  0-0  .000  1-2  .500  2.7  3.7 
at Marian  11/30/11    22  2-4  .500  0-0  .000  0-1  .000  3.3  3.8 
at Benedictine  12/03/11    22  0-2  .000  0-0  .000  0-0  .000  3.0  3.0 
at Alverno  12/06/11    25  1-2  .500  0-0  .000  0-0  .000  2.8  2.8 
LAKELAND  12/08/11    30  2-4  .500  0-0  .000  2-2  1.000  3.4  3.3 
AURORA  12/10/11    26  2-3  .667  0-0  .000  0-1  .000  3.5  3.4 
CONCORDIA CHICAGO  12/19/11    28  0-2  .000  0-0  .000  4-4  1.000  3.7  3.4 
MARIAN  12/21/11    19  0-1  .000  0-0  .000  1-2  .500  3.5  3.2 
vs Eureka  12/27/11    17  0-2  .000  0-0  .000  1-2  .500  3.2  3.0 
at Dominican  01/07/12    25  2-4  .500  0-0  .000  0-2  .000  3.1  3.1 
at Wisconsin Lutheran  01/10/12    22  1-1  1.000  0-0  .000  0-2  .000  3.2  3.0 
MSOE  01/14/12    11  1-1  1.000  0-0  .000  0-0  .000  3.0  2.9 
MARANATHA BAPTIST BIBLE  01/19/12    29  3-5  .600  0-0  .000  0-0  .000  3.0  3.1 
at Rockford College  01/21/12    14  0-4  .000  0-0  .000  0-0  .000  3.0  2.9 
at Edgewood  01/24/12    17  0-1  .000  0-0  .000  0-0  .000  3.0  2.8 
vs Concordia Nebraska  01/27/12    26  0-1  .000  0-0  .000  1-5  .200  2.9  2.7 
at Concordia Chicago  01/28/12    34  2-7  .286  0-1  .000  0-0  .000  2.8  2.7 
ALVERNO  02/01/12    18  0-1  .000  0-1  .000  2-2  1.000  2.8  2.7 
at Lakeland  02/07/12    25  0-1  .000  0-0  .000  0-0  .000  2.8  2.6 
WISCONSIN LUTHERAN  02/09/12  18  0-0  .000  0-0  .000  0-0  .000  2.7  2.5 
at Maranatha Baptist Bible  02/11/12  36  1-5  .200  0-0  .000  2-2  1.000  2.7  2.5 
at Concordia Chicago  02/18/12    17  0-1  .000  0-0  .000  0-0  .000  2.7  2.4 
at Lakeland  02/22/12    0-0  .000  0-0  .000  0-0  .000  2.6  2.3 
at Wisconsin Lutheran  02/24/12    27  2-4  .500  0-0  .000  0-0  .000  2.5  2.4 
Totals     578  24-68  .353  0-3  .000  14-27  .519  19  46  65  2.5  48  51  32  23  62  2.4 
 
Games played: 26      Rebounds/game: 2.5 
Points/game: 2.4      Assists/game: 2.0 
FG Pct: 35.3      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 1.6 
FT Pct: 51.9      Steals/game: 0.9 
       Blocks/game: 0.0