#03 Wesley, Emily |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UW-RIVER FALLS | 11/22/11 | 10 | 2-4 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4.0 | |
| EDGEWOOD | 11/26/11 | 6 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| at Benedictine | 12/03/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Alverno | 12/06/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | |
| AURORA | 12/10/11 | 10 | 1-2 | .500 | 1-2 | .500 | 2-2 | 1.000 | 0 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.8 | |
| CONCORDIA CHICAGO | 12/19/11 | 12 | 2-3 | .667 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2.5 | |
| MARIAN | 12/21/11 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| vs Eureka | 12/27/11 | 5 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| vs Amherst | 12/28/11 | 19 | 0-1 | .000 | 0-1 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Dominican | 01/07/12 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1.7 | |
| at Wisconsin Lutheran | 01/10/12 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| MSOE | 01/14/12 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| MARANATHA BAPTIST BIBLE | 01/19/12 | 10 | 1-2 | .500 | 1-1 | 1.000 | 0-1 | .000 | 1 | 2 | 3 | 0.7 | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 1.5 | |
| at Rockford College | 01/21/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Edgewood | 01/24/12 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.3 | |
| vs Concordia Nebraska | 01/27/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Concordia Chicago | 01/28/12 | 10 | 4-5 | .800 | 2-3 | .667 | 0-1 | .000 | 2 | 0 | 2 | 0.6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 1.8 | |
| ALVERNO | 02/01/12 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Lakeland | 02/07/12 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.6 | |
| at Concordia Chicago | 02/18/12 | 3 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| at Lakeland | 02/22/12 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.5 | |
| at Wisconsin Lutheran | 02/24/12 | 7 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| Totals | 0 | 129 | 12-30 | .400 | 4-16 | .250 | 4-7 | .571 | 5 | 8 | 13 | 0.6 | 12 | 0 | 0 | 7 | 0 | 2 | 32 | 1.5 | |
| Games played: 22 | Rebounds/game: 0.6 | |
| Points/game: 1.5 | Assists/game: 0.0 | |
| FG Pct: 40.0 | Turnovers/game: 0.3 | |
| 3FG Pct: 25.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 57.1 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |
