#02 Papineau, Paige |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| AURORA | 12/10/11 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Amherst | 12/28/11 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| MARANATHA BAPTIST BIBLE | 01/19/12 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| vs Concordia Nebraska | 01/27/12 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 | |
| at Concordia Chicago | 01/28/12 | 3 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.6 | |
| ALVERNO | 02/01/12 | 3 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| Totals | 0 | 24 | 1-4 | .250 | 1-2 | .500 | 0-0 | .000 | 1 | 1 | 2 | 0.3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0.5 | |
| Games played: 6 | Rebounds/game: 0.3 | |
| Points/game: 0.5 | Assists/game: 0.0 | |
| FG Pct: 25.0 | Turnovers/game: 0.0 | |
| 3FG Pct: 50.0 | Assist/turnover ratio: 99.9 | |
| FT Pct: 0.0 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |
