Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 311 | .329 | .406 | .487 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Stephanie Kramer | Jr | UT | 24 | 77 | 28 | 33 | 4 | 3 | 2 | 22 | 12 | 2 | 2 | 2 | .429 | .506 | .636 | |
| 5 | Cara Landherr | Sr | IF | 24 | 77 | 22 | 34 | 6 | - | 10 | 41 | 5 | 8 | 1 | - | .442 | .482 | .909 | |
| 6 | Mariah Giesseman | Jr | IF | 24 | 73 | 16 | 29 | 6 | - | 1 | 9 | 5 | 4 | - | - | .397 | .436 | .521 | |
| 20 | Jessica Liszka | So | IF | 24 | 73 | 21 | 26 | 9 | 1 | 1 | 14 | 7 | 3 | 4 | - | .356 | .412 | .548 | |
| 2 | Jannelle Schroder | Sr | OF | 24 | 73 | 23 | 24 | 4 | 1 | 1 | 13 | 12 | 6 | 5 | 2 | .329 | .437 | .452 | |
| 21 | Abbie Goetsch | Sr | C/1B | 23 | 69 | 22 | 27 | 4 | - | 6 | 18 | 8 | 5 | 3 | - | .391 | .456 | .710 | |
| 18 | Alyssa Robison | Jr | OF | 23 | 63 | 10 | 22 | 2 | 4 | 1 | 18 | 1 | 6 | - | - | .349 | .354 | .556 | |
| 11 | Sara Skarda | So | OF | 22 | 41 | 13 | 13 | 3 | - | - | 8 | 9 | 6 | 3 | - | .317 | .434 | .390 | |
| 24 | Holly Zinnecker | Sr | IF | 10 | 25 | 1 | 7 | 1 | - | - | 3 | 4 | 3 | - | - | .280 | .379 | .320 | |
| 1 | Lexi Wagner | Fr | OF | 4 | 15 | 3 | 4 | - | - | - | 2 | 1 | 3 | 1 | 2 | .267 | .312 | .267 | |
| 33 | Courtney Hastings | Fr | OF | 12 | 14 | 4 | 2 | - | - | - | 0 | 5 | 1 | 3 | 1 | .143 | .368 | .143 | |
| 16 | Katie Landherr | So | IF | 10 | 14 | 3 | 3 | - | - | - | 3 | 1 | - | - | - | .214 | .267 | .214 | |
| 25 | Melissa Perkins | Fr | P | 15 | 14 | 0 | 4 | - | - | - | 3 | - | 1 | - | - | .286 | .286 | .286 | |
| 22 | Victoria McCoy | Fr | C | 12 | 10 | 2 | 0 | - | - | - | 0 | - | 4 | - | - | .000 | .000 | .000 | |
| 10 | Erin Bergen | Fr | OF | 5 | 4 | 2 | 1 | - | - | - | 0 | - | - | - | - | .250 | .250 | .250 | |
| 3 | Emilie Morrow | So | C | 14 | 3 | 4 | 1 | - | - | - | 1 | - | 1 | - | - | .333 | .250 | .333 | |
| 23 | Alyssa Wolf | Fr | P | 6 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | |
| 9 | Jamie Schuh | Jr | P | 16 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 24 | 648 | 175 | 231 | 39 | 9 | 22 | 155 | 70 | 53 | 22 | 7 | .356 | .421 | .546 | ||||
| Opponent | 24 | 553 | 74 | 121 | 17 | 3 | 3 | 61 | 69 | 144 | 17 | 11 | .219 | .328 | .277 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Stephanie Kramer | Jr | UT | 24 | - | - | - | 49 | 9 | 1 | 22 | 17 | 1.29 | 89 | |
| 2 | Jannelle Schroder | Sr | OF | 24 | 2 | - | 1 | 33 | 6 | 1 | 16 | 22 | 0.73 | 88 | |
| 5 | Cara Landherr | Sr | IF | 24 | 2 | 1 | - | 70 | 16 | 2 | 13 | 18 | 0.72 | 85 | |
| 20 | Jessica Liszka | So | IF | 24 | - | - | 4 | 40 | 11 | - | 28 | 15 | 1.87 | 84 | |
| 6 | Mariah Giesseman | Jr | IF | 24 | - | - | 2 | 38 | 7 | 3 | 20 | 20 | 1.00 | 80 | |
| 21 | Abbie Goetsch | Sr | C/1B | 23 | 1 | 1 | - | 49 | 10 | 1 | 17 | 17 | 1.00 | 79 | |
| 18 | Alyssa Robison | Jr | OF | 23 | - | 1 | 2 | 35 | 7 | - | 28 | 8 | 3.50 | 67 | |
| 11 | Sara Skarda | So | OF | 22 | 1 | 2 | 1 | 16 | 3 | 1 | 14 | 11 | 1.27 | 54 | |
| 24 | Holly Zinnecker | Sr | IF | 10 | - | - | 5 | 8 | 1 | - | 15 | 4 | 3.75 | 34 | |
| 33 | Courtney Hastings | Fr | OF | 12 | - | - | - | 2 | 0 | 1 | 2 | 7 | 0.29 | 19 | |
| 16 | Katie Landherr | So | IF | 10 | - | - | 1 | 3 | 0 | - | 7 | 4 | 1.75 | 16 | |
| 1 | Lexi Wagner | Fr | OF | 4 | - | - | - | 4 | 0 | - | 4 | 2 | 2.00 | 16 | |
| 25 | Melissa Perkins | Fr | P | 15 | - | - | 1 | 4 | 0 | - | 4 | 4 | 1.00 | 15 | |
| 22 | Victoria McCoy | Fr | C | 12 | - | - | - | 0 | 0 | - | 3 | 2 | 1.50 | 10 | |
| 10 | Erin Bergen | Fr | OF | 5 | - | - | - | 1 | 0 | - | 3 | - | - | 4 | |
| 3 | Emilie Morrow | So | C | 14 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 | |
| 23 | Alyssa Wolf | Fr | P | 6 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | |
| 9 | Jamie Schuh | Jr | P | 16 | - | - | - | 0 | 0 | - | 1 | - | - | 1 | |
| Totals | 24 | 6 | 6 | 17 | 354 | 70 | 10 | 198 | 153 | 1.29 | 747 | ||||
| Opponent | 24 | 21 | 0 | 17 | 153 | 23 | 12 | 206 | 73 | 2.82 | 660 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jamie Schuh | Jr | P | 15 | 12 | 7 | 5 | 2 | 9 | 75.0 | 51 | 36 | 34 | 44 | 95 | 8.87 | 2 | 3.17 | |
| 25 | Melissa Perkins | Fr | P | 13 | 12 | 10 | 2 | 0 | 6 | 68.0 | 66 | 36 | 25 | 23 | 44 | 4.53 | 1 | 2.57 | |
| 23 | Alyssa Wolf | Fr | P | 5 | 0 | 0 | 0 | 0 | - | 5.0 | 4 | 2 | 0 | 2 | 5 | 7.00 | - | 0.00 | |
| Totals | 24 | 24 | 17 | 7 | 2 | 15 | 148.0 | 121 | 74 | 59 | 69 | 144 | 6.81 | 3 | 2.79 | ||||
| Opponent | 24 | 24 | 7 | 17 | 0 | 15 | 143.0 | 231 | 175 | 122 | 70 | 53 | 2.59 | 22 | 5.97 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Cara Landherr | Sr | IF | 24 | 185 | 175 | 10 | 0 | 1.000 | 10 | - | - | - | - | - | |
| 21 | Abbie Goetsch | Sr | C/1B | 23 | 105 | 90 | 13 | 2 | .981 | 1 | 12 | 9 | .429 | 7 | - | |
| 22 | Victoria McCoy | Fr | C | 12 | 62 | 52 | 9 | 1 | .984 | - | 5 | 2 | .286 | 1 | - | |
| 7 | Stephanie Kramer | Jr | UT | 24 | 57 | 26 | 24 | 7 | .877 | 5 | - | - | - | - | - | |
| 20 | Jessica Liszka | So | IF | 24 | 79 | 26 | 49 | 4 | .949 | 4 | - | - | - | - | - | |
| 24 | Holly Zinnecker | Sr | IF | 10 | 45 | 21 | 22 | 2 | .956 | 1 | - | - | - | - | - | |
| 6 | Mariah Giesseman | Jr | IF | 24 | 59 | 16 | 36 | 7 | .881 | 1 | - | - | - | - | - | |
| 2 | Jannelle Schroder | Sr | OF | 24 | 12 | 10 | 1 | 1 | .917 | - | - | - | - | - | - | |
| 16 | Katie Landherr | So | IF | 10 | 9 | 7 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 25 | Melissa Perkins | Fr | P | 15 | 36 | 6 | 27 | 3 | .917 | 1 | 4 | 4 | .500 | - | - | |
| 18 | Alyssa Robison | Jr | OF | 23 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 11 | Sara Skarda | So | OF | 22 | 9 | 6 | 1 | 2 | .778 | - | - | - | - | - | - | |
| 1 | Lexi Wagner | Fr | OF | 4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 9 | Jamie Schuh | Jr | P | 16 | 19 | 1 | 18 | 0 | 1.000 | - | 12 | 6 | .333 | - | - | |
| 10 | Erin Bergen | Fr | OF | 5 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - | |
| 33 | Courtney Hastings | Fr | OF | 12 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 3 | Emilie Morrow | So | C | 14 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Alyssa Wolf | Fr | P | 6 | 3 | 0 | 3 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| Totals | 24 | 690 | 444 | 216 | 30 | .957 | 12 | 17 | 11 | .393 | 8 | 0 | ||||
| Opponent | 24 | 686 | 429 | 214 | 43 | .937 | 10 | 22 | 7 | .241 | 12 | 0 | ||||
