Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 311 | .329 | .406 | .487 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alyssa Robison | Jr | OF | 44 | 121 | 26 | 40 | 4 | 5 | 3 | 36 | 7 | 8 | 3 | - | .331 | .364 | .521 | |
| 7 | Stephanie Kramer | Jr | UT | 39 | 125 | 38 | 51 | 7 | 4 | 2 | 30 | 17 | 4 | 5 | 3 | .408 | .476 | .576 | |
| 6 | Mariah Giesseman | Jr | IF | 45 | 135 | 38 | 50 | 8 | 1 | 5 | 29 | 14 | 9 | 1 | - | .370 | .433 | .556 | |
| 21 | Abbie Goetsch | Sr | C/1B | 42 | 121 | 31 | 46 | 6 | 1 | 7 | 27 | 18 | 9 | 3 | - | .380 | .458 | .620 | |
| 20 | Jessica Liszka | So | IF | 45 | 144 | 36 | 44 | 12 | 1 | 3 | 19 | 14 | 11 | 10 | - | .306 | .367 | .465 | |
| 2 | Jannelle Schroder | Sr | OF | 45 | 121 | 30 | 32 | 5 | 1 | 1 | 18 | 22 | 19 | 8 | 2 | .264 | .384 | .347 | |
| 24 | Holly Zinnecker | Sr | IF | 26 | 64 | 11 | 13 | 1 | 1 | - | 6 | 14 | 11 | 3 | - | .203 | .362 | .250 | |
| Totals | 45 | 1202 | 311 | 395 | 60 | 14 | 34 | 267 | 153 | 127 | 45 | 9 | .329 | .406 | .487 | ||||
| Opponent | 45 | 1110 | 185 | 298 | 45 | 13 | 12 | 160 | 137 | 235 | 46 | 17 | .268 | .365 | .365 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alyssa Robison | Jr | OF | 44 | - | 1 | 2 | 63 | 12 | - | 49 | 20 | 2.45 | 131 | |
| 7 | Stephanie Kramer | Jr | UT | 39 | - | 1 | - | 72 | 13 | 1 | 35 | 30 | 1.17 | 143 | |
| 6 | Mariah Giesseman | Jr | IF | 45 | 1 | - | 5 | 75 | 14 | 3 | 36 | 35 | 1.03 | 155 | |
| 21 | Abbie Goetsch | Sr | C/1B | 42 | 1 | 2 | 1 | 75 | 14 | 2 | 30 | 31 | 0.97 | 143 | |
| 20 | Jessica Liszka | So | IF | 45 | - | - | 4 | 67 | 16 | 1 | 43 | 41 | 1.05 | 162 | |
| 2 | Jannelle Schroder | Sr | OF | 45 | 2 | 1 | 5 | 42 | 7 | 2 | 28 | 41 | 0.68 | 151 | |
| 24 | Holly Zinnecker | Sr | IF | 26 | 2 | - | 10 | 16 | 2 | - | 35 | 14 | 2.50 | 90 | |
| Totals | 45 | 12 | 11 | 35 | 585 | 108 | 13 | 353 | 301 | 1.17 | 1413 | ||||
| Opponent | 45 | 33 | 2 | 41 | 405 | 70 | 15 | 390 | 176 | 2.22 | 1323 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jannelle Schroder | Sr | OF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 14.00 | - | 0.00 | |
| Totals | 45 | 45 | 28 | 17 | 2 | 23 | 281.2 | 298 | 185 | 150 | 137 | 235 | 5.84 | 12 | 3.73 | ||||
| Opponent | 45 | 45 | 17 | 28 | 1 | 24 | 275.0 | 395 | 311 | 213 | 153 | 127 | 3.23 | 34 | 5.42 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Alyssa Robison | Jr | OF | 44 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 7 | Stephanie Kramer | Jr | UT | 39 | 81 | 46 | 25 | 10 | .877 | 5 | - | - | - | - | - | |
| 6 | Mariah Giesseman | Jr | IF | 45 | 128 | 39 | 77 | 12 | .906 | 2 | - | - | - | - | - | |
| 21 | Abbie Goetsch | Sr | C/1B | 42 | 208 | 180 | 22 | 6 | .971 | 1 | 41 | 14 | .255 | 24 | - | |
| 20 | Jessica Liszka | So | IF | 45 | 149 | 47 | 88 | 14 | .906 | 5 | - | - | - | - | - | |
| 2 | Jannelle Schroder | Sr | OF | 45 | 32 | 25 | 5 | 2 | .938 | - | - | - | - | - | - | |
| 24 | Holly Zinnecker | Sr | IF | 26 | 101 | 46 | 50 | 5 | .950 | 1 | - | - | - | - | - | |
| Totals | 45 | 1309 | 845 | 400 | 64 | .951 | 15 | 46 | 17 | .270 | 25 | 0 | ||||
| Opponent | 45 | 1297 | 825 | 383 | 89 | .931 | 13 | 45 | 9 | .167 | 24 | 0 | ||||
