Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 311 | .329 | .406 | .487 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Stephanie Kramer | Jr | UT | 39 | 125 | 38 | 51 | 7 | 4 | 2 | 30 | 17 | 4 | 5 | 3 | .408 | .476 | .576 | |
| 1 | Lexi Wagner | Fr | OF | 18 | 54 | 13 | 17 | - | - | - | 6 | 2 | 9 | 3 | 3 | .315 | .339 | .315 | |
| 2 | Jannelle Schroder | Sr | OF | 45 | 121 | 30 | 32 | 5 | 1 | 1 | 18 | 22 | 19 | 8 | 2 | .264 | .384 | .347 | |
| 33 | Courtney Hastings | Fr | OF | 23 | 20 | 9 | 4 | 1 | - | - | 1 | 8 | 3 | 4 | 1 | .200 | .429 | .250 | |
| Totals | 45 | 1202 | 311 | 395 | 60 | 14 | 34 | 267 | 153 | 127 | 45 | 9 | .329 | .406 | .487 | ||||
| Opponent | 45 | 1110 | 185 | 298 | 45 | 13 | 12 | 160 | 137 | 235 | 46 | 17 | .268 | .365 | .365 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Stephanie Kramer | Jr | UT | 39 | - | 1 | - | 72 | 13 | 1 | 35 | 30 | 1.17 | 143 | |
| 1 | Lexi Wagner | Fr | OF | 18 | - | - | - | 17 | 0 | - | 18 | 7 | 2.57 | 56 | |
| 2 | Jannelle Schroder | Sr | OF | 45 | 2 | 1 | 5 | 42 | 7 | 2 | 28 | 41 | 0.68 | 151 | |
| 33 | Courtney Hastings | Fr | OF | 23 | - | - | - | 5 | 1 | 1 | 3 | 8 | 0.38 | 28 | |
| Totals | 45 | 12 | 11 | 35 | 585 | 108 | 13 | 353 | 301 | 1.17 | 1413 | ||||
| Opponent | 45 | 33 | 2 | 41 | 405 | 70 | 15 | 390 | 176 | 2.22 | 1323 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jannelle Schroder | Sr | OF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 14.00 | - | 0.00 | |
| Totals | 45 | 45 | 28 | 17 | 2 | 23 | 281.2 | 298 | 185 | 150 | 137 | 235 | 5.84 | 12 | 3.73 | ||||
| Opponent | 45 | 45 | 17 | 28 | 1 | 24 | 275.0 | 395 | 311 | 213 | 153 | 127 | 3.23 | 34 | 5.42 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Stephanie Kramer | Jr | UT | 39 | 81 | 46 | 25 | 10 | .877 | 5 | - | - | - | - | - | |
| 1 | Lexi Wagner | Fr | OF | 18 | 10 | 7 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Jannelle Schroder | Sr | OF | 45 | 32 | 25 | 5 | 2 | .938 | - | - | - | - | - | - | |
| 33 | Courtney Hastings | Fr | OF | 23 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 45 | 1309 | 845 | 400 | 64 | .951 | 15 | 46 | 17 | .270 | 25 | 0 | ||||
| Opponent | 45 | 1297 | 825 | 383 | 89 | .931 | 13 | 45 | 9 | .167 | 24 | 0 | ||||
