Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 311 | .329 | .406 | .487 | 34 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jessica Liszka | So | IF | 45 | 144 | 36 | 44 | 12 | 1 | 3 | 19 | 14 | 11 | 10 | - | .306 | .367 | .465 | |
| 6 | Mariah Giesseman | Jr | IF | 45 | 135 | 38 | 50 | 8 | 1 | 5 | 29 | 14 | 9 | 1 | - | .370 | .433 | .556 | |
| 5 | Cara Landherr | Sr | IF | 45 | 133 | 38 | 51 | 8 | - | 13 | 57 | 15 | 18 | 1 | - | .383 | .455 | .737 | |
| 7 | Stephanie Kramer | Jr | UT | 39 | 125 | 38 | 51 | 7 | 4 | 2 | 30 | 17 | 4 | 5 | 3 | .408 | .476 | .576 | |
| 21 | Abbie Goetsch | Sr | C/1B | 42 | 121 | 31 | 46 | 6 | 1 | 7 | 27 | 18 | 9 | 3 | - | .380 | .458 | .620 | |
| 18 | Alyssa Robison | Jr | OF | 44 | 121 | 26 | 40 | 4 | 5 | 3 | 36 | 7 | 8 | 3 | - | .331 | .364 | .521 | |
| 2 | Jannelle Schroder | Sr | OF | 45 | 121 | 30 | 32 | 5 | 1 | 1 | 18 | 22 | 19 | 8 | 2 | .264 | .384 | .347 | |
| 11 | Sara Skarda | So | OF | 38 | 76 | 17 | 23 | 7 | - | - | 18 | 15 | 14 | 4 | - | .303 | .411 | .395 | |
| 24 | Holly Zinnecker | Sr | IF | 26 | 64 | 11 | 13 | 1 | 1 | - | 6 | 14 | 11 | 3 | - | .203 | .362 | .250 | |
| 1 | Lexi Wagner | Fr | OF | 18 | 54 | 13 | 17 | - | - | - | 6 | 2 | 9 | 3 | 3 | .315 | .339 | .315 | |
| 16 | Katie Landherr | So | IF | 20 | 35 | 8 | 9 | - | - | - | 8 | 2 | 6 | - | - | .257 | .297 | .257 | |
| 33 | Courtney Hastings | Fr | OF | 23 | 20 | 9 | 4 | 1 | - | - | 1 | 8 | 3 | 4 | 1 | .200 | .429 | .250 | |
| 25 | Melissa Perkins | Fr | P | 28 | 20 | 0 | 5 | - | - | - | 5 | 1 | 1 | - | - | .250 | .286 | .250 | |
| 22 | Victoria McCoy | Fr | C | 15 | 12 | 5 | 1 | - | - | - | 2 | 1 | 4 | - | - | .083 | .214 | .083 | |
| 10 | Erin Bergen | Fr | OF | 8 | 7 | 3 | 2 | - | - | - | 2 | 1 | - | - | - | .286 | .375 | .286 | |
| 3 | Emilie Morrow | So | C | 22 | 6 | 5 | 3 | - | - | - | 2 | 1 | 1 | - | - | .500 | .500 | .500 | |
| 23 | Alyssa Wolf | Fr | P | 14 | 6 | 3 | 4 | 1 | - | - | 1 | 1 | - | - | - | .667 | .714 | .833 | |
| 9 | Jamie Schuh | Jr | P | 30 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| Totals | 45 | 1202 | 311 | 395 | 60 | 14 | 34 | 267 | 153 | 127 | 45 | 9 | .329 | .406 | .487 | ||||
| Opponent | 45 | 1110 | 185 | 298 | 45 | 13 | 12 | 160 | 137 | 235 | 46 | 17 | .268 | .365 | .365 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jessica Liszka | So | IF | 45 | - | - | 4 | 67 | 16 | 1 | 43 | 41 | 1.05 | 162 | |
| 6 | Mariah Giesseman | Jr | IF | 45 | 1 | - | 5 | 75 | 14 | 3 | 36 | 35 | 1.03 | 155 | |
| 5 | Cara Landherr | Sr | IF | 45 | 4 | 2 | 2 | 98 | 21 | 2 | 22 | 34 | 0.65 | 156 | |
| 7 | Stephanie Kramer | Jr | UT | 39 | - | 1 | - | 72 | 13 | 1 | 35 | 30 | 1.17 | 143 | |
| 21 | Abbie Goetsch | Sr | C/1B | 42 | 1 | 2 | 1 | 75 | 14 | 2 | 30 | 31 | 0.97 | 143 | |
| 18 | Alyssa Robison | Jr | OF | 44 | - | 1 | 2 | 63 | 12 | - | 49 | 20 | 2.45 | 131 | |
| 2 | Jannelle Schroder | Sr | OF | 45 | 2 | 1 | 5 | 42 | 7 | 2 | 28 | 41 | 0.68 | 151 | |
| 11 | Sara Skarda | So | OF | 38 | 1 | 3 | 3 | 30 | 7 | 1 | 24 | 20 | 1.20 | 98 | |
| 24 | Holly Zinnecker | Sr | IF | 26 | 2 | - | 10 | 16 | 2 | - | 35 | 14 | 2.50 | 90 | |
| 1 | Lexi Wagner | Fr | OF | 18 | - | - | - | 17 | 0 | - | 18 | 7 | 2.57 | 56 | |
| 16 | Katie Landherr | So | IF | 20 | - | - | 2 | 9 | 0 | - | 13 | 7 | 1.86 | 39 | |
| 33 | Courtney Hastings | Fr | OF | 23 | - | - | - | 5 | 1 | 1 | 3 | 8 | 0.38 | 28 | |
| 25 | Melissa Perkins | Fr | P | 28 | - | - | 1 | 5 | 0 | - | 5 | 7 | 0.71 | 22 | |
| 22 | Victoria McCoy | Fr | C | 15 | 1 | - | - | 1 | 0 | - | 3 | 3 | 1.00 | 14 | |
| 10 | Erin Bergen | Fr | OF | 8 | - | - | - | 2 | 0 | - | 5 | - | - | 8 | |
| 3 | Emilie Morrow | So | C | 22 | - | 1 | - | 3 | 0 | - | 1 | 2 | 0.50 | 8 | |
| 23 | Alyssa Wolf | Fr | P | 14 | - | - | - | 5 | 1 | - | 1 | 1 | 1.00 | 7 | |
| 9 | Jamie Schuh | Jr | P | 30 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | |
| Totals | 45 | 12 | 11 | 35 | 585 | 108 | 13 | 353 | 301 | 1.17 | 1413 | ||||
| Opponent | 45 | 33 | 2 | 41 | 405 | 70 | 15 | 390 | 176 | 2.22 | 1323 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jannelle Schroder | Sr | OF | 1 | 0 | 0 | 0 | 0 | - | 1.0 | 0 | 0 | 0 | 0 | 2 | 14.00 | - | 0.00 | |
| 11 | Sara Skarda | So | OF | 3 | 1 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 1 | 1 | 2 | 8.40 | - | 4.20 | |
| 25 | Melissa Perkins | Fr | P | 26 | 20 | 16 | 7 | 0 | 11 | 131.1 | 154 | 84 | 67 | 48 | 80 | 4.26 | 4 | 3.57 | |
| 23 | Alyssa Wolf | Fr | P | 12 | 1 | 1 | 0 | 0 | - | 14.2 | 22 | 13 | 7 | 4 | 11 | 5.25 | 1 | 3.34 | |
| 9 | Jamie Schuh | Jr | P | 28 | 23 | 11 | 10 | 2 | 12 | 133.0 | 120 | 87 | 75 | 84 | 140 | 7.37 | 7 | 3.95 | |
| Totals | 45 | 45 | 28 | 17 | 2 | 23 | 281.2 | 298 | 185 | 150 | 137 | 235 | 5.84 | 12 | 3.73 | ||||
| Opponent | 45 | 45 | 17 | 28 | 1 | 24 | 275.0 | 395 | 311 | 213 | 153 | 127 | 3.23 | 34 | 5.42 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jessica Liszka | So | IF | 45 | 149 | 47 | 88 | 14 | .906 | 5 | - | - | - | - | - | |
| 6 | Mariah Giesseman | Jr | IF | 45 | 128 | 39 | 77 | 12 | .906 | 2 | - | - | - | - | - | |
| 5 | Cara Landherr | Sr | IF | 45 | 344 | 324 | 18 | 2 | .994 | 12 | - | - | - | - | - | |
| 7 | Stephanie Kramer | Jr | UT | 39 | 81 | 46 | 25 | 10 | .877 | 5 | - | - | - | - | - | |
| 21 | Abbie Goetsch | Sr | C/1B | 42 | 208 | 180 | 22 | 6 | .971 | 1 | 41 | 14 | .255 | 24 | - | |
| 18 | Alyssa Robison | Jr | OF | 44 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Jannelle Schroder | Sr | OF | 45 | 32 | 25 | 5 | 2 | .938 | - | - | - | - | - | - | |
| 11 | Sara Skarda | So | OF | 38 | 19 | 15 | 2 | 2 | .895 | - | - | - | - | - | - | |
| 24 | Holly Zinnecker | Sr | IF | 26 | 101 | 46 | 50 | 5 | .950 | 1 | - | - | - | - | - | |
| 1 | Lexi Wagner | Fr | OF | 18 | 10 | 7 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Katie Landherr | So | IF | 20 | 19 | 14 | 5 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 33 | Courtney Hastings | Fr | OF | 23 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 25 | Melissa Perkins | Fr | P | 28 | 66 | 9 | 51 | 6 | .909 | 1 | 18 | 7 | .280 | - | - | |
| 22 | Victoria McCoy | Fr | C | 15 | 72 | 62 | 9 | 1 | .986 | - | 5 | 2 | .286 | 1 | - | |
| 10 | Erin Bergen | Fr | OF | 8 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - | |
| 3 | Emilie Morrow | So | C | 22 | 8 | 6 | 1 | 1 | .875 | - | - | - | - | - | - | |
| 23 | Alyssa Wolf | Fr | P | 14 | 9 | 4 | 5 | 0 | 1.000 | - | 1 | 1 | .500 | - | - | |
| 9 | Jamie Schuh | Jr | P | 30 | 44 | 4 | 38 | 2 | .955 | 1 | 27 | 9 | .250 | - | - | |
| Totals | 45 | 1309 | 845 | 400 | 64 | .951 | 15 | 46 | 17 | .270 | 25 | 0 | ||||
| Opponent | 45 | 1297 | 825 | 383 | 89 | .931 | 13 | 45 | 9 | .167 | 24 | 0 | ||||
