Sara Skarda | #11 | OF | Concordia University Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 38 | .303 | - | 18 | 17 | 4 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Wisconsin Lutheran College | W, 6-1 |
| May 2 | vs. Concordia University Chicago | W, 5-4 |
| May 4 | vs. Aurora University | L, 8-0 |
| May 4 | vs. Wisconsin Lutheran College | W, 2-1 |
| May 4 | vs. Dominican University | W, 7-4 |
| May 5 | vs. Aurora University | L, 8-3 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 38 | 22 | ||
| Plate appearances | 98 | 54 | ||
| At Bats | 76 | 41 | ||
| Runs | 17 | 13 | ||
| Hits | 23 | 13 | ||
| Doubles | 7 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 18 | 8 | ||
| Total bases | 30 | 16 | ||
| Walks | 15 | 9 | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 14 | 6 | ||
| Sacrifice Flies | 3 | 2 | ||
| Sacrifice Hits | 3 | 1 | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 4 | 3 | ||
| Caught Stealing | - | - | ||
| Batting Average | .303 | .317 | ||
| On Base Percentage | .411 | .434 | ||
| Slugging Percentage | .395 | .390 | ||
| Appearances | 3 | 0 | ||
| Games started | 1 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 1.2 | 0.0 | ||
| Hits | 2 | - | ||
| Runs | 1 | - | ||
| Earned Runs | 1 | - | ||
| Walks | 1 | - | ||
| Strikeouts | 2 | - | ||
| Strikeouts per Game | 8.40 | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 6 | - | ||
| Batting Average Against | .333 | - | ||
| Earned Run Average | 4.20 | 0.00 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | 1 | - | ||
| Total Chances | 19 | 9 | ||
| Put Outs | 15 | 6 | ||
| Assists | 2 | 1 | ||
| Errors | 2 | 2 | ||
| Fielding Percentage | .895 | .778 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
