Melissa Perkins | #25 | P | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 26 | 20 | 16 | 7 | 0 | 131.1 | 3.57 | 80 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 66 | 9 | 51 | 6 | .909 | 1 | 18 | 7 | .280 | - | - |
| Conference | 15 | 36 | 6 | 27 | 3 | .917 | 1 | 4 | 4 | .500 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 33 | 5 | 26 | 2 | .939 | - | 4 | 3 | .429 | - | - |
| Away | 4 | 5 | 1 | 3 | 1 | .800 | 1 | - | 1 | 1.000 | - | - |
| Neutral | 12 | 28 | 3 | 22 | 3 | .893 | - | 14 | 3 | .176 | - | - |
| Wins | 18 | 45 | 8 | 35 | 2 | .956 | 1 | 5 | 5 | .500 | - | - |
| Losses | 10 | 21 | 1 | 16 | 4 | .810 | - | 13 | 2 | .133 | - | - |
