Carthage vs Concordia Wisconsin
@ Marquette, Mich. | Superior Dome
@ Marquette, Mich. | Superior Dome
2/23/2013 at 8:45am
|
Carthage College
11 |
Concordia University Wisconsin
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Carthage College (4-0) | 0 | 0 | 0 | 3 | 4 | 1 | 3 | 11 | 12 | 2 |
| Concordia University Wisconsin (0-1) | 2 | 0 | 0 | 1 | 2 | 0 | 5 | 10 | 9 | 1 |
Carthage College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sheley, C lf | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Grigsby, AJ rf | 3 | 1 | 0 | 0 | 0 | 0 | 3 |
| Morman, K ss | 4 | 3 | 2 | 1 | 0 | 1 | 0 |
| Hanson, Abby 1b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Mikolas, A c | 4 | 3 | 3 | 7 | 0 | 0 | 0 |
| Leazer, K p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heckel, B 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Precht, J cf | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Cecchi, K 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Bluhm, Becky dh | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brummitt, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cronk, Becky dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campbell, T p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Slattery, A c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 11 | 12 | 10 | 3 | 5 | 5 |
| Batting | |||||||
|
2B: Mikolas, A; Heckel, B 3B: Cecchi, K HR: Mikolas, A 2 RBI: Morman, K; Mikolas, A 7; Heckel, B; Bluhm, Becky Sac: Cecchi, K |
|||||||
| Baserunning | |||||||
|
SB: Grigsby, AJ | |||||||
| Fielding | |||||||
|
E: Grigsby, AJ; Cecchi, K | |||||||
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liszka ss | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Holly Zinnecker 2b | 2 | 2 | 1 | 0 | 2 | 0 | 0 |
| Cara Landherr 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Courtney Hastings | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbie Goetsch c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Mariah Giesseman 3b | 2 | 2 | 2 | 3 | 1 | 0 | 0 |
| Katie Landherr rf | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jannelle Schroder cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Alyssa Robison ph | 1 | 1 | 1 | 3 | 0 | 0 | 0 |
| Melissa Perkins dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lexi Wagner lf | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
| Sara Skarda p | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alyssa Wolf p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 9 | 10 | 5 | 8 | 5 |
| Batting | |||||||
|
2B: Mariah Giesseman 3B: Alyssa Robison HR: Jessica Liszka; Cara Landherr; Mariah Giesseman RBI: Jessica Liszka; Cara Landherr 2; Mariah Giesseman 3; Alyssa Robison 3; Sara Skarda Sac: Mariah Giesseman Sac fly: Sara Skarda |
|||||||
| Baserunning | |||||||
|
SB: Holly Zinnecker; Sara Skarda | |||||||
| Fielding | |||||||
|
E: Melissa Perkins | |||||||
Carthage College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mikolas, A | 1.2 | 2 | 4 | 4 | 4 | 1 | 0 |
| Leazer, K (Sv, 1) | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Campbell, T (W, 1-0) | 4.1 | 6 | 5 | 5 | 1 | 5 | 3 |
| Totals | 7.0 | 9 | 10 | 10 | 5 | 8 | 3 |
| Pitching | |||||||
|
Batters Faced: Mikolas, A 11; Leazer, K 4; Campbell, T 21 | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Melissa Perkins (L, 0-1) | 6.1 | 11 | 11 | 10 | 2 | 5 | 2 |
| Sara Skarda | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Wolf | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 11 | 10 | 3 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Melissa Perkins 33; Alyssa Wolf 4 HBP: Melissa Perkins | |||||||
| Scoring Summary |
|---|
| Carthage College - Top 1st |
| Concordia University Wisconsin - Bottom 1st |
| Landherr, C. homered, 2 RBI; Zinnecker scored. |
| Carthage College - Top 2nd |
| Concordia University Wisconsin - Bottom 2nd |
| Carthage College - Top 3rd |
| Concordia University Wisconsin - Bottom 3rd |
| Carthage College - Top 4th |
| Mikolas, A homered, 3 RBI; Hanson, Abby scored; Morman, K scored. |
| Concordia University Wisconsin - Bottom 4th |
| Giesseman homered, RBI. |
| Carthage College - Top 5th |
| Morman, K singled, RBI; Grigsby, AJ scored. |
| Mikolas, A homered, 3 RBI; Hanson, Abby scored; Morman, K scored. |
| Concordia University Wisconsin - Bottom 5th |
| Liszka homered, RBI. |
| Giesseman grounded out to 3b, SAC, RBI; Goetsch advanced to second; Hastings scored. |
| Carthage College - Top 6th |
| Bluhm, Becky singled, RBI; Cecchi, K scored. |
| Concordia University Wisconsin - Bottom 6th |
| Carthage College - Top 7th |
| Mikolas, A doubled, RBI; Morman, K scored, unearned. |
| Heckel, B doubled, RBI; Mikolas, A scored. |
| Cronk, Becky grounded out to ss; Cecchi, K advanced to second; Precht, J advanced to third; Heckel, B scored. |
| Concordia University Wisconsin - Bottom 7th |
| Giesseman walked, RBI; Goetsch advanced to second; Landherr, C. advanced to third; Zinnecker scored. |
| Robison tripled, 3 RBI; Giesseman scored; Goetsch scored; Landherr, C. scored. |
| Skarda flied out to cf, SAC, RBI; Robison scored. |
| Other Information | |
|---|---|
|
Location: Marquette, Mich. Stadium: Superior Dome Attendance: 60 Duration: 2hr17min |
Weather: Good Mikolas, A faced 4 batters in the 7th. Game: 0223A-CW |
