Concordia - Wis vs Simpson
@ Marquette, MI | Superior Dome
@ Marquette, MI | Superior Dome
2/23/2013 at 11:15 am
|
Concordia University Wisconsin
6 |
Simpson College
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (0-2) | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 4 | 2 |
| Simpson College (2-0) | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 7 | 11 | 3 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liszka ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Holly Zinnecker 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Cara Landherr 1b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Lexi Wagner | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Abbie Goetsch c | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Mariah Giesseman 3b | 3 | 1 | 0 | 2 | 1 | 0 | 0 |
| Katie Landherr dh | 4 | 0 | 0 | 0 | 0 | 3 | 5 |
| Alyssa Robison rf | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Sara Skarda lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannelle Schroder cf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jamie Schuh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 4 | 6 | 6 | 9 | 6 |
| Batting | |||||||
|
HR: Alyssa Robison RBI: Mariah Giesseman 2; Alyssa Robison 4 Sac: Sara Skarda |
|||||||
| Baserunning | |||||||
|
SB: Jessica Liszka 2; Holly Zinnecker | |||||||
| Fielding | |||||||
|
E: Mariah Giesseman 2 | |||||||
Simpson College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Potratz cf | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Negrete | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nelson lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steele lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Winegard rf | 3 | 1 | 0 | 0 | 0 | 1 | 3 |
| Jensen 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Downing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| VanHouten,Ky 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Prettyman dh | 3 | 0 | 1 | 0 | 1 | 0 | 3 |
| Toyne 1b | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Harmon ss | 3 | 2 | 3 | 3 | 1 | 0 | 0 |
| Brown, S. c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ernst p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 7 | 11 | 7 | 4 | 1 | 9 |
| Batting | |||||||
|
2B: Jensen; VanHouten,Ky; Toyne 3B: Toyne HR: Harmon RBI: Steele; Jensen 2; Toyne; Harmon 3 Sac: Steele; Brown, S. |
|||||||
| Baserunning | |||||||
|
SB: Potratz; Negrete; Winegard; Harmon CS: Jensen | |||||||
| Fielding | |||||||
|
E: Toyne; Harmon; Ernst | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Schuh (L, 0-1) | 6.0 | 11 | 7 | 7 | 4 | 1 | 1 |
| Totals | 6.0 | 11 | 7 | 7 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Jamie Schuh 35 HBP: Jamie Schuh 2 | |||||||
Simpson College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ernst (W, 1-0) | 5.0 | 2 | 4 | 3 | 5 | 8 | 0 |
| Arey | 2.0 | 2 | 2 | 1 | 1 | 1 | 1 |
| Totals | 7.0 | 4 | 6 | 4 | 6 | 9 | 1 |
| Pitching | |||||||
|
Batters Faced: Ernst 23; Arey 10 | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| Simpson College - Bottom 1st |
| Jensen singled, 2 RBI; Winegard scored; Potratz scored. |
| Concordia University Wisconsin - Top 2nd |
| Simpson College - Bottom 2nd |
| Steele grounded out to 3b, RBI; Negrete advanced to third; Harmon scored. |
| Concordia University Wisconsin - Top 3rd |
| Simpson College - Bottom 3rd |
| Concordia University Wisconsin - Top 4th |
| Simpson College - Bottom 4th |
| Concordia University Wisconsin - Top 5th |
| Simpson College - Bottom 5th |
| Toyne doubled, RBI; VanHouten,Ky out at third cf to 3b; Jensen scored. |
| Harmon homered, 2 RBI; Toyne scored. |
| Concordia University Wisconsin - Top 6th |
| Giesseman reached on an error by p, RBI; Goetsch advanced to second; Wagner advanced to third; Zinnecker scored. |
| Robison homered, 4 RBI; Giesseman scored, unearned; Goetsch scored; Wagner scored. |
| Simpson College - Bottom 6th |
| Concordia University Wisconsin - Top 7th |
| Giesseman reached on an error by ss, advanced to second on the throw, RBI; Goetsch advanced to third; Liszka scored, unearned. |
| Simpson College - Bottom 7th |
| Harmon singled, RBI; Toyne scored. |
| Other Information | |
|---|---|
|
Location: Marquette, MI Stadium: Superior Dome Attendance: 80 Duration: 2:00 |
Weather: Good Ernst faced 4 batters in the 6th. Schuh faced 2 batters in the 7th. Game: SB22313B |
