Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 232 | .305 | .369 | .421 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Abbie Goetsch | Jr | 1B | 24 | 69 | 17 | 27 | 1 | - | 5 | 23 | 8 | 4 | 1 | 1 | .391 | .455 | .623 | |
| 3 | Chelsie Strosina | Sr | C | 24 | 71 | 21 | 27 | 8 | - | - | 16 | 7 | 4 | 5 | 2 | .380 | .457 | .493 | |
| 24 | Holly Zinnecker | Jr | INF | 24 | 74 | 16 | 23 | 2 | 1 | - | 3 | 6 | 6 | 6 | 1 | .311 | .370 | .365 | |
| 6 | Mariah Giesseman | So | 3B | 24 | 76 | 15 | 25 | 5 | 1 | - | 18 | 5 | 10 | 2 | - | .329 | .370 | .421 | |
| 20 | Jessica Liszka | Fr | DP | 24 | 82 | 21 | 30 | 4 | 2 | - | 15 | 5 | 3 | 5 | - | .366 | .402 | .463 | |
| 5 | Cara Landherr | Jr | INF | 14 | 40 | 10 | 16 | 1 | 1 | 5 | 14 | 2 | 2 | - | - | .400 | .419 | .850 | |
| 2 | Jannelle Schroder | Jr | UT | 24 | 59 | 11 | 23 | 5 | - | - | 13 | 6 | 4 | 1 | 2 | .390 | .439 | .475 | |
| 15 | Sarah Cochran | Sr | OF | 24 | 76 | 19 | 22 | 6 | 1 | - | 11 | 5 | 7 | 4 | - | .289 | .333 | .395 | |
| 12 | Sara Skarda | Fr | OF/P | 18 | 39 | 6 | 14 | 3 | - | - | 13 | 3 | 1 | 4 | - | .359 | .405 | .436 | |
| 11 | Sheri Weidner | Sr | P | 15 | 17 | 3 | 5 | 2 | - | 1 | 2 | - | 3 | - | - | .294 | .294 | .588 | |
| 14 | Kelly Seibel | So | OF | 12 | 22 | 9 | 9 | 3 | - | - | 6 | 1 | 1 | 4 | - | .409 | .435 | .545 | |
| 33 | Jamie Avery | Fr | C | 5 | 10 | 3 | 3 | - | - | - | 3 | - | 1 | - | - | .300 | .273 | .300 | |
| 18 | Meredith Riemann | Jr | UT/P | 5 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 10 | Breanne Geipel | So | OF/C | 12 | 9 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - | .000 | .100 | .000 | |
| 16 | Katie Landherr | Fr | INF | 9 | 12 | 1 | 4 | - | - | - | 4 | - | 3 | - | - | .333 | .308 | .333 | |
| Totals | 24 | 658 | 154 | 228 | 40 | 6 | 11 | 141 | 49 | 49 | 33 | 6 | .347 | .393 | .476 | ||||
| Opponent | 24 | 596 | 69 | 144 | 18 | 2 | 9 | 62 | 53 | 130 | 15 | 5 | .242 | .312 | .324 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Abbie Goetsch | Jr | 1B | 24 | - | - | 3 | 43 | 6 | - | 11 | 26 | 0.42 | 80 | |
| 3 | Chelsie Strosina | Sr | C | 24 | 3 | - | 4 | 35 | 8 | - | 27 | 14 | 1.93 | 85 | |
| 24 | Holly Zinnecker | Jr | INF | 24 | 1 | - | 8 | 27 | 3 | 2 | 31 | 15 | 2.07 | 89 | |
| 6 | Mariah Giesseman | So | 3B | 24 | - | - | 1 | 32 | 6 | - | 17 | 24 | 0.71 | 82 | |
| 20 | Jessica Liszka | Fr | DP | 24 | - | - | 3 | 38 | 6 | - | 31 | 16 | 1.94 | 90 | |
| 5 | Cara Landherr | Jr | INF | 14 | - | 1 | 2 | 34 | 7 | - | 15 | 9 | 1.67 | 45 | |
| 2 | Jannelle Schroder | Jr | UT | 24 | - | 1 | 2 | 28 | 5 | 1 | 13 | 21 | 0.62 | 68 | |
| 15 | Sarah Cochran | Sr | OF | 24 | - | - | 3 | 30 | 7 | 2 | 19 | 25 | 0.76 | 84 | |
| 12 | Sara Skarda | Fr | OF/P | 18 | - | - | 5 | 17 | 3 | - | 19 | 7 | 2.71 | 47 | |
| 11 | Sheri Weidner | Sr | P | 15 | - | - | 1 | 10 | 3 | - | 3 | 6 | 0.50 | 18 | |
| 14 | Kelly Seibel | So | OF | 12 | - | - | - | 12 | 3 | - | 6 | 6 | 1.00 | 23 | |
| 33 | Jamie Avery | Fr | C | 5 | - | 1 | 1 | 3 | 0 | - | 5 | 3 | 1.67 | 12 | |
| 18 | Meredith Riemann | Jr | UT/P | 5 | - | - | - | 0 | 0 | - | - | 2 | - | 2 | |
| 10 | Breanne Geipel | So | OF/C | 12 | - | - | - | 0 | 0 | - | 2 | 7 | 0.29 | 10 | |
| 16 | Katie Landherr | Fr | INF | 9 | - | 1 | 3 | 4 | 0 | - | 5 | 4 | 1.25 | 16 | |
| Totals | 24 | 4 | 4 | 36 | 313 | 57 | 5 | 204 | 185 | 1.10 | 751 | ||||
| Opponent | 24 | 9 | 3 | 15 | 193 | 29 | 10 | 187 | 137 | 1.36 | 676 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Danielle Burke | Sr | P | 13 | 12 | 10 | 1 | 1 | 9 | 69.0 | 57 | 25 | 20 | 12 | 58 | 5.88 | 5 | 2.03 | |
| 12 | Sara Skarda | Fr | OF/P | 2 | 0 | 0 | 1 | 0 | - | 3.1 | 4 | 1 | 1 | 1 | 0 | .00 | - | 2.10 | |
| 9 | Jamie Schuh | So | P | 10 | 10 | 7 | 1 | 0 | 6 | 60.0 | 52 | 25 | 17 | 33 | 61 | 7.12 | 1 | 1.98 | |
| 11 | Sheri Weidner | Sr | P | 7 | 2 | 2 | 2 | 0 | 1 | 23.2 | 29 | 17 | 10 | 5 | 11 | 3.25 | 3 | 2.96 | |
| 18 | Meredith Riemann | Jr | UT/P | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 1 | 2 | 0 | .00 | - | 4.20 | |
| Totals | 24 | 24 | 19 | 5 | 1 | 16 | 157.2 | 144 | 69 | 49 | 53 | 130 | 5.77 | 9 | 2.18 | ||||
| Opponent | 24 | 24 | 5 | 19 | 1 | 18 | 151.1 | 228 | 154 | 123 | 49 | 49 | 2.27 | 11 | 5.69 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Abbie Goetsch | Jr | 1B | 24 | 186 | 177 | 7 | 2 | .989 | 10 | - | - | - | - | - | |
| 3 | Chelsie Strosina | Sr | C | 24 | 140 | 123 | 15 | 2 | .986 | 1 | 15 | 5 | .250 | 10 | - | |
| 24 | Holly Zinnecker | Jr | INF | 24 | 81 | 41 | 36 | 4 | .951 | 2 | - | - | - | - | - | |
| 6 | Mariah Giesseman | So | 3B | 24 | 70 | 23 | 43 | 4 | .943 | 3 | - | - | - | - | - | |
| 20 | Jessica Liszka | Fr | DP | 24 | 53 | 26 | 25 | 2 | .962 | 1 | - | - | - | - | - | |
| 5 | Cara Landherr | Jr | INF | 14 | 42 | 14 | 24 | 4 | .905 | 4 | - | - | - | - | - | |
| 2 | Jannelle Schroder | Jr | UT | 24 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - | |
| 23 | Danielle Burke | Sr | P | 13 | 18 | 2 | 16 | 0 | 1.000 | 2 | 3 | 2 | .400 | - | - | |
| 15 | Sarah Cochran | Sr | OF | 24 | 18 | 18 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 12 | Sara Skarda | Fr | OF/P | 18 | 11 | 10 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 9 | Jamie Schuh | So | P | 10 | 10 | 1 | 9 | 0 | 1.000 | 1 | 10 | 3 | .231 | - | - | |
| 11 | Sheri Weidner | Sr | P | 15 | 10 | 1 | 9 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 14 | Kelly Seibel | So | OF | 12 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 33 | Jamie Avery | Fr | C | 5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 18 | Meredith Riemann | Jr | UT/P | 5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 10 | Breanne Geipel | So | OF/C | 12 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Katie Landherr | Fr | INF | 9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 24 | 679 | 472 | 188 | 19 | .972 | 10 | 15 | 5 | .250 | 10 | 0 | ||||
| Opponent | 24 | 706 | 454 | 214 | 38 | .946 | 5 | 33 | 6 | .154 | 5 | 1 | ||||
