Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 232 | .305 | .369 | .421 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jamie Avery | Fr | C | 5 | 10 | 3 | 3 | - | - | - | 3 | - | 1 | - | - | .300 | .273 | .300 | |
| 5 | Cara Landherr | Jr | INF | 14 | 40 | 10 | 16 | 1 | 1 | 5 | 14 | 2 | 2 | - | - | .400 | .419 | .850 | |
| 16 | Katie Landherr | Fr | INF | 9 | 12 | 1 | 4 | - | - | - | 4 | - | 3 | - | - | .333 | .308 | .333 | |
| 2 | Jannelle Schroder | Jr | UT | 24 | 59 | 11 | 23 | 5 | - | - | 13 | 6 | 4 | 1 | 2 | .390 | .439 | .475 | |
| 21 | Abbie Goetsch | Jr | 1B | 24 | 69 | 17 | 27 | 1 | - | 5 | 23 | 8 | 4 | 1 | 1 | .391 | .455 | .623 | |
| 14 | Kelly Seibel | So | OF | 12 | 22 | 9 | 9 | 3 | - | - | 6 | 1 | 1 | 4 | - | .409 | .435 | .545 | |
| Totals | 24 | 658 | 154 | 228 | 40 | 6 | 11 | 141 | 49 | 49 | 33 | 6 | .347 | .393 | .476 | ||||
| Opponent | 24 | 596 | 69 | 144 | 18 | 2 | 9 | 62 | 53 | 130 | 15 | 5 | .242 | .312 | .324 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jamie Avery | Fr | C | 5 | - | 1 | 1 | 3 | 0 | - | 5 | 3 | 1.67 | 12 | |
| 5 | Cara Landherr | Jr | INF | 14 | - | 1 | 2 | 34 | 7 | - | 15 | 9 | 1.67 | 45 | |
| 16 | Katie Landherr | Fr | INF | 9 | - | 1 | 3 | 4 | 0 | - | 5 | 4 | 1.25 | 16 | |
| 2 | Jannelle Schroder | Jr | UT | 24 | - | 1 | 2 | 28 | 5 | 1 | 13 | 21 | 0.62 | 68 | |
| 21 | Abbie Goetsch | Jr | 1B | 24 | - | - | 3 | 43 | 6 | - | 11 | 26 | 0.42 | 80 | |
| 14 | Kelly Seibel | So | OF | 12 | - | - | - | 12 | 3 | - | 6 | 6 | 1.00 | 23 | |
| Totals | 24 | 4 | 4 | 36 | 313 | 57 | 5 | 204 | 185 | 1.10 | 751 | ||||
| Opponent | 24 | 9 | 3 | 15 | 193 | 29 | 10 | 187 | 137 | 1.36 | 676 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 24 | 24 | 19 | 5 | 1 | 16 | 157.2 | 144 | 69 | 49 | 53 | 130 | 5.77 | 9 | 2.18 | ||||
| Opponent | 24 | 24 | 5 | 19 | 1 | 18 | 151.1 | 228 | 154 | 123 | 49 | 49 | 2.27 | 11 | 5.69 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jamie Avery | Fr | C | 5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 5 | Cara Landherr | Jr | INF | 14 | 42 | 14 | 24 | 4 | .905 | 4 | - | - | - | - | - | |
| 16 | Katie Landherr | Fr | INF | 9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Jannelle Schroder | Jr | UT | 24 | 22 | 21 | 0 | 1 | .955 | - | - | - | - | - | - | |
| 21 | Abbie Goetsch | Jr | 1B | 24 | 186 | 177 | 7 | 2 | .989 | 10 | - | - | - | - | - | |
| 14 | Kelly Seibel | So | OF | 12 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| Totals | 24 | 679 | 472 | 188 | 19 | .972 | 10 | 15 | 5 | .250 | 10 | 0 | ||||
| Opponent | 24 | 706 | 454 | 214 | 38 | .946 | 5 | 33 | 6 | .154 | 5 | 1 | ||||
