Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 232 | .305 | .369 | .421 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Danielle Burke | Sr | P | 22 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 | |
| 11 | Sheri Weidner | Sr | P | 26 | 35 | 5 | 9 | 5 | - | 2 | 7 | - | 6 | - | - | .257 | .257 | .571 | |
| 12 | Sara Skarda | Fr | OF/P | 31 | 68 | 8 | 19 | 4 | - | - | 16 | 4 | 3 | 5 | - | .279 | .319 | .338 | |
| 33 | Jamie Avery | Fr | C | 5 | 10 | 3 | 3 | - | - | - | 3 | - | 1 | - | - | .300 | .273 | .300 | |
| 15 | Sarah Cochran | Sr | OF | 41 | 135 | 28 | 41 | 9 | 1 | 1 | 20 | 5 | 18 | 7 | - | .304 | .329 | .407 | |
| 10 | Breanne Geipel | So | OF/C | 20 | 27 | 11 | 5 | - | - | 2 | 3 | 3 | 4 | 2 | 1 | .185 | .267 | .407 | |
| 6 | Mariah Giesseman | So | 3B | 40 | 122 | 22 | 36 | 7 | 1 | 1 | 28 | 13 | 19 | 3 | 1 | .295 | .368 | .393 | |
| 21 | Abbie Goetsch | Jr | 1B | 37 | 102 | 21 | 32 | 1 | - | 5 | 26 | 15 | 7 | 1 | 2 | .314 | .398 | .471 | |
| 5 | Cara Landherr | Jr | INF | 28 | 86 | 13 | 25 | 3 | 1 | 5 | 15 | 6 | 11 | - | - | .291 | .333 | .523 | |
| 16 | Katie Landherr | Fr | INF | 16 | 23 | 3 | 7 | 3 | - | - | 6 | 2 | 7 | - | - | .304 | .346 | .435 | |
| 20 | Jessica Liszka | Fr | DP | 41 | 144 | 31 | 53 | 11 | 2 | - | 27 | 8 | 7 | 9 | 2 | .368 | .401 | .472 | |
| 18 | Meredith Riemann | Jr | UT/P | 10 | 4 | 1 | 0 | - | - | - | 1 | - | 1 | - | - | .000 | .000 | .000 | |
| 2 | Jannelle Schroder | Jr | UT | 40 | 100 | 20 | 28 | 8 | - | - | 14 | 11 | 14 | 5 | 2 | .280 | .348 | .360 | |
| 14 | Kelly Seibel | So | OF | 22 | 25 | 12 | 9 | 3 | - | - | 9 | 2 | 2 | 4 | - | .360 | .393 | .480 | |
| 3 | Chelsie Strosina | Sr | C | 41 | 113 | 31 | 39 | 11 | - | - | 20 | 16 | 8 | 8 | 4 | .345 | .464 | .442 | |
| 24 | Holly Zinnecker | Jr | INF | 41 | 115 | 23 | 33 | 3 | 1 | - | 7 | 17 | 10 | 8 | 2 | .287 | .393 | .330 | |
| Totals | 41 | 1110 | 232 | 339 | 68 | 6 | 16 | 202 | 102 | 119 | 52 | 14 | .305 | .369 | .421 | ||||
| Opponent | 41 | 1075 | 164 | 271 | 44 | 7 | 16 | 134 | 106 | 194 | 27 | 7 | .252 | .330 | .351 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Danielle Burke | Sr | P | 22 | - | - | - | 0 | 0 | - | - | - | - | 1 | |
| 11 | Sheri Weidner | Sr | P | 26 | - | - | 1 | 20 | 7 | - | 6 | 13 | 0.46 | 36 | |
| 12 | Sara Skarda | Fr | OF/P | 31 | - | - | 7 | 23 | 4 | - | 35 | 13 | 2.69 | 79 | |
| 33 | Jamie Avery | Fr | C | 5 | - | 1 | 1 | 3 | 0 | - | 5 | 3 | 1.67 | 12 | |
| 15 | Sarah Cochran | Sr | OF | 41 | - | - | 4 | 55 | 11 | 2 | 34 | 38 | 0.89 | 144 | |
| 10 | Breanne Geipel | So | OF/C | 20 | - | - | - | 11 | 2 | - | 8 | 9 | 0.89 | 30 | |
| 6 | Mariah Giesseman | So | 3B | 40 | 1 | - | 4 | 48 | 9 | - | 35 | 32 | 1.09 | 140 | |
| 21 | Abbie Goetsch | Jr | 1B | 37 | - | 1 | 5 | 48 | 6 | - | 24 | 38 | 0.63 | 123 | |
| 5 | Cara Landherr | Jr | INF | 28 | - | 1 | 3 | 45 | 9 | 1 | 29 | 22 | 1.32 | 96 | |
| 16 | Katie Landherr | Fr | INF | 16 | - | 1 | 3 | 10 | 3 | - | 6 | 7 | 0.86 | 29 | |
| 20 | Jessica Liszka | Fr | DP | 41 | - | - | 4 | 68 | 13 | - | 48 | 32 | 1.50 | 156 | |
| 18 | Meredith Riemann | Jr | UT/P | 10 | - | - | - | 0 | 0 | - | - | 2 | - | 4 | |
| 2 | Jannelle Schroder | Jr | UT | 40 | - | 1 | 4 | 36 | 8 | 1 | 25 | 33 | 0.76 | 116 | |
| 14 | Kelly Seibel | So | OF | 22 | - | 1 | 1 | 12 | 3 | - | 7 | 9 | 0.78 | 29 | |
| 3 | Chelsie Strosina | Sr | C | 41 | 9 | - | 6 | 50 | 11 | - | 40 | 26 | 1.54 | 144 | |
| 24 | Holly Zinnecker | Jr | INF | 41 | 3 | - | 19 | 38 | 4 | 2 | 57 | 23 | 2.48 | 154 | |
| Totals | 41 | 13 | 6 | 62 | 467 | 90 | 6 | 359 | 300 | 1.20 | 1293 | ||||
| Opponent | 41 | 22 | 5 | 29 | 377 | 67 | 14 | 351 | 248 | 1.42 | 1237 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jamie Schuh | So | P | 20 | 18 | 11 | 5 | 0 | 11 | 116.0 | 109 | 64 | 38 | 62 | 94 | 5.67 | 2 | 2.29 | |
| 23 | Danielle Burke | Sr | P | 20 | 18 | 12 | 4 | 1 | 11 | 113.2 | 107 | 65 | 51 | 29 | 85 | 5.23 | 11 | 3.14 | |
| 11 | Sheri Weidner | Sr | P | 12 | 2 | 2 | 4 | 0 | 1 | 36.1 | 41 | 25 | 14 | 8 | 14 | 2.70 | 3 | 2.70 | |
| 12 | Sara Skarda | Fr | OF/P | 3 | 0 | 0 | 2 | 0 | - | 6.0 | 12 | 9 | 7 | 5 | 1 | 1.17 | - | 8.17 | |
| 18 | Meredith Riemann | Jr | UT/P | 1 | 0 | 0 | 0 | 0 | - | 1.2 | 2 | 1 | 1 | 2 | 0 | .00 | - | 4.20 | |
| Totals | 41 | 41 | 25 | 15 | 1 | 23 | 273.2 | 271 | 164 | 111 | 106 | 194 | 4.96 | 16 | 2.84 | ||||
| Opponent | 41 | 41 | 15 | 25 | 1 | 26 | 269.1 | 339 | 232 | 179 | 102 | 119 | 3.09 | 16 | 4.65 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Jamie Schuh | So | P | 21 | 28 | 4 | 23 | 1 | .964 | 1 | 16 | 5 | .238 | - | - | |
| 23 | Danielle Burke | Sr | P | 22 | 33 | 4 | 26 | 3 | .909 | 2 | 5 | 2 | .286 | - | - | |
| 11 | Sheri Weidner | Sr | P | 26 | 14 | 1 | 13 | 0 | 1.000 | - | 2 | - | - | - | - | |
| 12 | Sara Skarda | Fr | OF/P | 31 | 17 | 16 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 33 | Jamie Avery | Fr | C | 5 | 4 | 3 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Sarah Cochran | Sr | OF | 41 | 45 | 42 | 0 | 3 | .933 | - | - | - | - | - | - | |
| 10 | Breanne Geipel | So | OF/C | 20 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 6 | Mariah Giesseman | So | 3B | 40 | 144 | 58 | 78 | 8 | .944 | 5 | 1 | - | - | 1 | - | |
| 21 | Abbie Goetsch | Jr | 1B | 37 | 286 | 273 | 11 | 2 | .993 | 13 | - | - | - | - | - | |
| 5 | Cara Landherr | Jr | INF | 28 | 94 | 31 | 52 | 11 | .883 | 4 | - | - | - | - | - | |
| 16 | Katie Landherr | Fr | INF | 16 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Jessica Liszka | Fr | DP | 41 | 104 | 58 | 41 | 5 | .952 | 2 | - | - | - | - | - | |
| 18 | Meredith Riemann | Jr | UT/P | 10 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 2 | Jannelle Schroder | Jr | UT | 40 | 38 | 35 | 0 | 3 | .921 | - | - | - | - | - | - | |
| 14 | Kelly Seibel | So | OF | 22 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - | |
| 3 | Chelsie Strosina | Sr | C | 41 | 225 | 194 | 27 | 4 | .982 | 2 | 23 | 7 | .233 | 26 | - | |
| 24 | Holly Zinnecker | Jr | INF | 41 | 164 | 85 | 71 | 8 | .951 | 4 | - | - | - | - | - | |
| Totals | 41 | 1217 | 819 | 349 | 49 | .960 | 14 | 27 | 7 | .206 | 30 | 0 | ||||
| Opponent | 41 | 1238 | 807 | 367 | 64 | .948 | 6 | 52 | 13 | .200 | 15 | 1 | ||||
