Concordia University Wisconsin
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 41 | 232 | .305 | .369 | .421 | 16 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jessica Liszka | Fr | DP | 41 | 144 | 31 | 53 | 11 | 2 | - | 27 | 8 | 7 | 9 | 2 | .368 | .401 | .472 | |
| 15 | Sarah Cochran | Sr | OF | 41 | 135 | 28 | 41 | 9 | 1 | 1 | 20 | 5 | 18 | 7 | - | .304 | .329 | .407 | |
| 6 | Mariah Giesseman | So | 3B | 40 | 122 | 22 | 36 | 7 | 1 | 1 | 28 | 13 | 19 | 3 | 1 | .295 | .368 | .393 | |
| 5 | Cara Landherr | Jr | INF | 28 | 86 | 13 | 25 | 3 | 1 | 5 | 15 | 6 | 11 | - | - | .291 | .333 | .523 | |
| 24 | Holly Zinnecker | Jr | INF | 41 | 115 | 23 | 33 | 3 | 1 | - | 7 | 17 | 10 | 8 | 2 | .287 | .393 | .330 | |
| Totals | 41 | 1110 | 232 | 339 | 68 | 6 | 16 | 202 | 102 | 119 | 52 | 14 | .305 | .369 | .421 | ||||
| Opponent | 41 | 1075 | 164 | 271 | 44 | 7 | 16 | 134 | 106 | 194 | 27 | 7 | .252 | .330 | .351 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jessica Liszka | Fr | DP | 41 | - | - | 4 | 68 | 13 | - | 48 | 32 | 1.50 | 156 | |
| 15 | Sarah Cochran | Sr | OF | 41 | - | - | 4 | 55 | 11 | 2 | 34 | 38 | 0.89 | 144 | |
| 6 | Mariah Giesseman | So | 3B | 40 | 1 | - | 4 | 48 | 9 | - | 35 | 32 | 1.09 | 140 | |
| 5 | Cara Landherr | Jr | INF | 28 | - | 1 | 3 | 45 | 9 | 1 | 29 | 22 | 1.32 | 96 | |
| 24 | Holly Zinnecker | Jr | INF | 41 | 3 | - | 19 | 38 | 4 | 2 | 57 | 23 | 2.48 | 154 | |
| Totals | 41 | 13 | 6 | 62 | 467 | 90 | 6 | 359 | 300 | 1.20 | 1293 | ||||
| Opponent | 41 | 22 | 5 | 29 | 377 | 67 | 14 | 351 | 248 | 1.42 | 1237 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 41 | 41 | 25 | 15 | 1 | 23 | 273.2 | 271 | 164 | 111 | 106 | 194 | 4.96 | 16 | 2.84 | ||||
| Opponent | 41 | 41 | 15 | 25 | 1 | 26 | 269.1 | 339 | 232 | 179 | 102 | 119 | 3.09 | 16 | 4.65 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jessica Liszka | Fr | DP | 41 | 104 | 58 | 41 | 5 | .952 | 2 | - | - | - | - | - | |
| 15 | Sarah Cochran | Sr | OF | 41 | 45 | 42 | 0 | 3 | .933 | - | - | - | - | - | - | |
| 6 | Mariah Giesseman | So | 3B | 40 | 144 | 58 | 78 | 8 | .944 | 5 | 1 | - | - | 1 | - | |
| 5 | Cara Landherr | Jr | INF | 28 | 94 | 31 | 52 | 11 | .883 | 4 | - | - | - | - | - | |
| 24 | Holly Zinnecker | Jr | INF | 41 | 164 | 85 | 71 | 8 | .951 | 4 | - | - | - | - | - | |
| Totals | 41 | 1217 | 819 | 349 | 49 | .960 | 14 | 27 | 7 | .206 | 30 | 0 | ||||
| Opponent | 41 | 1238 | 807 | 367 | 64 | .948 | 6 | 52 | 13 | .200 | 15 | 1 | ||||
