Sara Skarda | #12 | OF/P | Concordia University Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 31 | .279 | - | 16 | 8 | 5 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Dominican University | W, 8-0 |
| Apr 29 | at Wisconsin Lutheran College | W, 4-3 |
| Apr 29 | at Wisconsin Lutheran College | W, 9-0 |
| May 3 | vs. Dominican University | W, 4-2 |
| May 4 | vs. Aurora University | L, 6-3 |
| May 4 | vs. Lakeland College | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Plate appearances | 79 | 47 | ||
| At Bats | 68 | 39 | ||
| Runs | 8 | 6 | ||
| Hits | 19 | 14 | ||
| Doubles | 4 | 3 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 16 | 13 | ||
| Total bases | 23 | 17 | ||
| Walks | 4 | 3 | ||
| Hit by pitch | - | - | ||
| Strikeouts | 3 | 1 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 7 | 5 | ||
| Hit into double play | - | - | ||
| Stolen Bases | 5 | 4 | ||
| Caught Stealing | - | - | ||
| Batting Average | .279 | .359 | ||
| On Base Percentage | .319 | .405 | ||
| Slugging Percentage | .338 | .436 | ||
| Appearances | 3 | 2 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 2 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 6.0 | 3.1 | ||
| Hits | 12 | 4 | ||
| Runs | 9 | 1 | ||
| Earned Runs | 7 | 1 | ||
| Walks | 5 | 1 | ||
| Strikeouts | 1 | 0 | ||
| Strikeouts per Game | 1.17 | .00 | ||
| Doubles Allowed | 2 | 1 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 32 | 14 | ||
| Batting Average Against | .375 | .286 | ||
| Earned Run Average | 8.17 | 2.10 | ||
| Wild pitches | 1 | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 17 | 11 | ||
| Put Outs | 16 | 10 | ||
| Assists | 1 | 1 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 1 | 1 | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
