Mariah Giesseman | #6 | 3B | Concordia University Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .295 | 1 | 28 | 22 | 3 |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 40 | 122 | 22 | 36 | 7 | 1 | 1 | 28 | 13 | 19 | 3 | 1 | .295 | .368 | .393 |
| Conference | 24 | 76 | 15 | 25 | 5 | 1 | - | 18 | 5 | 10 | 2 | - | .329 | .370 | .421 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 38 | 8 | 14 | 3 | 1 | - | 9 | 3 | 5 | 2 | - | .368 | .415 | .500 |
| Away | 12 | 38 | 7 | 11 | 2 | - | - | 9 | 2 | 5 | - | - | .289 | .325 | .342 |
| Neutral | 16 | 46 | 7 | 11 | 2 | - | 1 | 10 | 8 | 9 | 1 | 1 | .239 | .364 | .348 |
| Wins | 24 | 75 | 16 | 22 | 4 | 1 | 1 | 20 | 5 | 11 | 2 | - | .293 | .338 | .413 |
| Losses | 16 | 47 | 6 | 14 | 3 | - | - | 8 | 8 | 8 | 1 | 1 | .298 | .411 | .362 |
