Katie Landherr | #16 | INF | Concordia University Wisconsin
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 16 | .304 | - | 6 | 3 | - |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Conference | 9 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 6 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Neutral | 7 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Wins | 11 | 4 | 0 | 4 | 0 | 1.000 | - | - | - | - | - | - |
| Losses | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
