Jamie Schuh | #9 | P | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 18 | 11 | 5 | 0 | 116.0 | 2.29 | 94 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 28 | 4 | 23 | 1 | .964 | 1 | 16 | 5 | .238 | - | - |
| Conference | 10 | 10 | 1 | 9 | 0 | 1.000 | 1 | 10 | 3 | .231 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 5 | 0 | 1.000 | 1 | 4 | 2 | .333 | - | - |
| Away | 6 | 4 | 0 | 4 | 0 | 1.000 | - | 6 | 1 | .143 | - | - |
| Neutral | 11 | 18 | 3 | 14 | 1 | .944 | - | 6 | 2 | .250 | - | - |
| Wins | 13 | 19 | 1 | 17 | 1 | .947 | 1 | 4 | 4 | .500 | - | - |
| Losses | 8 | 9 | 3 | 6 | 0 | 1.000 | - | 12 | 1 | .077 | - | - |
