Jamie Schuh | #9 | P | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 18 | 11 | 5 | 0 | 116.0 | 2.29 | 94 |
| Recent Games | ||
|---|---|---|
| Apr 28 | Dominican University | W, 8-0 |
| Apr 29 | at Wisconsin Lutheran College | W, 4-3 |
| Apr 29 | at Wisconsin Lutheran College | W, 9-0 |
| May 3 | vs. Dominican University | W, 4-2 |
| May 4 | vs. Aurora University | L, 6-3 |
| May 4 | vs. Lakeland College | L, 7-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 10 | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | 0 | ||
| Runs | 0 | 0 | ||
| Hits | 0 | 0 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | 0 | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 20 | 10 | ||
| Games started | 18 | 10 | ||
| Wins | 11 | 7 | ||
| Losses | 5 | 1 | ||
| Saves | 0 | 0 | ||
| Complete Games | 11 | 6 | ||
| Shutouts | 1 | 1 | ||
| Innings Pitched | 116.0 | 60.0 | ||
| Hits | 109 | 52 | ||
| Runs | 64 | 25 | ||
| Earned Runs | 38 | 17 | ||
| Walks | 62 | 33 | ||
| Strikeouts | 94 | 61 | ||
| Strikeouts per Game | 5.67 | 7.12 | ||
| Doubles Allowed | 10 | 2 | ||
| Triples Allowed | 4 | 1 | ||
| Home Runs Allows | 2 | 1 | ||
| At Bats Against | 447 | 222 | ||
| Batting Average Against | .244 | .234 | ||
| Earned Run Average | 2.29 | 1.98 | ||
| Wild pitches | 14 | 7 | ||
| Hit Batters | 16 | 5 | ||
| Balks | 1 | 1 | ||
| Sacrifice Flies Allowed | 3 | 2 | ||
| Sacrifice Hits Allowed | 10 | 4 | ||
| Total Chances | 28 | 10 | ||
| Put Outs | 4 | 1 | ||
| Assists | 23 | 9 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .964 | 1.000 | ||
| Double Plays | 1 | 1 | ||
| Stolen Bases Allowed | 16 | 10 | ||
| Runners Caught Stealing | 5 | 3 | ||
| Runners Caught Stealing Percentage | .238 | .231 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
