Danielle Burke | #23 | P | Concordia University Wisconsin
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 20 | 18 | 12 | 4 | 1 | 113.2 | 3.14 | 85 |
| g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 33 | 4 | 26 | 3 | .909 | 2 | 5 | 2 | .286 | - | - |
| Conference | 13 | 18 | 2 | 16 | 0 | 1.000 | 2 | 3 | 2 | .400 | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 7 | 1 | 6 | 0 | 1.000 | - | 1 | 1 | .500 | - | - |
| Away | 7 | 11 | 1 | 10 | 0 | 1.000 | 2 | 2 | 1 | .333 | - | - |
| Neutral | 9 | 15 | 2 | 10 | 3 | .800 | - | 2 | - | - | - | - |
| Wins | 14 | 19 | 3 | 16 | 0 | 1.000 | 2 | 2 | 2 | .500 | - | - |
| Losses | 8 | 14 | 1 | 10 | 3 | .786 | - | 3 | - | - | - | - |
