Concordia Wisconsin vs Wisconsin Lutheran
@ Milwaukee, Wis. | Warrior Field
@ Milwaukee, Wis. | Warrior Field
4/29/2012 at 11:58 am
|
Concordia University Wisconsin
4 |
Wisconsin Lutheran College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (23-14, 18-5) | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | 3 |
| Wisconsin Lutheran College (13-24, 7-16) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 1 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsie Strosina c | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| Holly Zinnecker 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Liszka ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abbie Goetsch 1b | 3 | 0 | 2 | 2 | 0 | 0 | 1 |
| Mariah Giesseman 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Katie Landherr 3b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarah Cochran cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sheri Weidner dp | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
| Sara Skarda rf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Breanne Geipel rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jannelle Schroder lf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Meredith Riemann | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jamie Schuh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 8 | 4 | 0 | 1 | 4 |
| Batting | |||||||
|
2B: Chelsie Strosina HR: Sheri Weidner RBI: Abbie Goetsch 2; Sheri Weidner; Jannelle Schroder Sac: Holly Zinnecker; Sheri Weidner GIDP: Jannelle Schroder |
|||||||
| Baserunning | |||||||
|
SB: Chelsie Strosina; Sara Skarda CS: Jannelle Schroder | |||||||
| Fielding | |||||||
|
E: Jessica Liszka; Abbie Goetsch 2 | |||||||
Wisconsin Lutheran College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gacgacao, Dayan lf | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Schalinske, Mindy cf | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Curtis, Jinny ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sievert, Emily c | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bykowski, Jocelyn rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rechlicz, Jenny 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mantz, Lauren 3b | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Daffner, Kelsi 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Timm, Katie p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Wolske, Andria pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 4 | 0 | 2 | 8 | 5 |
| Batting | |||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Curtis, Jinny DP: Rechlicz, Jenny; Daffner, Kelsi | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Schuh (W, 10-4) | 7.0 | 4 | 3 | 0 | 2 | 8 | 0 |
| Totals | 7.0 | 4 | 3 | 0 | 2 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Schuh 29 HBP: Jamie Schuh | |||||||
Wisconsin Lutheran College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Timm, Katie (L, 6-13) | 7.0 | 8 | 4 | 4 | 0 | 1 | 1 |
| Totals | 7.0 | 8 | 4 | 4 | 0 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Timm, Katie 29 HBP: Timm, Katie | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| Goetsch singled up the middle, RBI; Strosina scored. |
| Wisconsin Lutheran College - Bottom 1st |
| Concordia University Wisconsin - Top 2nd |
| Schroder singled to center field, RBI; Skarda scored. |
| Wisconsin Lutheran College - Bottom 2nd |
| Concordia University Wisconsin - Top 3rd |
| Goetsch singled to center field, RBI; Strosina scored. |
| Wisconsin Lutheran College - Bottom 3rd |
| Concordia University Wisconsin - Top 4th |
| Wisconsin Lutheran College - Bottom 4th |
| Concordia University Wisconsin - Top 5th |
| Wisconsin Lutheran College - Bottom 5th |
| Concordia University Wisconsin - Top 6th |
| Weidner homered to left field, RBI. |
| Wisconsin Lutheran College - Bottom 6th |
| Concordia University Wisconsin - Top 7th |
| Wisconsin Lutheran College - Bottom 7th |
| Timm reached on an error by ss; Mantz advanced to third; Rechlicz scored, unearned. |
| Wolske advanced to second on the throw; Mantz scored on an error by 1b, unearned. |
| Gacgacao advanced to second on a passed ball, advanced to third; Wolske scored on a passed ball, unearned. |
| Other Information | |
|---|---|
|
Location: Milwaukee, Wis. Stadium: Warrior Field Attendance: 0 Duration: 1:28 Umpires: Home plate - Brian Henson , First base - John Hallissey |
Weather: 49, Partly Cloudy Game: 429WLCW1 |
