Alverno vs Concordia Wisconsin
@ Mequon, Wis. | CUW Softball Complex
@ Mequon, Wis. | CUW Softball Complex
4/21/2012 at 11:57 am
|
Alverno College
5 |
Concordia University Wisconsin
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Alverno College (13-16, 6-9) | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 6 | 4 |
| Concordia University Wisconsin (19-12, 14-3) | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 6 | 5 | 0 |
Alverno College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Villalobos, Jamie p | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hart, Bre cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Gulbronson, Chelsea ss | 3 | 2 | 3 | 2 | 1 | 0 | 0 |
| Wilmore, Stef c | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Colette, Lauren lf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Wotnoske, Erika rf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Kresmer, Roxanne 2b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| Dulek, Erin 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Rossi, Megan 3b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 25 | 5 | 6 | 5 | 5 | 5 | 5 |
| Batting | |||||||
|
HR: Gulbronson, Chelsea; Kresmer, Roxanne RBI: Gulbronson, Chelsea 2; Wilmore, Stef; Kresmer, Roxanne 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Villalobos, Jamie; Kresmer, Roxanne 2; Dulek, Erin | |||||||
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsie Strosina c | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Holly Zinnecker 2b | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Jessica Liszka ss | 3 | 2 | 0 | 0 | 0 | 1 | 0 |
| Abbie Goetsch 1b | 3 | 0 | 0 | 2 | 0 | 0 | 0 |
| Mariah Giesseman 3b | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Sarah Cochran cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kelly Seibel dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sara Skarda rf | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jannelle Schroder lf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Danielle Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 6 | 5 | 5 | 2 | 2 | 6 |
| Batting | |||||||
|
RBI: Abbie Goetsch 2; Mariah Giesseman 2; Sara Skarda Sac: Jessica Liszka; Abbie Goetsch; Sara Skarda |
|||||||
| Baserunning | |||||||
|
SB: Sarah Cochran | |||||||
| Fielding | |||||||
Alverno College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Villalobos, Jamie (L, 5-6) | 6.0 | 5 | 6 | 1 | 2 | 2 | 0 |
| Totals | 6.0 | 5 | 6 | 1 | 2 | 2 | 0 |
| Pitching | |||||||
|
Batters Faced: Villalobos, Jamie 31 HBP: Villalobos, Jamie | |||||||
| Pitches-Strikes: Villalobos 92-55; | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Burke (W, 9-3) | 7.0 | 6 | 5 | 5 | 5 | 5 | 2 |
| Totals | 7.0 | 6 | 5 | 5 | 5 | 5 | 2 |
| Pitching | |||||||
|
Batters Faced: Danielle Burke 30 | |||||||
| Pitches-Strikes: Burke 106-66; | |||||||
| Scoring Summary |
|---|
| Alverno College - Top 1st |
| Concordia University Wisconsin - Bottom 1st |
| Giesseman singled to right center, 2 RBI (3-2 FBBBF); Goetsch advanced to second; Liszka scored, unearned; Zinnecker scored, unearned. |
| Alverno College - Top 2nd |
| Concordia University Wisconsin - Bottom 2nd |
| Alverno College - Top 3rd |
| Gulbronson homered, 2 RBI (0-1 K); Hart scored. |
| Concordia University Wisconsin - Bottom 3rd |
| Alverno College - Top 4th |
| Kresmer homered, 2 RBI (2-2 SSFBB); Colette scored. |
| Concordia University Wisconsin - Bottom 4th |
| Skarda out at first p to 2b, SAC, RBI (0-0); Cochran advanced to third; Giesseman scored, unearned. |
| Alverno College - Top 5th |
| Wilmore singled, RBI, advanced to second on the throw (2-1 BFB); Gulbronson scored. |
| Concordia University Wisconsin - Bottom 5th |
| Goetsch grounded out to ss, RBI (0-1 F); Zinnecker advanced to third on the throw; Strosina scored. |
| Alverno College - Top 6th |
| Concordia University Wisconsin - Bottom 6th |
| Alverno College - Top 7th |
| Concordia University Wisconsin - Bottom 7th |
| Liszka reached on an error by p, bunt, advanced to third (0-0); Zinnecker scored, unearned. |
| Goetsch reached on a fielder's choice, SAC, RBI; Liszka scored, unearned. |
| Other Information | |
|---|---|
|
Location: Mequon, Wis. Stadium: CUW Softball Complex Attendance: 89 Duration: 1:19 Umpires: Home plate - Ed Jessen , First base - Tammy Hutchison |
Weather: 45, Sunny, E 10 mph Villalobos faced 3 batters in the 7th. Game: 042112A |
