Concordia Wisconsin vs Rockford College
@ Rockford, Ill. | Smith Athletic Field
@ Rockford, Ill. | Smith Athletic Field
4/17/2012 at 5:35 PM
|
Concordia University Wisconsin
12 |
Rockford College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Concordia University Wisconsin (18-12, 13-3) | 2 | 1 | 4 | 0 | 1 | 4 | 12 | 16 | 1 |
| Rockford College (7-19, 2-10) | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 7 | 3 |
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Chelsie Strosina c | 4 | 1 | 4 | 3 | 1 | 0 | 0 |
| Holly Zinnecker 2b | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
| Jessica Liszka ss | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Sarah Cochran cf | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mariah Giesseman 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Abbie Goetsch 1b | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Katie Landherr dh | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Kelly Seibel rf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Jannelle Schroder lf | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Danielle Burke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheri Weidner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 12 | 16 | 11 | 3 | 1 | 8 |
| Batting | |||||||
|
2B: Chelsie Strosina; Kelly Seibel 2 RBI: Chelsie Strosina 3; Jessica Liszka; Mariah Giesseman; Abbie Goetsch 2; Kelly Seibel 3; Jannelle Schroder Sac: Holly Zinnecker; Katie Landherr |
|||||||
| Baserunning | |||||||
|
SB: Abbie Goetsch | |||||||
| Fielding | |||||||
|
E: Jessica Liszka | |||||||
Rockford College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Novak, Alyssa cf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jones, Jossilyn c | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Zulkanycz, Jennifer p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Walker, Maranda 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lawler, Nicole 1b | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| Segalla, Jessica 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ford, Alexis ss | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Bjerning, Jessica lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Newhuis, Paige 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Erbe, Marah rf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
| Totals | 25 | 3 | 7 | 3 | 0 | 6 | 6 |
| Batting | |||||||
|
2B: Jones, Jossilyn; Bjerning, Jessica RBI: Lawler, Nicole; Bjerning, Jessica 2 Sac: Jones, Jossilyn |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Lawler, Nicole; Newhuis, Paige 2 DP: Segalla, Jessica; Ford, Alexis | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Danielle Burke (W, 8-3) | 5.0 | 7 | 3 | 3 | 0 | 5 | 0 |
| Sheri Weidner | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 7 | 3 | 3 | 0 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Danielle Burke 23; Sheri Weidner 4 HBP: Danielle Burke | |||||||
Rockford College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zulkanycz, Jennifer (L, 0-0) | 5.2 | 15 | 12 | 8 | 3 | 1 | 0 |
| Newhuis, Paige | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 16 | 12 | 8 | 3 | 1 | 0 |
| Pitching | |||||||
|
Batters Faced: Zulkanycz, Jennifer 36; Newhuis, Paige 2 | |||||||
| Scoring Summary |
|---|
| Concordia University Wisconsin - Top 1st |
| Giesseman singled up the middle, RBI; Cochran advanced to second; Liszka scored, unearned. |
| Goetsch singled to right field, RBI; Giesseman advanced to third; Cochran scored, unearned. |
| Rockford College - Bottom 1st |
| Concordia University Wisconsin - Top 2nd |
| Liszka walked, RBI; Zinnecker advanced to second; Strosina advanced to third; Schroder scored. |
| Rockford College - Bottom 2nd |
| Concordia University Wisconsin - Top 3rd |
| Seibel doubled to left center, 2 RBI; Goetsch scored; Giesseman scored. |
| Strosina singled to left field, advanced to second on the throw, RBI; Seibel scored. |
| Zinnecker reached on a fielding error by 1b; Strosina advanced to third, scored on the error, unearned. |
| Rockford College - Bottom 3rd |
| Concordia University Wisconsin - Top 4th |
| Rockford College - Bottom 4th |
| Bjerning, J singled to center field, 2 RBI; Ford, A scored; Segalla, J scored. |
| Concordia University Wisconsin - Top 5th |
| Strosina singled to center field, RBI; Landherr, K. scored. |
| Rockford College - Bottom 5th |
| Lawler, N grounded out to ss, RBI; Jones, Jos scored. |
| Concordia University Wisconsin - Top 6th |
| Goetsch singled up the middle, RBI; Giesseman scored, unearned. |
| Seibel doubled down the lf line, RBI; Goetsch scored. |
| Schroder singled to center field, RBI; Seibel scored. |
| Strosina doubled to left field, RBI; Schroder scored. |
| Rockford College - Bottom 6th |
| Other Information | |
|---|---|
|
Location: Rockford, Ill. Stadium: Smith Athletic Field Attendance: 62 Duration: 1:35 Umpires: Home plate - Steven Verive , First base - Joseph Maestro |
Weather: Sunny Game: 0417CUW2 |
