Lakeland vs Concordia Wisconsin
@ Mequon, Wis. | CUW Softball Complex
@ Mequon, Wis. | CUW Softball Complex
4/14/2012 at 11:56 am
|
Lakeland College
8 |
Concordia University Wisconsin
6 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Lakeland College (13-8, 8-1) | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8 | 9 | 0 |
| Concordia University Wisconsin (15-12, 10-3) | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 6 | 11 | 1 |
Lakeland College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Haeflinger cf | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Sheahan 1b | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Hoffmann ss | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Rieder lf | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Gile c | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Henk p | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
| Wenzel 3b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Perez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| LaLuzerne 2b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Zimmerman rf | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Graves | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 29 | 8 | 9 | 8 | 6 | 4 | 8 |
| Batting | |||||||
|
HR: Gile RBI: Hoffmann 2; Rieder 2; Gile 4 Sac: Wenzel |
|||||||
| Baserunning | |||||||
|
SB: Haeflinger 2; Sheahan; Gile CS: Haeflinger | |||||||
| Fielding | |||||||
Concordia University Wisconsin | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jessica Liszka dp | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Holly Zinnecker 2b | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Sarah Cochran cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cara Landherr ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Mariah Giesseman 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chelsie Strosina c | 3 | 1 | 1 | 0 | 1 | 0 | 1 |
| Abbie Goetsch 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Kelly Seibel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sara Skarda rf | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jannelle Schroder lf | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Jamie Schuh p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sheri Weidner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 11 | 6 | 4 | 1 | 8 |
| Batting | |||||||
|
2B: Mariah Giesseman; Jannelle Schroder HR: Cara Landherr RBI: Cara Landherr 2; Mariah Giesseman; Sara Skarda; Jannelle Schroder 2 Sac: Sarah Cochran; Sara Skarda |
|||||||
| Baserunning | |||||||
|
SB: Holly Zinnecker 2 CS: Chelsie Strosina | |||||||
| Fielding | |||||||
|
E: Mariah Giesseman | |||||||
Lakeland College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Henk (Sv, 3) | 4.0 | 7 | 3 | 3 | 0 | 0 | 0 |
| Zimmerman | 2.1 | 3 | 3 | 3 | 3 | 1 | 1 |
| Graves (W, 2-2) | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 11 | 6 | 6 | 4 | 1 | 1 |
| Pitching | |||||||
|
Batters Faced: Henk 18; Zimmerman 13; Graves 4 | |||||||
| Pitches-Strikes: Henk 59-38; Zimmerman 45-24; Graves 20-9; | |||||||
Concordia University Wisconsin | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Schuh | 5.2 | 7 | 6 | 2 | 5 | 4 | 0 |
| Sheri Weidner (L, 0-3) | 1.1 | 2 | 2 | 0 | 1 | 0 | 1 |
| Totals | 7.0 | 9 | 8 | 2 | 6 | 4 | 1 |
| Pitching | |||||||
|
Batters Faced: Jamie Schuh 30; Sheri Weidner 7 HBP: Jamie Schuh | |||||||
| Pitches-Strikes: Schuh 123-65; Weidner 27-13; | |||||||
| Scoring Summary |
|---|
| Lakeland College - Top 1st |
| Concordia University Wisconsin - Bottom 1st |
| Landherr, C. singled to center field, RBI (3-2 BBSKB); Zinnecker scored. |
| Lakeland College - Top 2nd |
| Concordia University Wisconsin - Bottom 2nd |
| Schroder doubled to left center, advanced to third on the throw, RBI (1-2 KBF); Skarda scored. |
| Lakeland College - Top 3rd |
| Concordia University Wisconsin - Bottom 3rd |
| Giesseman doubled to right center, RBI (0-1 F); Zinnecker scored. |
| Lakeland College - Top 4th |
| Concordia University Wisconsin - Bottom 4th |
| Schroder singled to left center, advanced to second on the throw, RBI (2-2 KBFB); Goetsch scored. |
| Lakeland College - Top 5th |
| Rieder grounded out to 2b, RBI (0-0); Hoffmann advanced to third; Sheahan scored. |
| Gile singled to left field, RBI (3-2 BBBKF); Hoffmann scored. |
| Concordia University Wisconsin - Bottom 5th |
| Landherr, C. homered to right center, RBI (2-2 BFFB). |
| Skarda singled to left field, RBI (1-2 BKF); Goetsch advanced to second; Strosina scored. |
| Lakeland College - Top 6th |
| Hoffmann singled, 2 RBI (0-0); Sheahan advanced to second; LaLuzerne scored, unearned; Perez scored, unearned. |
| Rieder singled to right field, RBI (0-1 K); Hoffmann advanced to third; Sheahan scored, unearned. |
| Gile homered, 3 RBI, unearned (3-1 BBBK); Rieder scored, unearned; Hoffmann scored, unearned. |
| Concordia University Wisconsin - Bottom 6th |
| Lakeland College - Top 7th |
| Concordia University Wisconsin - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Mequon, Wis. Stadium: CUW Softball Complex Attendance: 124 Duration: 1:53 Umpires: Home plate - Dave Pfannerstill , First base - Jack Fleming |
Weather: sunny, 63 degrees, wind 5 mph Henk faced 1 batter in the 3rd. Game: SB41412A |
